Position | Player
| Club | Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | McDermott, Michael | Merion Golf Club | -2 | F | -2 | 70 | | | | | | 70 |
T2 | Angelillo, Gregg | Moselem Springs Golf Club | -1 | F | -1 | 71 | | | | | | 71 |
T2 | Brown, Michael | Philadelphia Publinks GA | -1 | F | -1 | 71 | | | | | | 71 |
4 | Lange, Christopher | Overbrook Golf Club | Even | F | Even | 72 | | | | | | 72 |
T5 | Leonard, Sean | Tavistock Country Club | +1 | F | +1 | 73 | | | | | | 73 |
T5 | Van Hyning, Justin | Olde York Country Club | +1 | F | +1 | 73 | | | | | | 73 |
T5 | Danner, Mike | Lu Lu Country Club | +1 | F | +1 | 73 | | | | | | 73 |
T8 | Gaffney, Matthew | Little Mill Country Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Gelrod, Ryan | Commonwealth National Golf Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Lawler, William | Fox Hill Country Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Mendez, Rand | Fieldstone Golf Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Borsello, Tom | Fieldstone Golf Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Brennan, John | Spring Ford Country Club | +2 | F | +2 | 74 | | | | | | 74 |
T8 | Walsh, P. Chet | Philadelphia Country Club | +2 | F | +2 | 74 | | | | | | 74 |
T15 | Russo, Joseph | Running Deer Golf Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Finger, Matthew | Running Deer Golf Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Baldachino, Gerry | Olde York Country Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Rogowicz, Paul | Yardley Country Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Donnelly, James | Merion Golf Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Gillespie, Brian | St. Davids Golf Club | +3 | F | +3 | 75 | | | | | | 75 |
T15 | Hyland, Thomas | Little Mill Country Club | +3 | F | +3 | 75 | | | | | | 75 |
T22 | Simone, John | Philmont Country Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | Smeraglio, Glenn | Commonwealth National Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | McIntyre, Stephen | Honeybrook Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | Lutz, Chip | LedgeRock Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | Mestre, Oscar | Overbrook Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | Harrington, Robert | Merion Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
T22 | Achenbach, Andy | RiverCrest Golf Club & Preserve | +4 | F | +4 | 76 | | | | | | 76 |
T29 | Pruchnik, Rich | West Chester Golf & Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Gramigna, Thomas | Tavistock Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Liotta, David | Whitemarsh Valley Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Bergson, Scott | Little Mill Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Kosko, Mark | Seaview Marriott Resort & Spa | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Esbenshade, Chris | Bent Creek Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | West, David | Whitford Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Dougherty, G. Patrick | Talamore Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Domenick, Michael | Phoenixville Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T29 | Orr, Scott | Brookside Country Club | +5 | F | +5 | 77 | | | | | | 77 |
T39 | Tash, Michael | Tavistock Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Budenz, Steven | Yardley Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Matt, Ken | Philadelphia Publinks GA | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Wallace, Jack | Burlington Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Rothaus, Brian | Talamore Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Rattigan, Jim | Schuylkill Country Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Chylinski, Ed | Chester Valley Golf Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Whitman, Byron | Golden Oaks Golf Club | +6 | F | +6 | 78 | | | | | | 78 |
T39 | Shevlin, Matthew | Philadelphia Publinks GA | +6 | F | +6 | 78 | | | | | | 78 |
T48 | McGuinness, William | Tavistock Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | McCool, Robin | Saucon Valley Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Scalzott, Charles | Huntingdon Valley Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Robinson, John | Commonwealth National Golf Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Detweiler, Marlin | Lancaster Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Klee, Scott | Indian Valley Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | DellaFranco, Jeff | Concord Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Reed, Buddy | DuPont Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T48 | Moran, Peter | Edgmont Country Club | +7 | F | +7 | 79 | | | | | | 79 |
T57 | Kieserman, James | The Bucks Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Livermore, David | Greate Bay Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Pinciotti, Jr., Daniel | Huntingdon Valley Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | DiCinti, Thomas | Links Golf Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Parmer, Chris | Olde York Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Piersanti, Tom | Saucon Valley Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Maguire, Jr., Alexander | Brookside Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T57 | Oberparleiter, Lance | Wedgwood Country Club | +8 | F | +8 | 80 | | | | | | 80 |
T65 | Sirohi, Ajai | Mercer Oaks Golf Course | +9 | F | +9 | 81 | | | | | | 81 |
T65 | van Schalkwyk, Johan | Burlington Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Owsik, Mike | McCall Golf & Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Shields, David | Philadelphia Publinks GA | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Slawecki, R. Blake | Spring Ford Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Zelner, Douglas | Spring Ford Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Vonderheid, Todd | Huntsville Golf Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Aloisio, John | Seaview Marriott Resort & Spa | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Grout, Lee | Whitemarsh Valley Country Club | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Sexton, Sean | Philadelphia Publinks GA | +9 | F | +9 | 81 | | | | | | 81 |
T65 | Turner, Bill | Philadelphia Publinks GA | +9 | F | +9 | 81 | | | | | | 81 |
Projected Cut: +9 (81)
|
| Sexton, Brian | Seaview Marriott Resort & Spa | +10 | F | +10 | 82 | | | | | | 82 |
| Passalacqua, Steven | Wedgwood Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| Jeremiah, William | Philadelphia Publinks GA | +10 | F | +10 | 82 | | | | | | 82 |
| Smith, David | Doylestown Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| Leftwich, Brian | Pine Valley Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| Wurtz, Jr., Robert | Philadelphia Cricket Club | +10 | F | +10 | 82 | | | | | | 82 |
| James, Rodney | Five Ponds Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| Dolinsky, Matt | Honeybrook Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| Coyle, Sean | Llanerch Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| DiGiandomenico, Michael | French Creek Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| Schunke, Michael | Hartefeld National | +11 | F | +11 | 83 | | | | | | 83 |
| Cooper, Geoffrey | Laurel Creek Country Club | +11 | F | +11 | 83 | | | | | | 83 |
| Thon, Rich | The Springhaven Club | +11 | F | +11 | 83 | | | | | | 83 |
| Barron III, Peter | Stone Harbor Golf Club | +11 | F | +11 | 83 | | | | | | 83 |
| Ursomarso, Bob | Saucon Valley Country Club | +11 | F | +11 | 83 | | | | | | 83 |
| Mandel, Marc | White Manor Country Club | +11 | F | +11 | 83 | | | | | | 83 |
| Sokol, Brad | Green Valley Country Club | +11 | F | +11 | 83 | | | | | | 83 |
| Slonis, Jamie | Tavistock Country Club | +12 | F | +12 | 84 | | | | | | 84 |
| Fonner, Eric | Huntingdon Valley Country Club | +12 | F | +12 | 84 | | | | | | 84 |
| Cusick, Douglas | Tavistock Country Club | +12 | F | +12 | 84 | | | | | | 84 |
| Bair, Kevin | Wyncote Golf Club | +12 | F | +12 | 84 | | | | | | 84 |
| Evangelista, Michael | Concord Country Club | +12 | F | +12 | 84 | | | | | | 84 |
| Quinn, Michael | Edgmont Country Club | +13 | F | +13 | 85 | | | | | | 85 |
| Root, Greg | Manufacturers Golf & Country Club | +13 | F | +13 | 85 | | | | | | 85 |
| Custer, Rick | Spring Ford Country Club | +13 | F | +13 | 85 | | | | | | 85 |
| Bechtold, Robert | Wyncote Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
| Rogers, Michael | Overbrook Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
| Griffaton, George | Brookside Country Club | +13 | F | +13 | 85 | | | | | | 85 |
| Kupcha, Paul | Fieldstone Golf Club | +13 | F | +13 | 85 | | | | | | 85 |
| Westfall, Tim | RiverCrest Golf Club & Preserve | +13 | F | +13 | 85 | | | | | | 85 |
| Marckioni, Frank | Mercer Oaks Golf Course | +14 | F | +14 | 86 | | | | | | 86 |
| Grimes, Gavin | Chester Valley Golf Club | +14 | F | +14 | 86 | | | | | | 86 |
| Roberts, Bradley | Wedgwood Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| Prendergast, James | Brookside Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| Seiden, Stephen | Concord Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| Gill, Robert | Fox Hill Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| James, Rick | Doylestown Country Club | +16 | F | +16 | 88 | | | | | | 88 |
| Barnett, David | White Clay Creek Country Club | +16 | F | +16 | 88 | | | | | | 88 |
| Giblin, Fred | Merchantville Country Club | +17 | F | +17 | 89 | | | | | | 89 |
| Andrusiewicz, Raymond | Mercer Oaks Golf Course | +17 | F | +17 | 89 | | | | | | 89 |
| Murray, Casey | Philadelphia Cricket Club | +17 | F | +17 | 89 | | | | | | 89 |
| Loftus, Robert | Overbrook Golf Club | +17 | F | +17 | 89 | | | | | | 89 |
| Gordon, Neil | Five Ponds Golf Club | +18 | F | +18 | 90 | | | | | | 90 |
| McClaskey, Bryan | Merchantville Country Club | +19 | F | +19 | 91 | | | | | | 91 |
| Luck, Fred | Spring Ford Country Club | +19 | F | +19 | 91 | | | | | | 91 |
| Jackson, Bruce | Spring Ford Country Club | NC | | | | | | | | | NC |
| Corbett, Brian | Huntsville Golf Club | WD | | | | | | | | | WD |
| Kallmeyer, Chris | Philadelphia Cricket Club | WD | | | | | | | | | WD |
| O'Brien, Patrick | North Hills Country Club | WD | | | | | | | | | WD |
| French, Michael | Burlington Country Club | WD | | | | | | | | | WD |
| Anderson, Chris | Wilmington Country Club | WD | | | | | | | | | WD |