2017 Challenge Matches
| ARONIMINK 1 | (home) | WHITE MANOR 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| FABRIZIO, JR. JOSEPH | 0 | � | 1 | 1 | 2� | EHRLICH SCOTT | -1 | � | 0 | 0 | � | 
| BERNARD DAN | -2 | 1 | 1 | 1 | 3 | AHLGRIM CHRISTOPHER | 5 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 0 | 1 | 1 | 2 | Better-Ball of Pair above | 1 | 0 | 0 | 1 | ||
| SIEGFRIED MAX | -4 | 1 | � | 1 | 2� | DONATONI DON | 1 | 0 | � | 0 | � | 
| UPDIKE JOHN | 1 | 1 | � | 1 | 2� | ANDERSON NICHOLAS | 3 | 0 | � | 0 | � | 
| Better-Ball of Pair above | 1 | � | 1 | 2� | Better-Ball of Pair above | 0 | � | 0 | � | ||
| LIEBEZEIT PAUL | 0 | 1 | 1 | 1 | 3 | BOROWSKY ALAN | 3 | 0 | 0 | 0 | 0 | 
| LEWIS JOSEPH | 0 | 1 | 0 | 0 | 1 | SOETH SAM | 0 | 0 | 1 | 1 | 2 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| TEAM TOTAL | 22 | TEAM TOTAL | 5 | ||||||||
| WHITE MANOR 1 | (home) | ARONIMINK 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| LAMOND MICHAEL | -2 | 0 | 0 | 0 | 0 | DAVIS MICHAEL | -4 | 1 | 1 | 1 | 3 | 
| PAPARIELLO BRENDAN | 1 | 1 | 1 | 1 | 3 | KLAGHOLZ JEFF | 0 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | 3 | ||
| BERGER COLE | -2 | 1 | 1 | 1 | 3 | SIEGFRIED CORY | -2 | 0 | 0 | 0 | 0 | 
| LUCERI JOSEPH | 5 | 0 | 0 | 0 | 0 | DAVIS MATTHEW | -1 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| BLIZMAN KAZ | 1 | � | � | � | 1� | BERNARD CHARLES | 1 | � | � | � | 1� | 
| HURLY DAVID | 4 | 1 | � | 1 | 2� | BERNARD JOE | 2 | 0 | � | 0 | � | 
| Better-Ball of Pair above | 0 | 1 | 1 | 2 | Better-Ball of Pair above | 1 | 0 | 0 | 1 | ||
| TEAM TOTAL | 15 | TEAM TOTAL | 12 | ||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| ARONIMINK 1 | 22.00 | 12.00 | 34.00 | 
| WHITE MANOR 1 | 15.00 | 5.00 | 20.00 | 
 
                           
                          