2017 Challenge Matches
| HONEYBROOK 1 | (home) | WOODSTONE 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| ZELNER DOUG | 0 | 0 | 1 | 1 | 2 | MERCER DAVID | 4 | 1 | 0 | 0 | 1 | 
| TEREBESI CHRIS | 1 | 1 | 0 | � | 1� | WHITEASH TOM | 5 | 0 | 1 | � | 1� | 
| Better-Ball of Pair above | 0 | 1 | � | 1� | Better-Ball of Pair above | 1 | 0 | � | 1� | ||
| UMANI RICHARD | -1 | 1 | 1 | 1 | 3 | LUKOW NICHOLAS | 0 | 0 | 0 | 0 | 0 | 
| SEUFFERT MATT | 3 | 0 | � | 0 | � | SMITH LUKE | 2 | 1 | � | 1 | 2� | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| CASTALDI JASON | 1 | 0 | 1 | 0 | 1 | TOMASIC MIKE | 6 | 1 | 0 | 1 | 2 | 
| MANN CHARLES | 2 | 1 | � | 1 | 2� | FREY SCOTT | 7 | 0 | � | 0 | � | 
| Better-Ball of Pair above | 1 | 0 | 1 | 2 | Better-Ball of Pair above | 0 | 1 | 0 | 1 | ||
| TEAM TOTAL | 17 | TEAM TOTAL | 10 | ||||||||
| WOODSTONE 1 | (home) | HONEYBROOK 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| SAKASITS CHRIS | 3 | 1 | 0 | � | 1� | KENNEDY JOHN | 0 | 0 | 1 | � | 1� | 
| LITTLE JOHN | 6 | 0 | 0 | 0 | 0 | LONG DAVE | 0 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 1 | 0 | 0 | 1 | Better-Ball of Pair above | 0 | 1 | 1 | 2 | ||
| BARLOK TOM | 3 | 0 | � | 0 | � | CHANDLER, III ELLIS | 0 | 1 | � | 1 | 2� | 
| ORTMAN CHRIS | 5 | 1 | 0 | 0 | 1 | BLANKEN STEVE | 0 | 0 | 1 | 1 | 2 | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | 3 | ||
| HILDEBRANT JOE | 4 | 0 | 1 | � | 1� | KLIEWER CRAIG | -1 | 1 | 0 | � | 1� | 
| ZERBY DAVID | 5 | 0 | � | 0 | � | BLACKBURN GREG | 1 | 1 | � | 1 | 2� | 
| Better-Ball of Pair above | 0 | � | 0 | � | Better-Ball of Pair above | 1 | � | 1 | 2� | ||
| TEAM TOTAL | 6� | TEAM TOTAL | 20� | ||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| HONEYBROOK 1 | 17.00 | 20.50 | 37.50 | 
| WOODSTONE 1 | 6.50 | 10.00 | 16.50 | 
 
                           
                          