2017 Challenge Matches
| LAUREL CREEK 1 | (home) | WEDGWOOD 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| NUTT KARL | 0 | � | 1 | 1 | 2� | BERINGER MICHAEL | 6 | � | 0 | 0 | � | 
| MCMONAGLE SEAN | 2 | 1 | 0 | 1 | 2 | GILLESPIE MARTIN | 8 | 0 | 1 | 0 | 1 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| RUSSO JOSEPH | -3 | 0 | 1 | 1 | 2 | STORAKO JAKE | 4 | 1 | 0 | 0 | 1 | 
| GIRI AKHIL | 2 | 1 | 1 | 1 | 3 | STORAKO JEFF | 9 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| WALKER MARK | 4 | 0 | 1 | 0 | 1 | KIDD MIKE | 4 | 1 | 0 | 1 | 2 | 
| RYDEN ALEC | 2 | � | 1 | 1 | 2� | SELLERS JIM | 1 | � | 0 | 0 | � | 
| Better-Ball of Pair above | 0 | 1 | 1 | 2 | Better-Ball of Pair above | 1 | 0 | 0 | 1 | ||
| TEAM TOTAL | 21 | TEAM TOTAL | 6 | ||||||||
| WEDGWOOD 1 | (home) | LAUREL CREEK 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| BICKFORD PAUL | 0 | � | 0 | 0 | � | RUSSO JOE | -4 | � | 1 | 1 | 2� | 
| AHERN MIKE | 6 | 0 | 0 | 0 | 0 | GALLAGHER ANDREW | -1 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | 3 | ||
| SANTERIAN MICHAEL | 4 | 1 | 1 | 1 | 3 | SINDORF TIM | 2 | 0 | 0 | 0 | 0 | 
| MCCARTHY JERRY | 9 | 1 | 0 | � | 1� | OKEEFE MICHAEL | 2 | 0 | 1 | � | 1� | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| BEGLEY FRAN | 4 | 1 | 0 | 0 | 1 | VANETTEN ROBERT | 2 | 0 | 1 | 1 | 2 | 
| KASSEKERT ROB | 9 | 0 | 0 | 0 | 0 | DIETZ ANDREW | 3 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 1 | 0 | 0 | 1 | Better-Ball of Pair above | 0 | 1 | 1 | 2 | ||
| TEAM TOTAL | 10 | TEAM TOTAL | 17 | ||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| LAUREL CREEK 1 | 21.00 | 17.00 | 38.00 | 
| WEDGWOOD 1 | 10.00 | 6.00 | 16.00 | 
 
                           
                          