2018 Challenge Matches
| TALAMORE 1 | (home) | WAYNESBOROUGH 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| SHEEHAN PATRICK | -4 | 1 | 0 | 1 | 2 | DOLBY KYLE | 0 | 0 | 1 | 0 | 1 | 
| MALLOZZI JOHN | 0 | 1 | 0 | 0 | 1 | FRIEDMAN SAM | 1 | 0 | 1 | 1 | 2 | 
| Better-Ball of Pair above | 1 | 0 | 1 | 2 | Better-Ball of Pair above | 0 | 1 | 0 | 1 | ||
| WISEMAN BARRY | -1 | � | 0 | 0 | � | PETERSON MARK | 0 | � | 1 | 1 | 2� | 
| JAKUBOWSKI STAN | 6 | 1 | 1 | 1 | 3 | ZOELLER ANDREW | 2 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 0 | � | 1� | Better-Ball of Pair above | 0 | 1 | � | 1� | ||
| WISEMAN BEN | 1 | 1 | 0 | 1 | 2 | RYAN, JR. JIM | 1 | 0 | 1 | 0 | 1 | 
| WELSH GREG | 3 | 1 | 1 | 1 | 3 | RYAN JAMES | 13 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| TEAM TOTAL | 18 | TEAM TOTAL | 9 | ||||||||
| WAYNESBOROUGH 1 | (home) | TALAMORE 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| RUTH MATT | 5 | � | � | � | 1� | MARKMANN JOSEPH | 0 | � | � | � | 1� | 
| BASSETT KEMP | 5 | 1 | 1 | 1 | 3 | SCHORR, PH.D. JUSTIN | 4 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| WARZECHA GARY | 2 | � | 0 | 0 | � | KIRCHER MATT | 2 | � | 1 | 1 | 2� | 
| WARZECHA VINCENT | 2 | 0 | 0 | 0 | 0 | GINTY KYLE | 1 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | 3 | ||
| DESJARDINS JAY | 4 | 1 | 1 | 1 | 3 | HUERTGEN NORMAN | 5 | 0 | 0 | 0 | 0 | 
| ACETO KYLE | 3 | 0 | 0 | 0 | 0 | FIREMAN MICHAEL | 1 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| TEAM TOTAL | 14 | TEAM TOTAL | 13 | ||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| TALAMORE 1 | 18.00 | 13.00 | 31.00 | 
| WAYNESBOROUGH 1 | 14.00 | 9.00 | 23.00 | 
 
                           
                          