2023 Challenge Matches
| OLD YORK ROAD 1 | (home) | SPRINGHAVEN 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| BECK RYAN | 1 | 1 | 0 | 1 | 2 | CALABRESE NICK | -1 | 0 | 1 | 0 | 1 | 
| BLASEK ANDREW | 3 | 1 | 0 | � | 1� | BERG PAUL | 6 | 0 | 1 | � | 1� | 
| Better-Ball of Pair above | 1 | 0 | � | 1� | Better-Ball of Pair above | 0 | 1 | � | 1� | ||
| CLEARKIN, JR. BRENDAN | 1 | 1 | 0 | � | 1� | BEATTY BRANDON | 3 | 0 | 1 | � | 1� | 
| WALSH JACK | 3 | 1 | 1 | 1 | 3 | SHEVLIN PJ | 4 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 0 | � | 0 | � | Better-Ball of Pair above | 1 | � | 1 | 2� | ||
| MARVIN BRYAN | 3 | � | 0 | 0 | � | BROWN JARED | 0 | � | 1 | 1 | 2� | 
| ENOCH ED | 4 | 1 | 1 | 1 | 3 | HOWANSKI MICHAEL | 5 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | � | 1 | 2� | Better-Ball of Pair above | 0 | � | 0 | � | ||
| TEAM TOTAL | 16 | TEAM TOTAL | 11 | ||||||||
| SPRINGHAVEN 1 | (home) | OLD YORK ROAD 1 | (visiting) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||
| Out | In | Match | Total | Out | In | Match | Total | ||||
| STOUTLAND JAKE | 2 | 1 | 1 | 1 | 3 | SKRIP BRIAN | 1 | 0 | 0 | 0 | 0 | 
| DEBUSSCHERE TYLER | -1 | 1 | 1 | 1 | 3 | BOWREN ERIK | 1 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 3 | Better-Ball of Pair above | 0 | 0 | 0 | 0 | ||
| HUGGINS TYLER | 4 | 0 | 0 | 0 | 0 | KELLY EDWARD | 2 | 1 | 1 | 1 | 3 | 
| MURRAY JAMES | 6 | � | 1 | 1 | 2� | DAY GREGORY | 3 | � | 0 | 0 | � | 
| Better-Ball of Pair above | 0 | 1 | � | 1� | Better-Ball of Pair above | 1 | 0 | � | 1� | ||
| GRIFFE MIKE | 4 | 1 | 0 | � | 1� | WOJTKO BRIAN | 2 | 0 | 1 | � | 1� | 
| THON RICHARD | 6 | 0 | 0 | 0 | 0 | ROSENBAUM JIM | 3 | 1 | 1 | 1 | 3 | 
| Better-Ball of Pair above | � | 0 | 0 | � | Better-Ball of Pair above | � | 1 | 1 | 2� | ||
| TEAM TOTAL | 15 | TEAM TOTAL | 12 | ||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| OLD YORK ROAD 1 | 16.00 | 12.00 | 28.00 | 
| SPRINGHAVEN 1 | 15.00 | 11.00 | 26.00 | 
 
                           
                          