2010 Challenge Matches
| COMMONWEALTH 1 | (home) | GREATE BAY 1 | (visiting) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||||
| Out | In | Match | 1/4 | Total | Out | In | Match | 1/4 | Total | ||||
| MCLAUGHLIN SCOTT | 1 | 1 | 1 | 1 | � | 3� | SLAMA BRIAN | 2 | 0 | 0 | 0 | 0 | 0 | 
| MCNICHOLAS CONNOR | -2 | 1 | 0 | 1 | � | 2� | LIVERMORE DAVID | 3 | 0 | 1 | 0 | 0 | 1 | 
| Better-Ball of Pair above | 1 | � | 1 | 1� | 3� | Better-Ball of Pair above | 0 | � | 0 | 0 | � | ||
| SIM KEN | 0 | 0 | 0 | 0 | 0 | 0 | CARTER TOM | 3 | 1 | 1 | 1 | � | 3� | 
| BELLIS MATTHEW | 2 | 1 | � | 1 | 1 | 3� | STRUTHERS ARCHIE | 2 | 0 | � | 0 | 0 | � | 
| Better-Ball of Pair above | 0 | � | 0 | 0 | � | Better-Ball of Pair above | 1 | � | 1 | � | 2� | ||
| GELROD RYAN | 0 | 1 | 0 | 0 | 0 | 1 | VENTURA ANTHONY | 1 | 0 | 1 | 1 | � | 2� | 
| JACOBY ART | 2 | 0 | 1 | 1 | 1� | 3� | MIKLINEVICH MIKE | 5 | 1 | 0 | 0 | 0 | 1 | 
| Better-Ball of Pair above | 1 | 0 | 0 | 0 | 1 | Better-Ball of Pair above | 0 | 1 | 1 | � | 2� | ||
| TEAM TOTAL | 19 | TEAM TOTAL | 14� | ||||||||||
| GREATE BAY 1 | (home) | COMMONWEALTH 1 | (visiting) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||||
| Out | In | Match | 1/4 | Total | Out | In | Match | 1/4 | Total | ||||
| BINDER CHRIS | -2 | 0 | � | 0 | 0 | � | DIAKON BRETT | -1 | 1 | � | 1 | � | 3 | 
| HALE ED | 5 | 0 | � | 0 | 0 | � | WITT JAMES | 2 | 1 | � | 1 | � | 3 | 
| Better-Ball of Pair above | 0 | 1 | � | 0 | 1� | Better-Ball of Pair above | 1 | 0 | � | 0 | 1� | ||
| ALOISIO JOHN | 3 | 0 | 1 | 0 | 0 | 1 | DIPASQUALE BLAYZE | 0 | 1 | 0 | 1 | � | 2� | 
| SILK LARRY | 5 | 0 | 0 | 0 | 0 | 0 | KERRIGAN MIKE | 1 | 1 | 1 | 1 | � | 3� | 
| Better-Ball of Pair above | 0 | 1 | 0 | 0 | 1 | Better-Ball of Pair above | 1 | 0 | 1 | � | 2� | ||
| ZAMBETOGLOU THOMAS | 3 | 0 | 0 | 0 | 0 | 0 | EILER PETER | -1 | 1 | 1 | 1 | 1� | 4� | 
| ANGELO SKIP | 3 | 1 | � | 1 | 1 | 3� | ANDERSON MICHAEL | -1 | 0 | � | 0 | 0 | � | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | � | 3� | ||
| TEAM TOTAL | 8 | TEAM TOTAL | 24� | ||||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| COMMONWEALTH 1 | 19.00 | 24.75 | 43.75 | 
| GREATE BAY 1 | 8.00 | 14.50 | 22.50 | 
 
                           
                          