2010 Challenge Matches
| SPRING FORD 1 | (home) | RIVERTON 1 | (visiting) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||||
| Out | In | Match | 1/4 | Total | Out | In | Match | 1/4 | Total | ||||
| JACKSON BRUCE | 6 | � | 1 | 1 | � | 2� | BLASH, JR RICHARD | 4 | � | 0 | 0 | 0 | � | 
| ZOLLERS PETE | 4 | 1 | 1 | 1 | 1� | 4� | DIEMER MICHAEL | 7 | 0 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 0 | � | 0 | 0 | � | Better-Ball of Pair above | 1 | � | 1 | � | 3 | ||
| PHILLIPS PATRICK | 5 | � | 0 | 0 | 0 | � | GEPP GEORGE | 6 | � | 1 | 1 | � | 2� | 
| GIBBONS DAVID | 6 | 1 | 0 | 1 | 1� | 3� | CECH JOHN | 6 | 0 | 1 | 0 | 0 | 1 | 
| Better-Ball of Pair above | 1 | � | 1 | 1 | 3� | Better-Ball of Pair above | 0 | � | 0 | 0 | � | ||
| FRANKIL ROBERT | 5 | 1 | 1 | 1 | 2� | 5� | MINTON JOSH | 5 | 0 | 0 | 0 | 0 | 0 | 
| BRENNAN JOHN | -1 | 1 | 1 | 1 | 1� | 4� | HILLPOT TODD | 8 | 0 | 0 | 0 | 0 | 0 | 
| Better-Ball of Pair above | 1 | 1 | 1 | 2� | 5� | Better-Ball of Pair above | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTAL | 30� | TEAM TOTAL | 7� | ||||||||||
| RIVERTON 1 | (home) | SPRING FORD 1 | (visiting) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | hcp | Points | Player Name | hcp | Points | ||||||||
| Out | In | Match | 1/4 | Total | Out | In | Match | 1/4 | Total | ||||
| LANE, III TOM | 1 | 1 | � | 1 | � | 3 | KERSHNER BOBBY | 2 | 0 | � | 0 | 0 | � | 
| LORD CRAIG | 10 | 1 | 0 | � | 0 | 1� | FUHS THOMAS | 3 | 0 | 1 | � | 0 | 1� | 
| Better-Ball of Pair above | � | � | � | 0 | 1� | Better-Ball of Pair above | � | � | � | 0 | 1� | ||
| VILLARI, JR. PHILLIP | 2 | 1 | 1 | 1 | 1� | 4� | MARCH WILLIAM | 3 | 0 | 0 | 0 | 0 | 0 | 
| JONES KEN | 8 | 0 | 1 | 1 | � | 2� | MARCH BILLY | 5 | 1 | 0 | 0 | 0 | 1 | 
| Better-Ball of Pair above | 0 | 1 | � | 0 | 1� | Better-Ball of Pair above | 1 | 0 | � | 0 | 1� | ||
| RALEIGH JOHN | 5 | 0 | 0 | 0 | 0 | 0 | RIDGEWAY MICHAEL | 3 | 1 | 1 | 1 | 1� | 4� | 
| BATDORF JACK | 7 | 0 | 0 | 0 | 0 | 0 | HOGAN MARK | 6 | 1 | 1 | 1 | 1 | 4 | 
| Better-Ball of Pair above | 0 | 0 | 0 | 0 | 0 | Better-Ball of Pair above | 1 | 1 | 1 | � | 3� | ||
| TEAM TOTAL | 14� | TEAM TOTAL | 18� | ||||||||||
| Club | Home | Away | Total | 
|---|---|---|---|
| SPRING FORD 1 | 30.75 | 18.25 | 49.00 | 
| RIVERTON 1 | 14.50 | 7.75 | 22.25 | 
 
                           
                          