2004 | GAP Final ScoresAll Weeks | |
---|
|
Division: AA |
---|
Section 1 | Win | Lose | Pts |
---|
Tavistock 1 | 2.0 | 0.0 | 87.3 * | Yardley 1 | 1.0 | 1.0 | 65.5 * | Fieldstone 1 | 1.0 | 1.0 | 54.0 * | Yardley 1 | 1.0 | 0.0 | 38.0 * |
|
Tavistock 1 | 0.0 | 1.0 | 34.8 * |
Commonwealth 1 | 0.0 | 1.0 | 30.5 * |
Commonwealth 1 | 0.0 | 1.0 | 24.3 * |
Section 2 | Win | Lose | Pts |
---|
Lu Lu 1 | 3.0 | 0.0 | 122.5 | Llanerch 1 | 1.0 | 1.0 | 74.3 * | Old York Road 1 | 1.0 | 1.0 | 68.8 * | Llanerch 1 | 1.0 | 0.0 | 49.5 * |
| Cavaliers 1 | 0.0 | 2.0 | 42.0 * |
Old York Road 1 | 0.0 | 1.0 | 27.3 * |
Cavaliers 1 | 0.0 | 1.0 | 25.0 * |
Section 3 | Win | Lose | Pts |
---|
Merion 1 | 2.0 | 1.0 | 101.8 | Little Mill 1 | 2.0 | 0.0 | 80.5 * | Fox Hill 1 | 1.0 | 1.0 | 67.5 * | Fox Hill 1 | 1.0 | 0.0 | 50.3 * |
| Overbrook 1 | 0.0 | 2.0 | 55.0 * |
Little Mill 1 | 0.0 | 1.0 | 33.3 * |
Overbrook 1 | 0.0 | 1.0 | 28.8 * |
Section IV | Win | Lose | Pts |
---|
Spring Ford 1 | 2.0 | 0.0 | 79.5 * | Huntingdon Valley 1 | 1.0 | 1.0 | 74.5 * | PCC 1 | 1.0 | 0.0 | 57.5 * | Huntingdon Valley 1 | 1.0 | 0.0 | 53.8 * |
| Spring Ford 1 | 1.0 | 0.0 | 34.3 * |
Philadelphia CC 1 | 0.0 | 2.0 | 58.3 * |
Concord 1 | 0.0 | 2.0 | 45.0 * |
Concord 1 | 0.0 | 1.0 | 15.3 * |
Division: A |
---|
Section 1 | Win | Lose | Pts |
---|
Lancaster 1 | 1.5 | 0.5 | 85.0 * | Chester Valley 1 | 1.0 | 2.0 | 88.8 | Berkleigh 1 | 1.0 | 1.0 | 56.0 * | Lancaster 1 | 1.0 | 0.0 | 46.8 * |
|
Berkleigh 1 | 1.0 | 0.0 | 38.3 * |
Merchantville 1 | 0.5 | 1.5 | 66.5 * |
Merchantville 1 | 0.0 | 1.0 | 22.8 * |
Section 2 | Win | Lose | Pts |
---|
Meadia Heights 1 | 3.0 | 0.0 | 105.3 | Bent Creek 1 | 2.0 | 1.0 | 103.5 | North Hills 1 | 1.0 | 0.0 | 39.0 * | Glenmaura 1 | 0.0 | 2.0 | 63.3 * |
| North Hills 1 | 0.0 | 2.0 | 58.3 * |
Glenmaura 1 | 0.0 | 1.0 | 33.8 * |
Section III | Win | Lose | Pts |
---|
Coatesville 1 | 2.0 | 1.0 | 118.3 | Phila. Cricket 1 | 2.0 | 0.0 | 84.5 * | Kennett Square 1 | 1.0 | 1.0 | 54.5 * | Cricket 1 | 1.0 | 0.0 | 43.8 * |
| Doylestown 1 | 0.0 | 3.0 | 82.8 |
Kennett 1 | 0.0 | 1.0 | 29.0 * |
Section 4 | Win | Lose | Pts |
---|
Wilmington 1 | 2.0 | 0.0 | 81.3 * | Torresdale-Frank. 1 | 1.0 | 2.0 | 116.8 | Wilmington 1 | 1.0 | 0.0 | 54.8 * | Waynesborough 1 | 1.0 | 1.0 | 50.5 * |
| Merion 2 | 1.0 | 0.0 | 38.5 * |
Merion 2 | 0.0 | 2.0 | 53.0 * |
Waynesboroug 1 | 0.0 | 1.0 | 15.5 * |
Section 5 | Win | Lose | Pts |
---|
DuPont 1 | 2.0 | 1.0 | 107.0 | Rolling Green 1 | 2.0 | 0.0 | 67.8 * | Reading 1 | 1.0 | 2.0 | 102.0 | Manufacturers 1 | 1.0 | 1.0 | 85.3 * |
|
Rolling Green 1 | 0.0 | 1.0 | 33.5 * |
Mani 1 | 0.0 | 1.0 | 31.3 * |
Section 6 | Win | Lose | Pts |
---|
Deerfield 1 | 3.0 | 0.0 | 137.5 | Springhaven 1 | 2.0 | 0.0 | 81.0 * | Greate Bay 1 | 1.0 | 2.0 | 85.0 | Laurel Creek 1 | 0.0 | 2.0 | 62.0 * |
| Laurel Creek 1 | 0.0 | 1.0 | 25.3 * |
Springhaven 1 | 0.0 | 1.0 | 23.3 * |
Section 7 | Win | Lose | Pts |
---|
Whitford 1 | 2.0 | 1.0 | 122.5 | Huntsville 1 | 2.0 | 0.0 | 99.5 * | Philmont 1 | 1.0 | 1.0 | 66.5 * | Philmont 1 | 1.0 | 0.0 | 32.8 * |
| Woodbury 1 | 0.0 | 3.0 | 58.8 |
Huntsville 1 | 0.0 | 1.0 | 31.5 * |
Section 8 | Win | Lose | Pts |
---|
Olde York CC 1 | 2.0 | 1.0 | 112.3 | Heidelberg 1 | 2.0 | 1.0 | 101.8 | St.Davids 1 | 1.0 | 1.0 | 69.0 * | St.Davids 1 | 1.0 | 0.0 | 38.0 * |
| Aronimink 1 | 0.0 | 2.0 | 58.0 * |
Aronimink 1 | 0.0 | 1.0 | 33.3 * |
Division: B |
---|
Section I | Win | Lose | Pts |
---|
Silver Creek 1 | 2.0 | 0.0 | 95.3 * | Huntingdon Valley 2 | 2.0 | 0.0 | 86.3 * | Melrose 1 | 1.0 | 0.0 | 43.0 * | Huntingdon Valley 2 | 1.0 | 0.0 | 40.0 * |
|
Overbrook 2 | 0.0 | 2.0 | 52.5 * |
Melrose 1 | 0.0 | 2.0 | 41.0 * |
Silver Creek 1 | 0.0 | 1.0 | 37.8 * |
Overbrook 2 | 0.0 | 1.0 | 26.5 * |
Section 2 | Win | Lose | Pts |
---|
Downingtown 1 | 3.0 | 0.0 | 118.3 | Links GC 1 | 2.0 | 0.0 | 106.3 * | Apple 1 | 1.0 | 2.0 | 92.3 | Coatesville 2 | 0.0 | 3.0 | 74.8 |
| Links 1 | 0.0 | 1.0 | 24.8 * |
Section III | Win | Lose | Pts |
---|
Talamore 1 | 2.0 | 0.0 | 123.5 * | India Valley 1 | 1.0 | 1.0 | 56.3 * | Indian Valley 1 | 1.0 | 0.0 | 53.0 * | Talamore 1 | 1.0 | 0.0 | 47.3 * |
| DuPont 2 | 0.5 | 1.5 | 64.3 * |
Fox Hill 2 | 0.5 | 2.5 | 64.0 |
Dupont 2 | 0.0 | 1.0 | 8.8 * |
Section IV | Win | Lose | Pts |
---|
Running Deer 1 | 2.0 | 0.0 | 128.5 * | Heidelberg 2 | 2.0 | 0.0 | 84.5 * | W Chester 1 | 1.0 | 2.0 | 104.8 | Running Deer 1 | 1.0 | 0.0 | 42.3 * |
| St.Davids 2 | 0.0 | 2.0 | 32.8 * |
St.Davids 2 | 0.0 | 1.0 | 24.0 * |
Heidelberg 2 | 0.0 | 1.0 | 18.0 * |
Section V | Win | Lose | Pts |
---|
Sandy Run 1 | 2.0 | 1.0 | 118.3 | Plymouth 1 | 1.0 | 2.0 | 87.8 | Med. Village 1 | 1.0 | 1.0 | 63.3 * | Medford Village 1 | 1.0 | 0.0 | 42.0 * |
|
Blue Bell 1 | 1.0 | 0.0 | 38.5 * |
Blue Bell 1 | 0.0 | 2.0 | 55.5 * |
Section 6 | Win | Lose | Pts |
---|
Tavistock 2 | 1.0 | 1.0 | 81.0 * | Commonwealth 2 | 1.0 | 0.0 | 59.3 * | Brookside 1 | 1.0 | 0.0 | 42.8 * | Brookside 1 | 1.0 | 0.0 | 41.5 * |
| Tavistock 2 | 1.0 | 0.0 | 24.5 * |
Commonwealth 2 | 0.0 | 2.0 | 44.5 * |
Metedeconk 1 | 0.0 | 2.0 | 18.0 * |
Section 7 | Win | Lose | Pts |
---|
Little Mill 2 | 2.0 | 0.0 | 69.5 * | Yardley 2 | 1.0 | 1.0 | 84.0 * | Little Mill 2 | 1.0 | 0.0 | 50.5 * | Running Deer 2 | 1.0 | 0.0 | 43.0 * |
| Yardley 2 | 1.0 | 0.0 | 38.3 * |
Running Deer 2 | 0.0 | 2.0 | 62.0 * |
Brookside Allen. 1 | 0.0 | 2.0 | 48.3 * |
Brookside-A 1 | 0.0 | 1.0 | 18.0 * |
Section VIII | Win | Lose | Pts |
---|
Trenton 1 | 2.0 | 0.0 | 96.3 * | Lookaway 1 | 1.0 | 1.0 | 75.5 * | Phoenixville 1 | 1.0 | 1.0 | 71.8 * | Lookaway 1 | 1.0 | 0.0 | 58.0 * |
| Trenton 1 | 1.0 | 0.0 | 45.5 * |
Green Valley 1 | 0.0 | 2.0 | 45.5 * |
Green Valley 1 | 0.0 | 1.0 | 17.8 * |
Phoenix 1 | 0.0 | 1.0 | 14.0 * |
Section IX | Win | Lose | Pts |
---|
S Harbor 1 | 2.0 | 0.0 | 136.0 * | India Valley 2 | 1.0 | 2.0 | 89.8 | Concord 2 | 1.0 | 1.0 | 72.8 * | Stone Harbor 1 | 1.0 | 0.0 | 53.5 * |
|
Concord 2 | 1.0 | 0.0 | 43.5 * |
Cavaliers 2 | 0.0 | 2.0 | 29.5 * |
Cavaliers 2 | 0.0 | 1.0 | 25.8 * |
Section 10 | Win | Lose | Pts |
---|
Whitemarsh 1 | 2.0 | 0.0 | 129.0 * | Whitemarsh 1 | 1.0 | 0.0 | 62.8 * | Berkshire 1 | 1.0 | 1.0 | 48.8 * | Springhaven 2 | 1.0 | 1.0 | 48.0 * |
| Berkshire 1 | 1.0 | 0.0 | 40.5 * |
Philmont 2 | 0.0 | 2.0 | 45.5 * |
Springhaven 2 | 0.0 | 1.0 | 34.3 * |
Philmont 2 | 0.0 | 1.0 | 29.3 * |
Section 11 | Win | Lose | Pts |
---|
Moselem Springs 1 | 2.0 | 0.0 | 80.8 * | Northampton 1 | 1.0 | 1.0 | 85.0 * | Whitemarsh 2 | 1.0 | 1.0 | 73.0 * | Northampton 1 | 1.0 | 0.0 | 69.5 * |
| Moselem 1 | 1.0 | 0.0 | 54.0 * |
Sakima 1 | 0.0 | 2.0 | 52.0 * |
Sakima 1 | 0.0 | 1.0 | 14.8 * |
Whitemarsh 2 | 0.0 | 1.0 | 7.5 * |
Section XII | Win | Lose | Pts |
---|
Burlington 1 | 2.0 | 0.0 | 90.0 * | Lehigh 1 | 2.0 | 0.0 | 83.5 * | Lehigh 1 | 1.0 | 0.0 | 61.5 * | McCall 1 | 1.0 | 1.0 | 58.5 * |
| Medford Lakes 1 | 0.0 | 2.0 | 55.0 * |
Burlington 1 | 0.0 | 1.0 | 34.3 * |
McCall 1 | 0.0 | 1.0 | 30.8 * |
Med. Lakes 1 | 0.0 | 1.0 | 16.8 * |
Section XIII | Win | Lose | Pts |
---|
Scranton 1 | 2.0 | 0.0 | 105.5 * | Spring Ford 2 | 1.0 | 1.0 | 82.3 * | Llanerch 2 | 1.0 | 1.0 | 60.5 * | Spring Ford 2 | 1.0 | 0.0 | 48.0 * |
|
Scranton 1 | 1.0 | 0.0 | 47.8 * |
Spring Mill 1 | 0.0 | 3.0 | 68.8 |
Llanerch 2 | 0.0 | 1.0 | 13.3 * |
Section 14 | Win | Lose | Pts |
---|
Wildwood 1 | 2.0 | 0.0 | 110.8 * | Penn Oaks 1 | 2.0 | 0.0 | 73.3 * | White Manor 1 | 1.0 | 0.0 | 51.3 * | Wildwood 1 | 1.0 | 0.0 | 40.8 * |
| White Manor 1 | 0.0 | 2.0 | 55.8 * |
Phila. Cricket 2 | 0.0 | 2.0 | 45.5 * |
Penn Oaks 1 | 0.0 | 1.0 | 28.0 * |
Cricket 2 | 0.0 | 1.0 | 22.8 * |
Section XV | Win | Lose | Pts |
---|
Sunnybrook 1 | 2.0 | 0.0 | 101.3 * | Hopewell Valley 1 | 1.0 | 1.0 | 59.3 * | Sunnybrook 1 | 1.0 | 0.0 | 51.0 * | Delaware National 1 | 1.0 | 0.0 | 50.0 * |
| Hopewell 1 | 1.0 | 0.0 | 36.0 * |
Chester Valley 2 | 0.0 | 2.0 | 53.0 * |
Del. National 1 | 0.0 | 2.0 | 45.8 * |
Chester Valley 2 | 0.0 | 1.0 | 16.5 * |
Section 16 | Win | Lose | Pts |
---|
Cedarbrook 1 | 2.0 | 0.0 | 79.5 * | Jericho National 1 | 1.0 | 1.0 | 83.3 * | Manufacturers 2 | 1.0 | 1.0 | 66.5 * | Jericho 1 | 1.0 | 0.0 | 61.8 * |
| Cedarbrook 1 | 1.0 | 0.0 | 39.5 * |
Huntingdon Valley 3 | 0.0 | 2.0 | 50.0 * |
Mani 2 | 0.0 | 1.0 | 28.5 * |
Huntingdon Valley 3 | 0.0 | 1.0 | 14.5 * |
Division: C |
---|
Section 1 | Win | Lose | Pts |
---|
Deerfield 2 | 2.0 | 0.0 | 118.5 * | Kennett Square 2 | 1.0 | 1.0 | 58.8 * | Deerfield 2 | 1.0 | 0.0 | 57.0 * | Brookside 2 | 1.0 | 0.0 | 35.0 * |
|
Kennett 2 | 1.0 | 0.0 | 33.8 * |
Bent Creek 2 | 0.0 | 2.0 | 60.3 * |
Brookside 2 | 0.0 | 2.0 | 41.0 * |
Bent Creek 2 | 0.0 | 1.0 | 12.8 * |
Section II | Win | Lose | Pts |
---|
Moselem 2 | 2.0 | 0.0 | 78.8 * | Northampton 2 | 2.0 | 0.0 | 77.8 * | Sandy Run 3 | 1.0 | 2.0 | 84.0 | Moselem Springs 2 | 1.0 | 0.0 | 49.0 * |
| Lehigh 2 | 0.0 | 2.0 | 58.3 * |
Lehigh 2 | 0.0 | 1.0 | 32.0 * |
Northampton 2 | 0.0 | 1.0 | 28.8 * |
Section 3 | Win | Lose | Pts |
---|
Edgmont 1 | 2.0 | 0.0 | 143.8 * | Whitford 3 | 1.0 | 1.0 | 59.5 * | Concord 3 | 1.0 | 1.0 | 54.3 * | Edgmont 1 | 1.0 | 0.0 | 54.3 * |
| Concord 3 | 1.0 | 0.0 | 39.8 * |
Hartefeld 1 | 0.0 | 3.0 | 54.5 |
Whitford 3 | 0.0 | 1.0 | 32.3 * |
Section 4 | Win | Lose | Pts |
---|
Burlington 2 | 2.0 | 1.0 | 123.5 | Olde York 2 | 2.0 | 0.0 | 86.5 * | Woodbury 2 | 1.0 | 0.0 | 42.3 * | Woodbury 2 | 0.0 | 2.0 | 57.0 * |
| Cherry Valley 1 | 0.0 | 1.0 | 33.8 * |
Cherry Valley 1 | 0.0 | 1.0 | 23.0 * |
Section 5 | Win | Lose | Pts |
---|
Laurel Creek 2 | 1.0 | 1.0 | 73.3 * | Tavistock 3 | 1.0 | 1.0 | 72.0 * | Merchantville 2 | 1.0 | 1.0 | 69.3 * | Merchantville 2 | 1.0 | 0.0 | 43.0 * |
|
Laurel Creek 2 | 1.0 | 0.0 | 38.8 * |
Tavistock 3 | 1.0 | 0.0 | 35.0 * |
Yardley 3 | 0.0 | 3.0 | 77.0 |
Section 6 | Win | Lose | Pts |
---|
Medford Village 2 | 2.0 | 0.0 | 78.3 * | Wildwood 2 | 1.0 | 1.0 | 68.8 * | Wildwood 2 | 1.0 | 0.0 | 58.3 * | Spring Ford 3 | 1.0 | 1.0 | 52.0 * |
| Spring Ford 3 | 1.0 | 0.0 | 51.8 * |
Melrose 2 | 0.0 | 2.0 | 40.3 * |
Med. Village 2 | 0.0 | 1.0 | 32.8 * |
Melrose 2 | 0.0 | 1.0 | 30.8 * |
Section VII | Win | Lose | Pts |
---|
Meadowland 1 | 2.0 | 0.0 | 92.8 * | Wilmington 2 | 1.0 | 1.0 | 83.0 * | Edgmont 2 | 1.0 | 1.0 | 58.8 * | Wilmington 2 | 1.0 | 0.0 | 52.5 * |
| Meadowlands 1 | 1.0 | 0.0 | 52.0 * |
Llanerch 3 | 0.0 | 2.0 | 34.5 * |
Llanerch 3 | 0.0 | 1.0 | 27.5 * |
Edgmont 2 | 0.0 | 1.0 | 17.0 * |
Section VIII | Win | Lose | Pts |
---|
Fieldstone 2 | 2.0 | 0.0 | 99.0 * | Ashbourne 1 | 1.0 | 1.0 | 80.8 * | Overbrook 3 | 1.0 | 1.0 | 62.5 * | Fieldstone 2 | 1.0 | 0.0 | 52.0 * |
| Overbrook 3 | 1.0 | 0.0 | 36.8 * |
Rolling Green 3 | 0.0 | 2.0 | 33.0 * |
Rolling Green 3 | 0.0 | 1.0 | 30.8 * |
Ashbourne 1 | 0.0 | 1.0 | 26.8 * |
Section IX | Win | Lose | Pts |
---|
Radnor 1 | 2.0 | 0.0 | 81.3 * | Aronimink 2 | 1.0 | 1.0 | 81.3 * | Doylestown 2 | 1.0 | 1.0 | 68.0 * | Aronimink 2 | 1.0 | 0.0 | 33.8 * |
|
Doylestown 2 | 0.0 | 1.0 | 30.5 * |
Inniscrone 1 | 0.0 | 2.0 | 0.0 * |
Section X | Win | Lose | Pts |
---|
Glen Oak 1 | 2.0 | 0.0 | 106.0 * | Berkleigh 2 | 1.0 | 1.0 | 63.8 * | Glen Oak 1 | 1.0 | 0.0 | 60.8 * | Berkleigh 2 | 1.0 | 0.0 | 46.0 * |
| Scranton 2 | 1.0 | 0.0 | 41.3 * |
Reading 2 | 0.0 | 2.0 | 46.3 * |
Scranton 2 | 0.0 | 2.0 | 37.8 * |
Reading 2 | 0.0 | 1.0 | 10.8 * |
Section XI | Win | Lose | Pts |
---|
Moorestown 1 | 2.0 | 0.0 | 95.5 * | Riverton 1 | 1.0 | 1.0 | 76.0 * | Linwood 1 | 1.0 | 1.0 | 64.8 * | Moorestown 1 | 1.0 | 0.0 | 54.0 * |
| Riverton 1 | 1.0 | 0.0 | 41.8 * |
Little Mill 3 | 0.0 | 2.0 | 36.3 * |
Little Mill 3 | 0.0 | 1.0 | 30.8 * |
Linwood 1 | 0.0 | 1.0 | 11.3 * |
Section XII | Win | Lose | Pts |
---|
Whitford 2 | 2.0 | 0.0 | 96.3 * | North Hills 2 | 1.0 | 1.0 | 76.0 * | Sandy Run 2 | 1.0 | 1.0 | 69.8 * | Sandy Run 2 | 1.0 | 0.0 | 62.3 * |
| Springhaven 3 | 1.0 | 0.0 | 39.8 * |
Springhaven 3 | 0.0 | 2.0 | 38.3 * |
Whitford 2 | 0.0 | 1.0 | 29.0 * |
North Hills 2 | 0.0 | 1.0 | 16.3 * |
Section XIII | Win | Lose | Pts |
---|
Radley 1 | 2.0 | 0.0 | 111.3 * | Rolling Green 2 | 2.0 | 0.0 | 107.5 * | Chantilly 1 | 1.0 | 2.0 | 81.0 | Rolling Green 2 | 1.0 | 0.0 | 35.3 * |
|
Coatesville 3 | 0.0 | 3.0 | 57.8 |
Radley Run 1 | 0.0 | 1.0 | 28.5 * |
Section XIV | Win | Lose | Pts |
---|
Silver Creek 2 | 2.0 | 0.0 | 103.3 * | Lu Lu 3 | 1.0 | 1.0 | 80.0 * | Jericho National 2 | 1.0 | 1.0 | 61.5 * | Jericho 2 | 1.0 | 0.0 | 45.3 * |
| Silver Creek 2 | 1.0 | 0.0 | 44.5 * |
Overbrook 4 | 0.0 | 2.0 | 32.0 * |
Lu Lu 3 | 0.0 | 1.0 | 26.8 * |
Overbrook 4 | 0.0 | 1.0 | 25.8 * |
Section XV | Win | Lose | Pts |
---|
Lu Lu 2 | 2.0 | 0.0 | 102.3 * | Woodcrest 1 | 1.0 | 2.0 | 102.3 | Brandywine 1 | 1.0 | 1.0 | 77.5 * | Brandywine 1 | 1.0 | 0.0 | 53.0 * |
| Lu Lu 2 | 1.0 | 0.0 | 41.8 * |
PCC 3 | 0.0 | 3.0 | 36.0 |
Section 16 | Win | Lose | Pts |
---|
Philadelphia CC 2 | 2.0 | 0.0 | 93.3 * | Radley 2 | 1.0 | 1.0 | 64.3 * | PCC 2 | 1.0 | 0.0 | 56.8 * | Radley Run 2 | 1.0 | 0.0 | 55.0 * |
| DuPont 3 | 1.0 | 0.0 | 35.8 * |
Dupont 3 | 0.0 | 2.0 | 50.5 * |
Springhaven 4 | 0.0 | 2.0 | 45.3 * |
Springhaven 4 | 0.0 | 1.0 | 17.0 * |
Division: D |
---|
Section I | Win | Lose | Pts |
---|
French Creek 1 | 2.0 | 0.0 | 74.0 * | White Manor 2 | 1.0 | 1.0 | 70.5 * | Honeybrook 1 | 1.0 | 0.0 | 47.0 * | White Manor 2 | 1.0 | 0.0 | 41.8 * |
|
French Creek 1 | 1.0 | 0.0 | 39.8 * |
Honeybrook 1 | 0.0 | 2.0 | 58.5 * |
Bent Creek 3 | 0.0 | 2.0 | 54.5 * |
Bent Creek 3 | 0.0 | 1.0 | 27.0 * |
Section 2 | Win | Lose | Pts |
---|
Ridge at BB 1 | 3.0 | 0.0 | 180.3 | Torres-Frank 2 | 1.0 | 2.0 | 71.0 | Huntsville 2 | 1.0 | 1.0 | 61.5 * | Huntsville 2 | 1.0 | 0.0 | 58.8 * |
| India Valley 3 | 0.0 | 3.0 | 65.0 |
Section III | Win | Lose | Pts |
---|
Wedgwood 1 | 2.0 | 0.0 | 123.0 * | Hopewell 2 | 2.0 | 0.0 | 78.8 * | Wedgwood 1 | 1.0 | 0.0 | 60.0 * | Medford Lakes 2 | 1.0 | 0.0 | 38.3 * |
| Riverton 2 | 0.0 | 2.0 | 46.0 * |
Med. Lakes 2 | 0.0 | 2.0 | 39.5 * |
Riverton 2 | 0.0 | 1.0 | 28.0 * |
Hopewell Valley 2 | 0.0 | 1.0 | 12.3 * |
Section 4 | Win | Lose | Pts |
---|
Meadia Heights 2 | 2.0 | 1.0 | 127.3 | Merion 3 | 2.0 | 0.0 | 85.5 * | Brandywine 2 | 2.0 | 0.0 | 78.0 * | Ace Club 1 | 0.0 | 3.0 | 98.8 |
| Brandywine 2 | 0.0 | 1.0 | 27.5 * |
Merion 3 | 0.0 | 1.0 | 26.3 * |
Section V | Win | Lose | Pts |
---|
Tattersall 1 | 2.0 | 0.0 | 95.8 * | Tattersall 1 | 1.0 | 0.0 | 94.5 * | Fieldstone 3 | 1.0 | 2.0 | 78.3 | Aronimink 3 | 1.0 | 1.0 | 76.3 * |
|
Aronimink 3 | 1.0 | 0.0 | 38.3 * |
Old York Road 3 | 0.0 | 3.0 | 69.0 |
Section VI | Win | Lose | Pts |
---|
Cedarbrook 2 | 2.0 | 1.0 | 100.0 | Spring Mill 2 | 1.0 | 1.0 | 75.0 * | Plymouth 2 | 1.0 | 1.0 | 73.3 * | Talamore 3 | 1.0 | 1.0 | 71.8 * |
| Spring Mill 2 | 1.0 | 0.0 | 40.0 * |
Plymouth 2 | 0.0 | 1.0 | 34.3 * |
Talamore 3 | 0.0 | 1.0 | 31.0 * |
Section 7 | Win | Lose | Pts |
---|
Hidden Creek 1 | 2.0 | 0.0 | 154.3 * | Sandy Run 4 | 1.0 | 2.0 | 99.8 | Lu Lu 4 | 1.0 | 1.0 | 61.0 * | Lu Lu 4 | 1.0 | 0.0 | 59.0 * |
| Hidden Creek 1 | 1.0 | 0.0 | 58.3 * |
Waynesboroug 3 | 0.0 | 3.0 | 35.8 |
Section VIII | Win | Lose | Pts |
---|
Ballamor 1 | 2.0 | 0.0 | 80.3 * | Greate Bay 2 | 1.0 | 1.0 | 72.8 * | Deerwood 1 | 1.0 | 1.0 | 62.5 * | Ballamor 1 | 1.0 | 0.0 | 58.5 * |
| Seaview 1 | 1.0 | 0.0 | 46.8 * |
Seaview 1 | 0.0 | 2.0 | 68.8 * |
Deerwood 1 | 0.0 | 1.0 | 25.8 * |
Greate Bay 2 | 0.0 | 1.0 | 12.3 * |
Section 9 | Win | Lose | Pts |
---|
Greenacres 1 | 3.0 | 0.0 | 129.0 | Old York Road 2 | 1.0 | 1.0 | 84.0 * | Silver Creek 3 | 1.0 | 1.0 | 74.8 * | Old York Road 2 | 1.0 | 0.0 | 35.3 * |
|
Philmont 3 | 0.0 | 2.0 | 48.5 * |
Silver Creek 3 | 0.0 | 1.0 | 35.0 * |
Philmont 3 | 0.0 | 1.0 | 20.0 * |
Section X | Win | Lose | Pts |
---|
Talamore 2 | 3.0 | 0.0 | 199.0 | Phoenix 2 | 1.0 | 2.0 | 84.8 | Berkleigh 3 | 1.0 | 1.0 | 51.8 * | Berkleigh 3 | 1.0 | 0.0 | 40.0 * |
| Waynesboroug 2 | 0.0 | 3.0 | 67.3 |
Section XI | Win | Lose | Pts |
---|
Penn Oaks 2 | 1.0 | 1.0 | 99.3 * | Lancaster 2 | 1.0 | 1.0 | 95.3 * | West Chester 2 | 1.0 | 1.0 | 58.0 * | W Chester 2 | 1.0 | 0.0 | 57.8 * |
| Penn Oaks 2 | 1.0 | 0.0 | 57.0 * |
Lancaster 2 | 1.0 | 0.0 | 41.5 * |
Green Valley 2 | 0.0 | 2.0 | 22.0 * |
Green Valley 2 | 0.0 | 1.0 | 8.8 * |
Section 12 | Win | Lose | Pts |
---|
Heidelberg 3 | 3.0 | 0.0 | 123.3 | Kennett 3 | 1.0 | 1.0 | 60.5 * | Penn Oaks 3 | 1.0 | 0.0 | 42.5 * | Medford Village 3 | 1.0 | 0.0 | 39.8 * |
| Penn Oaks 3 | 0.0 | 2.0 | 61.8 * |
Med. Village 3 | 0.0 | 2.0 | 55.0 * |
Kennett Square 3 | 0.0 | 1.0 | 30.3 * |
Section XIII | Win | Lose | Pts |
---|
Sunnybrook 2 | 2.0 | 0.0 | 76.3 * | Merchantville 3 | 1.0 | 1.0 | 71.0 * | Blue Bell 2 | 1.0 | 1.0 | 67.8 * | Sunnybrook 2 | 1.0 | 0.0 | 44.5 * |
|
Blue Bell 2 | 1.0 | 0.0 | 39.3 * |
Lancaster 3 | 0.0 | 3.0 | 93.5 |
Merchantville 3 | 0.0 | 1.0 | 33.5 * |
Section 14 | Win | Lose | Pts |
---|
Hershey’s Mill 1 | 1.0 | 1.0 | 79.8 * | Lookaway 2 | 1.0 | 1.0 | 69.8 * | Trenton 2 | 1.0 | 1.0 | 68.5 * | Lookaway 2 | 1.0 | 0.0 | 55.5 * |
| Hershey 1 | 1.0 | 0.0 | 40.0 * |
Trenton 2 | 1.0 | 0.0 | 38.5 * |
Yardley 4 | 0.0 | 3.0 | 65.3 |
Section 15 | Win | Lose | Pts |
---|
Commonwealth 3 | 2.0 | 0.0 | 86.0 * | Doylestown 3 | 1.0 | 1.0 | 70.3 * | Whitford 4 | 1.0 | 1.0 | 64.5 * | Commonwealth 3 | 1.0 | 0.0 | 52.0 * |
| Bala 1 | 1.0 | 0.0 | 39.3 * |
Bala GC 1 | 0.0 | 2.0 | 60.3 * |
Whitford 4 | 0.0 | 1.0 | 21.5 * |
Doylestown 3 | 0.0 | 1.0 | 19.3 * |
Section 16 | Win | Lose | Pts |
---|
Reading 3 | 3.0 | 0.0 | 123.3 | Dupont 4 | 1.0 | 1.0 | 68.0 * | Coatesville 4 | 1.0 | 0.0 | 52.8 * | DuPont 4 | 1.0 | 0.0 | 43.3 * |
| Coatesville 4 | 0.0 | 2.0 | 55.5 * |
Hershey 2 | 0.0 | 2.0 | 43.3 * |
Hershey’s Mill 2 | 0.0 | 1.0 | 23.8 * |
Division: E |
---|
Section I | Win | Lose | Pts |
---|
Tavistock 4 | 2.0 | 0.0 | 84.3 * | Running Deer 3 | 1.0 | 1.0 | 82.8 * | Tavistock 4 | 1.0 | 0.0 | 53.8 * | Riverton 3 | 1.0 | 1.0 | 49.8 * |
|
Running Deer 3 | 1.0 | 0.0 | 44.3 * |
Ballamor 2 | 0.0 | 3.0 | 70.8 |
Riverton 3 | 0.0 | 1.0 | 26.8 * |
Section 2 | Win | Lose | Pts |
---|
Radnor Valley 2 | 2.0 | 0.0 | 75.0 * | Meadia Heights 3 | 1.0 | 1.0 | 81.8 * | Downingtown 2 | 1.0 | 1.0 | 72.8 * | Downingtown 2 | 1.0 | 0.0 | 35.5 * |
| Bellewood 1 | 0.0 | 2.0 | 64.0 * |
Meadia Heights 3 | 0.0 | 1.0 | 29.8 * |
Section III | Win | Lose | Pts |
---|
