Coleman Invitational
Seminole Golf Club
April 26-28
Information courtesy of Golfweek magazine.
A pair of Golf Association of Philadelphia regulars registered second-place finishes Saturday in the prestigious Coleman Invitational at Seminole Golf Club in Juno Beach, Fla.
Chip Lutz of LedgeRock Golf Club carded a Mid-Am Division final-round best 2-under-par 69 to finish at 4-over par before falling in a three-hole playoff to Gene Elliott. In the Senior, Robin McCool of Saucon Valley Country Club carded his division’s low round to close with a 5-under-par 67 and finish with a 7-over-par 223 total, two shots behind champion Vinny Giles.
Mid-Ams
1. Gene Elliott 72-71-77--220 +4
2. Chip Lutz 73-78-69--220 +4
3. Tommy Brennan 79-67-75--221 +5
3. Patrick Tallent 78-72-71--221 +5
5. Tim Jackson 76-74-72--222 +6
5. Eoghan O'Connell 81-71-70--222 +6
7. Roger Hoit 78-73-72--223 +7
7. Carlton Forrester 79-73-71--223 +7
9. Steve Harwell 76-73-77--226 +10
10. Trip Kuehne 70-81-76--227 +11
10. Randy Haag 80-71-76--227 +11
10. Kelly Miller 76-76-75--227 +11
13. Skip Berkmeyer 77-76-76--229 +13
13. Steve Smyers 74-80-75--229 +13
13. Buddy Alexander 79-75-75--229 +13
16. David Nelson 74-74-82--230 +14
16. Mike McCoy 87-72-71--230 +14
18. David Roschman 77-74-80--231 +15
18. Robert Gerwin II 77-77-77--231 +15
18. Danny Green 79-77-75--231 +15
18. Keith Decker 79-78-74--231 +15
22. Mike McDermott 76-76-80--232 +16
22. John McClure 80-77-75--232 +16
22. Dan Crockett 81-76-75--232 +16
25. R.J. Nakashian 82-77-74--233 +17
26. Walker Taylor 82-78-74--234 +18
27. Bryan Norton 83-74-78--235 +19
27. George Zahringer 78-81-76--235 +19
27. George Marucci 82-77-76--235 +19
30. Ryan Konkus 79-81-77--237 +21
30. Nathaniel Crosby 83-78-76--237 +21
32. Robert Vallis 77-81-80--238 +22
33. Chris Lange 85-82-72--239 +23
34. Paul Kaneb 82-73-85--240 +24
35. Gui Costin 80-79-82--241 +25
36. Alan Fadel 77-86-79--242 +26
36. Grady Brame 85-79-78--242 +26
38. Bob Jermain 81-82-81--244 +28
39. Frank Strafaci 82-85-79--246 +30
40. John Pinkham 82-82-87--251 +35
41. Stuart Smith 87-90-80--257 +41
Seniors
1. Vinny Giles 75-76-70--221 +5
2. Joseph Keller 74-79-70--223 +7
2. Robin McCool 81-75-67--223 +7
4. Rick Woulfe 78-74-74--226 +10
4. Frank Ford III 78-76-72--226 +10
6. Tim Miller 72-78-78--228 +12
6. Steve Earsley 79-72-77--228 +12
8. Chris Maletis 72-82-76--230 +14
9. David Brookreson 75-79-80--234 +18
9. Logan Jackson 76-79-79--234 +18
9. Gayle Sanchez 80-75-79--234 +18
12. Jerry Hudgins 78-79-78--235 +19
13. Randy Reifers 82-78-76--236 +20
13. A.B. Sisco 83-77-76--236 +20
15. Harcourt Kemp 76-80-81--237 +21
15. Danny Yates 77-80-80--237 +21
15. Norman Swenson 81-79-77--237 +21
18. Bill Ploeger 81-79-78--238 +22
19. Pinky Pelham 79-77-83--239 +23
19. Charles Green 81-76-82--239 +23
19. Robert Lewis Jr. 82-79-78--239 +23
22. Jerry Gruidl 82-76-82--240 +24
22. Jack Varaman 83-78-79--240 +24
22. Bill Heldmar 79-85-76--240 +24
25. Bill Boles 81-79-81--241 +25
25. Jim Myers 86-76-79--241 +25
25. Lloyd Hughes 83-83-75--241 +25
28. Dan Hearon 80-81-81--242 +26
29. Jerry Nelson 83-79-83--245 +29
29. Jim Searle 87-82-76--245 +29
31. O. Gordon Brewer 86-82-78--246 +30
32. Michael Sanger 83-82-82--247 +31
33. Jim Graham 84-83-82--249 +33
34. Jarrett Kling 86-80-85--251 +35
35. Clyde Gibson 82-85-87--254 +38
36. Ned Steiner 84-91-81--256 +40
37. Spider Miller 89-90-80--259 +43
WD. Bill Palmer 76-79-WD
WD. Dick Siderowf 84-84-WD
WD-withdrawal
|