PLAYER MATCHES: GREG JARMAS
WeekTeamH/ASingle PointsW/LOpposing Team
Front 9Back 9Match� PtTotalTeamOpponentScore
05/04/2025The 1912 Club 1H011-2WBent Creek 1T Mattaini1
04/27/2025The 1912 Club 1H111-3WLuLu 2M Moffat0
04/13/2025The 1912 Club 1H�11-2�WSaucon Valley 1C Haldeman�
05/05/2024The 1912 Club 1A���-1�TLlanerch 1M Quartermain1�
04/28/2024The 1912 Club 1H�11-2�WLuLu 1J Melville�
04/21/2024The 1912 Club 1H�11-2�WLedgeRock 1N Fioravante�
05/01/2022The 1912 Club 1A111-3WLancaster 1B Hauber0
04/24/2022The 1912 Club 1A111-3WFieldstone 1B Giroso0
04/10/2022The 1912 Club 1A111-3WWilmington 1S Fitzpatrick0
Singles Record (8-0-1)
BETTER BALL
WeekTeamPartnerH
A
Better Ball PointsW
L
Opposing Team
F9B9M�TotalTeamOpponentsScore
05/04/2025The 1912 Club 1C. McNicholasH0�0-�LBent Creek 1T. Mattaini/W. Quinn2�
04/27/2025The 1912 Club 1C. McNicholasH111-3WLuLu 2M. Moffat/R. Wren0
04/13/2025The 1912 Club 1C. McNicholasH111-3WSaucon Valley 1C. Haldeman/W. Bello0
05/05/2024The 1912 Club 1s. McNeilA0�0-�LLlanerch 1J. Lalley/M. Quartermain2�
04/28/2024The 1912 Club 1G. McCabe H01�-1�TLuLu 1J. Melville/R. Tall1�
04/21/2024The 1912 Club 1C. McNicholasH011-2WLedgeRock 1N. Fioravante/W. Smith1
05/01/2022The 1912 Club 1M. MingioneA011-2WLancaster 1B. Hauber/T. Deery1
04/24/2022The 1912 Club 1M. MingioneA011-2WFieldstone 1B. Giroso/J. Boyce1
04/10/2022The 1912 Club 1P. GaumerA���-1�TWilmington 1S. Fitzpatrick/B. Morris1�
Better Ball Record (5-2-2)

Back to Previous Page ]