PLAYER MATCHES: CONNOR J MCNICHOLAS
WeekTeamH/ASingle PointsW/LOpposing Team
Front 9Back 9Match� PtTotalTeamOpponentScore
04/26/2026The 1912 Club 1H�00-�LNorth Hills 1E Carlidge2�
04/19/2026The 1912 Club 1A0�0-�LLlanerch 1B MacDonald2�
05/04/2025The 1912 Club 1H000-0LBent Creek 1W Quinn3
04/27/2025The 1912 Club 1H�11-2�WLuLu 2R Wren�
04/13/2025The 1912 Club 1H011-2WSaucon Valley 1W Bello1
05/05/2024The 1912 Club 1H010-1LLlanerch 1A Landolfo2
04/28/2024The 1912 Club 1A000-0LLuLu 1R Wren3
04/21/2024The 1912 Club 1H�00-�LLedgeRock 1W Smith2�
05/07/2023The 1912 Club 1H1�1-2�WNorth Hills 1R Streit�
04/30/2023The 1912 Club 1H�00-�LGlenmaura National 1E Joyce2�
04/23/2023The 1912 Club 1A000-0LMerion 1P Liebezeit3
05/01/2022The 1912 Club 1A010-1LLancaster 1M Oliveri2
04/24/2022The 1912 Club 1A010-1LFieldstone 1D Conaway2
04/10/2022The 1912 Club 1A100-1LWilmington 1K Levitsky2
05/02/2021The 1912 Club 1A111-3WFrench Creek 1M Vassil0
04/25/2021The 1912 Club 1H101-2WGreen Valley 1M Stover1
04/18/2021The 1912 Club 1A101-2WOld York Road 2J Greenbaum1
05/05/2019LuLu 1A010-1LPhila Cricket 1B Borst2
04/28/2019LuLu 1H111-3WMakefield 1A Reiss0
04/14/2019LuLu 1A111-3WAronimink 1T Klagholz0
05/06/2018LuLu 1A1�1-2�WTavistock 1J Van Schalkwyk�
04/29/2018LuLu 1H�11-2�WLedgeRock 1G Skyllas�
04/22/2018LuLu 1A�11-2�WHuntingdon Valley 1C Hill�
05/07/2017LuLu 1H111-3WHuntingdon Valley 2D Galbreath0
04/30/2017LuLu 1H111-3WKennett Square 1J Hollander0
04/23/2017LuLu 1H111-3WJericho National 1W Danker0
05/02/2010Commonwealth 1H111�3�WLlanerch 1J McClatchy0
04/25/2010Commonwealth 1A0�00�LGlenmaura National 1C Coldwater3
04/18/2010Commonwealth 1H1�1�2�WPhila Country 1K Collons�
05/03/2009Commonwealth 1A10�01�THuntingdon Valley 1C Scalzott1�
04/26/2009Commonwealth 1A10�01�TManufacturers’ 1G Root1�
04/19/2009Commonwealth 1H�000�LMerion 1E Forgash2�
Singles Record (16-14-2)
BETTER BALL
WeekTeamPartnerH
A
Better Ball PointsW
L
Opposing Team
F9B9M�TotalTeamOpponentsScore
04/26/2026The 1912 Club 1G. JarmasH�11-2�WNorth Hills 1R. Streit/E. Carlidge�
04/19/2026The 1912 Club 1G. JarmasA1�1-2�WLlanerch 1B. McDermott/B. MacDonald�
05/04/2025The 1912 Club 1G. JarmasH0�0-�LBent Creek 1T. Mattaini/W. Quinn2�
04/27/2025The 1912 Club 1G. JarmasH111-3WLuLu 2M. Moffat/R. Wren0
04/13/2025The 1912 Club 1G. JarmasH111-3WSaucon Valley 1C. Haldeman/W. Bello0
05/05/2024The 1912 Club 1G. McCabeH000-0LLlanerch 1A. Farkas/A. Landolfo3
04/28/2024The 1912 Club 1C. WaldmannA000-0LLuLu 1R. Riva/R. Wren3
04/21/2024The 1912 Club 1G. JarmasH011-2WLedgeRock 1N. Fioravante/W. Smith1
05/07/2023The 1912 Club 1M. TeesdaleH101-2WNorth Hills 1B. Young/R. Streit1
04/30/2023The 1912 Club 1G. RosatoH�00-�LGlenmaura National 1E. Joyce/S. Hudacek2�
04/23/2023The 1912 Club 1M. FarleyA000-0LMerion 1N. Hargrove/P. Liebezeit3
05/01/2022The 1912 Club 1M. FarleyA011-2WLancaster 1M. Ingram/M. Oliveri1
04/24/2022The 1912 Club 1M. FarleyA01�-1�TFieldstone 1J. Tigani/D. Conaway1�
04/10/2022The 1912 Club 1M. FarleyA100-1LWilmington 1T. Porter/K. Levitsky2
05/02/2021The 1912 Club 1R. JohnsonA111-3WFrench Creek 1M. Vassil/A. Schenck0
04/25/2021The 1912 Club 1J. QuirkH���-1�TGreen Valley 1M. Stover/N. Lorenz1�
04/18/2021The 1912 Club 1R. JohnsonA101-2WOld York Road 2J. Greenbaum/P. Ierardi1
05/05/2019LuLu 1M. TeesdaleA111-3WPhila Cricket 1J. Brennan/B. Borst0
04/28/2019LuLu 1M. TeesdaleH1�1-2�WMakefield 1A. Reiss/D. Levine�
04/14/2019LuLu 1P. AciernoA111-3WAronimink 1T. Klagholz/N. Ryder0
05/06/2018LuLu 1M. TeesdaleA�11-2�WTavistock 1J. Van Schalkwyk/B. Gomez�
04/29/2018LuLu 1M. TeesdaleH111-3WLedgeRock 1G. Skyllas/G. Audi0
04/22/2018LuLu 1M. BrownA000-0LHuntingdon Valley 1S. Seese/C. Hill3
05/07/2017LuLu 1N. MaddenH111-3WHuntingdon Valley 2D. Galbreath/D. Pinciotti0
04/30/2017LuLu 1J. RobinsonH111-3WKennett Square 1J. Hollander/R. Bincarowsky0
04/23/2017LuLu 1C. ClausonH�11-2�WJericho National 1W. Danker/T. Gunerman�
05/02/2010Commonwealth 1P. EilerH�000�LLlanerch 1S. Coyle/J. McClatchy3�
04/25/2010Commonwealth 1R. GelrodA0�00�LGlenmaura National 1P. Mitchell/C. Coldwater2�
04/18/2010Commonwealth 1B. DiPasqualeH1�1�3�WPhila Country 1K. Collons/P. Pasquariello�
05/03/2009Commonwealth 1M. MoffatA111�3�WHuntingdon Valley 1S. Seese/C. Scalzott0
04/26/2009Commonwealth 1R. GelrodA101�2�WManufacturers’ 1R. Tunstall/G. Root1
04/19/2009Commonwealth 1P. EilerH�11�2�WMerion 1E. Forgash/C. Everett�
Better Ball Record (21-9-2)

Back to Previous Page ]