GAP Team Match Scouting Report
| Page: 1 2 3 4 5 Next> | |||||||||
| Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P.J. ACIERNO | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| JOSH ANDERSON | LedgeRock 1 | 3 | 1� | 1� | 2 | 5 | 4 | 9 | |
| DAVID ATKINSON | Llanerch 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| DYLAN AUDI | LedgeRock 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
| BRENDAN BACSKAI | Applebrook 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DREW BALSHI | Saucon Valley 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DALTON BALTHASER | The 1912 Club 1 | 3 | 1� | 2� | 1� | 5� | 6� | 12 | |
| MATTHEW BARNES | LuLu 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
| MATTHEW BARNES | LuLu 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
| JOHN BARONE | The 1912 Club 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
| WILLIAM BELLO | Saucon Valley 1 | 2 | 2 | 0 | 0 | 2 | � | 2� | |
| MARK BENEVENTO, JR. | Phila Cricket 1 | 2 | 1� | � | 1 | 3 | 5� | 8� | |
| COLE BERMAN | Merion 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
| COLE BERRY | Overbrook 1 | 3 | 1� | 2 | 2 | 5� | 3 | 8� | |
| ANDREW BILSON | Bent Creek 1 | 2 | � | 1 | 1 | 2� | 1 | 3� | |
| MATTHEW BILSON | Bent Creek 1 | 2 | 1 | 0 | 0 | 1 | 2� | 3� | |
| LUKE BLOCK | Saucon Valley 1 | 2 | 1 | 1 | 1 | 3 | 2� | 5� | |
| SEBASTIAN BOTERO | North Hills 1 | 1 | 0 | 1 | 0 | 1 | 1� | 2� | |
| LANNON BOYD | Overbrook 1 | 3 | � | � | 0 | 1 | 3� | 4� | |
| ADAM BRACY | Tavistock 1 | 3 | 1 | � | 0 | 1� | 2 | 3� | |
| JONATHAN BREINICH | Bent Creek 1 | 1 | 1 | � | 1 | 2� | 2� | 5 | |
| JOHN BRENNAN | Phila Cricket 1 | 3 | 2 | 0 | 1� | 3� | 4 | 7� | |
| DAN BROWN | Llanerch 1 | 2 | 2 | 2 | 2 | 6 | 3 | 9 | |
| MATT BUSCH | Applebrook 1 | 2 | 1 | 0 | 1 | 2 | 2� | 4� | |
| ALEXANDER BUTLER | Overbrook 1 | 3 | 1 | 2� | 1 | 4� | 5� | 10 | |
| ANDY BUTLER | Huntingdon Valley 1 | 2 | 2 | 2 | 2 | 6 | 5 | 11 | |
| DANIEL BUZGON | Little Mill 1 | 3 | 1 | 2� | 2 | 5� | 3� | 9 | |
| KEVIN CAHILL | Merion 1 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | |
| ERIC CARLIDGE | North Hills 1 | 2 | � | 1� | � | 2� | 4 | 6� | |
| ANDREW CARNEVALE | North Hills 1 | 2 | 0 | 0 | 0 | 0 | � | � | |
| MICHAEL CARR | Phila Cricket 1 | 1 | 0 | 0 | 0 | 0 | � | � | |
| JOHN CASTLEMAN | Merion 1 | 1 | 1 | 1 | 1 | 3 | 2� | 5� | |
| STEVE CERBARA | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 3 | 9� | |
| DANIEL CHAREN | LuLu 1 | 1 | 0 | � | 0 | � | 3 | 3� | |
| WILLIAM CHARPEK | Merion 1 | 2 | 1 | � | 1 | 2� | 4 | 6� | |
| JON CHRONISTER | Bent Creek 1 | 3 | 1� | 0 | 1 | 2� | 4 | 6� | |
| CHRISTOPHER CLAUSON | LuLu 2 | 3 | 1� | 2 | 2 | 5� | 2� | 8 | |
| SEAN COARY | Applebrook 1 | 1 | 0 | � | 0 | � | 0 | � | |
| MARK COASSOLO | Glenmaura National 1 | 2 | 1 | 0 | � | 1� | 1 | 2� | |
| DAVID COLLERAN, JR. | Overbrook 1 | 3 | 1� | 1 | 1 | 3� | 3� | 7 | |
| MICHAEL COOK | Applebrook 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| GEOFFREY COOPER | North Hills 1 | 2 | 2 | 1 | 1 | 4 | 5 | 9 | |
| ANTHONY CORDARO | Saucon Valley 1 | 3 | 1 | 1 | 1 | 3 | � | 3� | |
| SEAN COYLE | Llanerch 1 | 3 | 3 | 0 | 2 | 5 | 2� | 7� | |
| MATTHEW CRESCENZO | LuLu 1 | 2 | 1 | 1 | 1 | 3 | 5 | 8 | |
| MATTHEW CRESCENZO | LuLu 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
| MICHAEL CROCE | Applebrook 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| RONAN CULLIGAN | Saucon Valley 1 | 2 | 1� | 1 | 1 | 3� | 2� | 6 | |
| ANDREW CURRAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| SEAN CURRAN, JR. | Merion 1 | 3 | 1� | 2 | 1� | 5 | 4 | 9 | |
| MARK CZERNIAKOWSKI | LuLu 2 | 3 | 2� | 1 | 1� | 5 | 3 | 8 | |
| CHRISTIAN DAVIS | Glenmaura National 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICHAEL DAVIS | Merion 1 | 2 | � | � | 0 | 1 | 2� | 3� | |
| KYLE DEISHER | Huntingdon Valley 1 | 2 | 1� | 1 | 1 | 3� | 2� | 6 | |
| CHRISTOPHER DEMARCO | Glenmaura National 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ZACH DILCHER | LedgeRock 1 | 3 | 2 | 1 | 1 | 4 | 5 | 9 | |
| ALLAN DONATO | Applebrook 1 | 3 | 1 | 2 | 1 | 4 | 4 | 8 | |
| JAMES DOUGHERTY | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| MATTHEW DOUGHERTY | Glenmaura National 1 | 2 | 2 | 1 | 2 | 5 | 2� | 7� | |
Click on a Player's Name to view individual matches