GAP Team Match Scouting Report
| Page: 1 2 3 4 5 Next> | |||||||||
| Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
|---|---|---|---|---|---|---|---|---|---|
| BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| SEAN SEESE | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
| BROCK KOVACH | LedgeRock 1 | 3 | 3 | 1 | 2� | 6� | 6 | 12� | |
| TYLER MERSINGER | LedgeRock 1 | 3 | 3 | 1� | 2� | 7 | 6� | 13� | |
| SEAN COYLE | Llanerch 1 | 3 | 3 | 0 | 2 | 5 | 2� | 7� | |
| HAYDEN MOFFAT | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| BOB DOWD | North Hills 1 | 3 | 3 | 1 | 1 | 5 | 2 | 7 | |
| ANDREW CURRAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| MARTY MCGUCKIN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
| THOMAS GRAMIGNA | Tavistock 1 | 3 | 3 | 1 | 1 | 5 | 2� | 7� | |
| SCOTT MCNEIL | The 1912 Club 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| ERIK REISNER | The 1912 Club 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
| MATTHEW TEESDALE | The 1912 Club 1 | 3 | 2� | 1 | 2 | 5� | 5� | 11 | |
| SCOTT STORCK | Phila Cricket 1 | 3 | 2� | � | 2 | 5 | 5� | 10� | |
| RJ WREN | LuLu 2 | 3 | 2� | 1� | 2 | 6 | 6 | 12 | |
| ROBERT WALIZER | LuLu 1 | 3 | 2� | 2 | 2 | 6� | 8� | 15 | |
| MARK CZERNIAKOWSKI | LuLu 2 | 3 | 2� | 1 | 1� | 5 | 3 | 8 | |
| MICHAEL JOHNSON | LuLu 2 | 3 | 2� | 2 | 2� | 7 | 5 | 12 | |
| MICHAEL HYLAND | Little Mill 1 | 3 | 2� | 2 | 2 | 6� | 3 | 9� | |
| STEWART RICKENBACH | Huntingdon Valley 1 | 3 | 2� | 1� | 2 | 6 | 8 | 14 | |
| JAKE FAZIO | Huntingdon Valley 1 | 3 | 2� | 2 | 2� | 7 | 6 | 13 | |
| BRIAN ISZTWAN | Huntingdon Valley 1 | 3 | 2 | � | 2 | 4� | 4� | 9 | |
| VINCE SCARPETTA, III | Glenmaura National 1 | 3 | 2 | 1� | 1� | 5 | 0 | 5 | |
| ERIC WILLIAMS | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| ANDY BUTLER | Huntingdon Valley 1 | 2 | 2 | 2 | 2 | 6 | 5 | 11 | |
| STEVE CERBARA | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 3 | 9� | |
| JAMES DOUGHERTY | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| MATTHEW DOUGHERTY | Glenmaura National 1 | 2 | 2 | 1 | 2 | 5 | 2� | 7� | |
| PATRICK MITCHELL | Glenmaura National 1 | 2 | 2 | 1 | 2 | 5 | 5 | 10 | |
| SEAN RYAN | Huntingdon Valley 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| ZACH DILCHER | LedgeRock 1 | 3 | 2 | 1 | 1 | 4 | 5 | 9 | |
| ANDREW MASON | Huntingdon Valley 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
| WILLIAM NAYLOR | Applebrook 1 | 2 | 2 | � | 2 | 4� | 5 | 9� | |
| ROBERT OLSESKI, III | Applebrook 1 | 3 | 2 | 1� | 1� | 5 | 1� | 6� | |
| ZAK DRESCHER | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| ROB SCOTT | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| JAKE HABERSTUMPF | LedgeRock 1 | 2 | 2 | 1 | 1� | 4� | � | 5 | |
| NATE MENON | LedgeRock 1 | 2 | 2 | 1 | 1 | 4 | 5 | 9 | |
| GRANT SKYLLAS | LedgeRock 1 | 3 | 2 | 1 | 2 | 5 | 6 | 11 | |
| WILLIAM SMITH | LedgeRock 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| JOHN LALLEY | Llanerch 1 | 3 | 2 | � | 1� | 4 | 1 | 5 | |
| DAN BROWN | Llanerch 1 | 2 | 2 | 2 | 2 | 6 | 3 | 9 | |
| TROY VANNUCCI | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 3� | 9� | |
| CARTER FIELD | LuLu 2 | 3 | 2 | 1 | 1 | 4 | 3� | 7� | |
| SCOTT FORRESTER | LuLu 2 | 3 | 2 | � | 1 | 3� | 5 | 8� | |
| RICHARD RIVA | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
| DAVID KIM | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 5� | 11� | |
| KEVIN LYDON | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 4� | 10� | |
| SCOTT MCLAUGHLIN | LuLu 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| JACK MELVILLE | LuLu 1 | 3 | 2 | 2� | 2� | 7 | 8� | 15� | |
| P.J. ACIERNO | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| RYAN TALL | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 5� | 13� | |
| PATRICK WELSH | LuLu 2 | 3 | 2 | 1 | 1 | 4 | 3� | 7� | |
| COLE BERMAN | Merion 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
| TYLER LEYDEN | North Hills 1 | 2 | 2 | � | 2 | 4� | � | 5 | |
| ROB STREIT, JR. | North Hills 1 | 3 | 2 | 2� | 2 | 6� | 4� | 11 | |
| CHRIS VAHEY | North Hills 1 | 3 | 2 | 1� | 2 | 5� | 3 | 8� | |
| WILLIAM BELLO | Saucon Valley 1 | 2 | 2 | 0 | 0 | 2 | � | 2� | |
| GREGOR ORLANDO | Phila Cricket 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| MATTHEW KOCENT | Phila Cricket 1 | 3 | 2 | 2� | 2� | 7 | 7� | 14� | |
Click on a Player's Name to view individual matches