GAP Team Match Scouting Report
| Page: 1 2 3 4 5 Next> | |||||||||
| Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
|---|---|---|---|---|---|---|---|---|---|
| CONOR GILBERT | Bent Creek 1 | 3 | 1 | 3 | 3 | 7 | 4� | 11� | |
| RICHARD RIVA | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
| RYAN TALL | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 5� | 13� | |
| ANDREW CURRAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| MARTY MCGUCKIN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
| DOUG ERGOOD | Tavistock 1 | 3 | 1 | 3 | 2� | 6� | 5 | 11� | |
| JOHN BARONE | The 1912 Club 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
| GREG JARMAS | The 1912 Club 1 | 3 | 1� | 3 | 3 | 7� | 6� | 14 | |
| SCOTT MCNEIL | The 1912 Club 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| TANNER STROW | Tavistock 1 | 3 | 2 | 2� | 3 | 7� | 6 | 13� | |
| DALTON BALTHASER | The 1912 Club 1 | 3 | 1� | 2� | 1� | 5� | 6� | 12 | |
| MATTHEW KOCENT | Phila Cricket 1 | 3 | 2 | 2� | 2� | 7 | 7� | 14� | |
| ROB STREIT, JR. | North Hills 1 | 3 | 2 | 2� | 2 | 6� | 4� | 11 | |
| ALEXANDER BUTLER | Overbrook 1 | 3 | 1 | 2� | 1 | 4� | 5� | 10 | |
| JACK MELVILLE | LuLu 1 | 3 | 2 | 2� | 2� | 7 | 8� | 15� | |
| HAYDEN MOFFAT | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| DANIEL BUZGON | Little Mill 1 | 3 | 1 | 2� | 2 | 5� | 3� | 9 | |
| BRANDON MURDOCK | Llanerch 1 | 3 | 0 | 2� | 1 | 3� | 2 | 5� | |
| BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| SEAN SEESE | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
| LUKE FAGLEY | LedgeRock 1 | 3 | 1� | 2 | 2 | 5� | 7 | 12� | |
| ANDY BUTLER | Huntingdon Valley 1 | 2 | 2 | 2 | 2 | 6 | 5 | 11 | |
| STEVE CERBARA | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 3 | 9� | |
| JAKE FAZIO | Huntingdon Valley 1 | 3 | 2� | 2 | 2� | 7 | 6 | 13 | |
| MARCO NIETO | Glenmaura National 1 | 2 | 1 | 2 | 1� | 4� | 4 | 8� | |
| ZAK DRESCHER | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| ROB SCOTT | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| WILLIAM QUINN | Bent Creek 1 | 3 | 1� | 2 | 1� | 5 | 4 | 9 | |
| ALLAN DONATO | Applebrook 1 | 3 | 1 | 2 | 1 | 4 | 4 | 8 | |
| MARK JACKSON | Applebrook 1 | 3 | 1 | 2 | 2 | 5 | 6 | 11 | |
| P.J. ACIERNO | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| DAN BROWN | Llanerch 1 | 2 | 2 | 2 | 2 | 6 | 3 | 9 | |
| BEAU GUARINO | Little Mill 1 | 3 | 1 | 2 | 1� | 4� | 3 | 7� | |
| ALEX SEELIG | LedgeRock 1 | 3 | 0 | 2 | 2 | 4 | 6� | 10� | |
| WILLIAM SMITH | LedgeRock 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| MICHAEL HYLAND | Little Mill 1 | 3 | 2� | 2 | 2 | 6� | 3 | 9� | |
| DANIEL PEYRE-FERRY | Little Mill 1 | 2 | � | 2 | 1 | 3� | 3� | 7 | |
| TROY VANNUCCI | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 3� | 9� | |
| JON RUSK | LuLu 1 | 2 | 1� | 2 | 2 | 5� | 5 | 10� | |
| DAVID KIM | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 5� | 11� | |
| KEVIN LYDON | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 4� | 10� | |
| SCOTT MCLAUGHLIN | LuLu 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| ROBERT WALIZER | LuLu 1 | 3 | 2� | 2 | 2 | 6� | 8� | 15 | |
| CHRISTOPHER CLAUSON | LuLu 2 | 3 | 1� | 2 | 2 | 5� | 2� | 8 | |
| MICHAEL JOHNSON | LuLu 2 | 3 | 2� | 2 | 2� | 7 | 5 | 12 | |
| SEAN CURRAN, JR. | Merion 1 | 3 | 1� | 2 | 1� | 5 | 4 | 9 | |
| PETER GARNO | Merion 1 | 3 | 1� | 2 | 2 | 5� | 5 | 10� | |
| COLE BERRY | Overbrook 1 | 3 | 1� | 2 | 2 | 5� | 3 | 8� | |
| DECLAN MCLANE | North Hills 1 | 3 | 1� | 2 | 2 | 5� | 3 | 8� | |
| PATRICK KNOTT | Merion 1 | 3 | 1� | 2 | 2 | 5� | 6� | 12 | |
| JACK HAMILTON | Merion 1 | 3 | 1� | 2 | 2 | 5� | 5 | 10� | |
| REED VALUTAS | Merion 1 | 3 | 0 | 2 | 1 | 3 | 2� | 5� | |
| GREGOR ORLANDO | Phila Cricket 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| JAKE MICEWSKI | Overbrook 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| ALEXANDER KIM | Phila Cricket 1 | 3 | 1� | 2 | 1� | 5 | 7 | 12 | |
| CONRAD VON BORSIG | Phila Cricket 1 | 2 | 1 | 2 | 1� | 4� | 5 | 9� | |
| CALEB WALSH | Saucon Valley 1 | 3 | 1� | 2 | 1 | 4� | 6� | 11 | |
| CHRISTOPHER PITTS | Tavistock 1 | 3 | 0 | 2 | � | 2� | 4� | 7 | |
| GARY MCCABE, JR. | The 1912 Club 1 | 2 | 1� | 2 | 2 | 5� | 6 | 11� | |
| CONNOR MCNICHOLAS | The 1912 Club 1 | 3 | � | 2 | 2 | 4� | 6� | 11 | |
Click on a Player's Name to view individual matches