GAP Team Match Scouting Report
| Page: 1 2 3 4 5 Next> | |||||||||
| Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
|---|---|---|---|---|---|---|---|---|---|
| CONOR GILBERT | Bent Creek 1 | 3 | 1 | 3 | 3 | 7 | 4� | 11� | |
| BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| SEAN SEESE | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
| HAYDEN MOFFAT | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| RICHARD RIVA | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
| RYAN TALL | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 5� | 13� | |
| ANDREW CURRAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| MARTY MCGUCKIN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
| TANNER STROW | Tavistock 1 | 3 | 2 | 2� | 3 | 7� | 6 | 13� | |
| JOHN BARONE | The 1912 Club 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
| GREG JARMAS | The 1912 Club 1 | 3 | 1� | 3 | 3 | 7� | 6� | 14 | |
| SCOTT MCNEIL | The 1912 Club 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| ERIK REISNER | The 1912 Club 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
| DOUG ERGOOD | Tavistock 1 | 3 | 1 | 3 | 2� | 6� | 5 | 11� | |
| MATTHEW KOCENT | Phila Cricket 1 | 3 | 2 | 2� | 2� | 7 | 7� | 14� | |
| JAKE MICEWSKI | Overbrook 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| SCOTT MCLAUGHLIN | LuLu 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| JACK MELVILLE | LuLu 1 | 3 | 2 | 2� | 2� | 7 | 8� | 15� | |
| MICHAEL JOHNSON | LuLu 2 | 3 | 2� | 2 | 2� | 7 | 5 | 12 | |
| BROCK KOVACH | LedgeRock 1 | 3 | 3 | 1 | 2� | 6� | 6 | 12� | |
| TYLER MERSINGER | LedgeRock 1 | 3 | 3 | 1� | 2� | 7 | 6� | 13� | |
| JAKE FAZIO | Huntingdon Valley 1 | 3 | 2� | 2 | 2� | 7 | 6 | 13 | |
| STEVE CERBARA | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 3 | 9� | |
| ERIC WILLIAMS | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| ANDY BUTLER | Huntingdon Valley 1 | 2 | 2 | 2 | 2 | 6 | 5 | 11 | |
| PATRICK MITCHELL | Glenmaura National 1 | 2 | 2 | 1 | 2 | 5 | 5 | 10 | |
| BRIAN ISZTWAN | Huntingdon Valley 1 | 3 | 2 | � | 2 | 4� | 4� | 9 | |
| ANDREW MASON | Huntingdon Valley 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
| ALEX SEELIG | LedgeRock 1 | 3 | 0 | 2 | 2 | 4 | 6� | 10� | |
| GRANT SKYLLAS | LedgeRock 1 | 3 | 2 | 1 | 2 | 5 | 6 | 11 | |
| WILLIAM SMITH | LedgeRock 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| LUKE FAGLEY | LedgeRock 1 | 3 | 1� | 2 | 2 | 5� | 7 | 12� | |
| MICHAEL FIORAVANTE | LedgeRock 1 | 3 | 1� | 1 | 2 | 4� | 4� | 9 | |
| JOSH ANDERSON | LedgeRock 1 | 3 | 1� | 1� | 2 | 5 | 4 | 9 | |
| STEWART RICKENBACH | Huntingdon Valley 1 | 3 | 2� | 1� | 2 | 6 | 8 | 14 | |
| SEAN RYAN | Huntingdon Valley 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| ZAK DRESCHER | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| ROB SCOTT | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| JAMES DOUGHERTY | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| MATTHEW DOUGHERTY | Glenmaura National 1 | 2 | 2 | 1 | 2 | 5 | 2� | 7� | |
| WILLIAM NAYLOR | Applebrook 1 | 2 | 2 | � | 2 | 4� | 5 | 9� | |
| MARK JACKSON | Applebrook 1 | 3 | 1 | 2 | 2 | 5 | 6 | 11 | |
| CHRISTOPHER CLAUSON | LuLu 2 | 3 | 1� | 2 | 2 | 5� | 2� | 8 | |
| COLE BERMAN | Merion 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
| RJ WREN | LuLu 2 | 3 | 2� | 1� | 2 | 6 | 6 | 12 | |
| AARON FRICKE | LuLu 1 | 3 | 1� | 1 | 2 | 4� | 8 | 12� | |
| DAVID KIM | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 5� | 11� | |
| KEVIN LYDON | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 4� | 10� | |
| ROBERT WALIZER | LuLu 1 | 3 | 2� | 2 | 2 | 6� | 8� | 15 | |
| JON RUSK | LuLu 1 | 2 | 1� | 2 | 2 | 5� | 5 | 10� | |
| MICHAEL HYLAND | Little Mill 1 | 3 | 2� | 2 | 2 | 6� | 3 | 9� | |
| DANIEL BUZGON | Little Mill 1 | 3 | 1 | 2� | 2 | 5� | 3� | 9 | |
| DAN BROWN | Llanerch 1 | 2 | 2 | 2 | 2 | 6 | 3 | 9 | |
| SEAN COYLE | Llanerch 1 | 3 | 3 | 0 | 2 | 5 | 2� | 7� | |
| AIDAN FARKAS | Llanerch 1 | 2 | 1� | 1� | 2 | 5 | 3 | 8 | |
| TROY VANNUCCI | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 3� | 9� | |
| P.J. ACIERNO | LuLu 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
| KEVIN ROSELLE | Overbrook 1 | 3 | 1� | 1 | 2 | 4� | 5� | 10 | |
| JOEY VANDERGEEST, JR. | Overbrook 1 | 2 | 2 | 1 | 2 | 5 | 5� | 10� | |
| GREGOR ORLANDO | Phila Cricket 1 | 2 | 2 | 2 | 2 | 6 | 6 | 12 | |
Click on a Player's Name to view individual matches