GAP Team Match Scouting Report
| Page: 1 2 3 4 5 Next> | |||||||||
| Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
|---|---|---|---|---|---|---|---|---|---|
| ANDREW CURRAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| SCOTT MCNEIL | The 1912 Club 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
| MARTY MCGUCKIN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
| BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| HAYDEN MOFFAT | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 9 | 17� | |
| ERIK REISNER | The 1912 Club 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
| RICHARD RIVA | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
| JACK MELVILLE | LuLu 1 | 3 | 2 | 2� | 2� | 7 | 8� | 15� | |
| ROBERT WALIZER | LuLu 1 | 3 | 2� | 2 | 2 | 6� | 8� | 15 | |
| JOHN BARONE | The 1912 Club 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
| MATTHEW KOCENT | Phila Cricket 1 | 3 | 2 | 2� | 2� | 7 | 7� | 14� | |
| SEAN SEESE | Huntingdon Valley 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
| STEWART RICKENBACH | Huntingdon Valley 1 | 3 | 2� | 1� | 2 | 6 | 8 | 14 | |
| GREG JARMAS | The 1912 Club 1 | 3 | 1� | 3 | 3 | 7� | 6� | 14 | |
| TANNER STROW | Tavistock 1 | 3 | 2 | 2� | 3 | 7� | 6 | 13� | |
| JAKE MICEWSKI | Overbrook 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| RYAN TALL | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 5� | 13� | |
| SCOTT MCLAUGHLIN | LuLu 1 | 3 | 2 | 2 | 2� | 6� | 7 | 13� | |
| TYLER MERSINGER | LedgeRock 1 | 3 | 3 | 1� | 2� | 7 | 6� | 13� | |
| JAKE FAZIO | Huntingdon Valley 1 | 3 | 2� | 2 | 2� | 7 | 6 | 13 | |
| ERIC WILLIAMS | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| JAMES DOUGHERTY | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| SEAN RYAN | Huntingdon Valley 1 | 3 | 2 | 1� | 2 | 5� | 7 | 12� | |
| LUKE FAGLEY | LedgeRock 1 | 3 | 1� | 2 | 2 | 5� | 7 | 12� | |
| BROCK KOVACH | LedgeRock 1 | 3 | 3 | 1 | 2� | 6� | 6 | 12� | |
| AARON FRICKE | LuLu 1 | 3 | 1� | 1 | 2 | 4� | 8 | 12� | |
| MICHAEL JOHNSON | LuLu 2 | 3 | 2� | 2 | 2� | 7 | 5 | 12 | |
| ALEXANDER KIM | Phila Cricket 1 | 3 | 1� | 2 | 1� | 5 | 7 | 12 | |
| R.J. WREN | LuLu 2 | 3 | 2� | 1� | 2 | 6 | 6 | 12 | |
| PATRICK KNOTT | Merion 1 | 3 | 1� | 2 | 2 | 5� | 6� | 12 | |
| DALTON BALTHASER | The 1912 Club 1 | 3 | 1� | 2� | 1� | 5� | 6� | 12 | |
| DOUG ERGOOD | Tavistock 1 | 3 | 1 | 3 | 2� | 6� | 5 | 11� | |
| ZAK DRESCHER | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| CONOR GILBERT | Bent Creek 1 | 3 | 1 | 3 | 3 | 7 | 4� | 11� | |
| ROB SCOTT | Bent Creek 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
| MARK JACKSON | Applebrook 1 | 3 | 1 | 2 | 2 | 5 | 6 | 11 | |
| GRANT SKYLLAS | LedgeRock 1 | 3 | 2 | 1 | 2 | 5 | 6 | 11 | |
| CALEB WALSH | Saucon Valley 1 | 3 | 1� | 2 | 1 | 4� | 6� | 11 | |
| CONNOR MCNICHOLAS | The 1912 Club 1 | 3 | � | 2 | 2 | 4� | 6� | 11 | |
| MATTHEW TEESDALE | The 1912 Club 1 | 3 | 2� | 1 | 2 | 5� | 5� | 11 | |
| CHRIS WALDMANN | The 1912 Club 1 | 3 | 2 | 1 | 1� | 4� | 6� | 11 | |
| ROB STREIT, JR. | North Hills 1 | 3 | 2 | 2� | 2 | 6� | 4� | 11 | |
| TYLER STAHLE | Phila Cricket 1 | 3 | 2 | 1� | 2 | 5� | 5� | 11 | |
| MICHAEL HENRY | Overbrook 1 | 3 | 2 | 1 | 1� | 4� | 6� | 11 | |
| SCOTT STORCK | Phila Cricket 1 | 3 | 2� | � | 2 | 5 | 5� | 10� | |
| PETER GARNO | Merion 1 | 3 | 1� | 2 | 2 | 5� | 5 | 10� | |
| JACK HAMILTON | Merion 1 | 3 | 1� | 2 | 2 | 5� | 5 | 10� | |
| GERARD ROSATO | The 1912 Club 1 | 3 | 2 | 1 | 2 | 5 | 5� | 10� | |
| MARK FARLEY | The 1912 Club 1 | 3 | 2 | 1� | 1� | 5 | 5� | 10� | |
| ALEX SEELIG | LedgeRock 1 | 3 | 0 | 2 | 2 | 4 | 6� | 10� | |
| KEVIN ROSELLE | Overbrook 1 | 3 | 1� | 1 | 2 | 4� | 5� | 10 | |
| ALEXANDER BUTLER | Overbrook 1 | 3 | 1 | 2� | 1 | 4� | 5� | 10 | |
| LOU TONON | Tavistock 1 | 3 | 2 | 1 | 2 | 5 | 4� | 9� | |
| MICHAEL HYLAND | Little Mill 1 | 3 | 2� | 2 | 2 | 6� | 3 | 9� | |
| TROY VANNUCCI | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 3� | 9� | |
| STEVE CERBARA | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 3 | 9� | |
| MICHAEL FIORAVANTE | LedgeRock 1 | 3 | 1� | 1 | 2 | 4� | 4� | 9 | |
| JOSH ANDERSON | LedgeRock 1 | 3 | 1� | 1� | 2 | 5 | 4 | 9 | |
| BRIAN ISZTWAN | Huntingdon Valley 1 | 3 | 2 | � | 2 | 4� | 4� | 9 | |
| ADDISON OWENS | Applebrook 1 | 3 | 1 | 1� | 1 | 3� | 5� | 9 | |
Click on a Player's Name to view individual matches