| GAP SENIOR TEAM MATCHES @ Hershey Country Club ( Week 1 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DuPont Players | Chester Valley Players | Hershey Players | |||||||||||
| Bellewood Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3291102 | RICHARD CUSTER | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | 5977787 | JOHN LOBB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Team Totals | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||
| Bellewood Players | Chester Valley Players | Hershey Players | |||||||||||
| DuPont Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 0630589 | MASON TYLER | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | ||
| 2 | 5406495 | ROB COOK | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Team Totals | 2 | 1 | 1 | 2 | 0.5 | 2 | 2 | 1.5 | 2 | 14 | |||
| Bellewood Players | DuPont Players | Hershey Players | |||||||||||
| Chester Valley Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3294288 | THOMAS SCHAIBLE | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | ||
| 2 | 3294256 | MIKE SCHUSTER | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| Team Totals | 0 | 1 | 1 | 0 | 1.5 | 0 | 1.5 | 2 | 2 | 9 | |||
| Bellewood Players | DuPont Players | Chester Valley Players | |||||||||||
| Hershey Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 5609059 | PAUL ROMANO | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | ||
| 2 | 2400602 | DR DENNIS FITTERER, DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 0 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 3 | |||
| GAP SENIOR TEAM MATCHES @ Hershey Country Club ( Week 2 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DuPont Players | Chester Valley Players | Hershey Players | |||||||||||
| Bellewood Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | FORFEIT | FORFEIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 8354032 | DAVE REINHART | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Team Totals | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||
| Bellewood Players | Chester Valley Players | Hershey Players | |||||||||||
| DuPont Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 0630603 | GUY WHARTON | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| 2 | 0671553 | ANDY MOSES | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | ||
| Team Totals | 1.5 | 1 | 1 | 2 | 0.5 | 2 | 2 | 2 | 2 | 14 | |||
| Bellewood Players | DuPont Players | Hershey Players | |||||||||||
| Chester Valley Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 5117718 | RICHARD DESANTE, JR. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 2 | 3374349 | MIKE CIVITELLO | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | ||
| Team Totals | 1 | 1 | 1 | 0 | 1.5 | 0 | 2 | 1.5 | 2 | 10 | |||
| Bellewood Players | DuPont Players | Chester Valley Players | |||||||||||
| Hershey Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 5609059 | PAUL ROMANO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2400564 | WARREN LEWIS, JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | ||
| Team Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 3.5 | |||
 
                           
                          