| GAP SENIOR TEAM MATCHES @ Lehigh Country Club ( Week 1 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Players | Merion Players | Phila Cricket Players | |||||||||||
| Indian Valley Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | RAINOUT | RAINOUT | |||||||||||
| 2 | RAINOUT | RAINOUT | |||||||||||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Indian Valley Players | Merion Players | Phila Cricket Players | |||||||||||
| Lehigh Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | RAINOUT | RAINOUT | |||||||||||
| 2 | RAINOUT | RAINOUT | |||||||||||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Indian Valley Players | Lehigh Players | Phila Cricket Players | |||||||||||
| Merion Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | RAINOUT | RAINOUT | |||||||||||
| 2 | RAINOUT | RAINOUT | |||||||||||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Indian Valley Players | Lehigh Players | Merion Players | |||||||||||
| Philadelphia Cricket Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | RAINOUT | RAINOUT | |||||||||||
| 2 | RAINOUT | RAINOUT | |||||||||||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GAP SENIOR TEAM MATCHES @ Lehigh Country Club ( Week 2 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Players | Merion Players | Phila Cricket Players | |||||||||||
| Indian Valley Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3161146 | ANTHONY WHITE, JR. | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | ||
| 2 | 4427003 | GARY STECK | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Team Totals | 1 | 2 | 1.5 | 0.5 | 1.5 | 0.5 | 1 | 1 | 1 | 10 | |||
| Indian Valley Players | Merion Players | Phila Cricket Players | |||||||||||
| Lehigh Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3280058 | J. WILLIAM BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 3280064 | PETE EMIGH | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Indian Valley Players | Lehigh Players | Phila Cricket Players | |||||||||||
| Merion Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 1892583 | WILLIAM CHARPEK | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | 3283722 | GORDY JAMIESON | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | ||
| Team Totals | 1.5 | 0.5 | 1.5 | 1.5 | 2 | 2 | 1 | 1 | 1 | 12 | |||
| Indian Valley Players | Lehigh Players | Merion Players | |||||||||||
| Philadelphia Cricket Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 5300359 | ROBERT WURTZ, JR. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | 3286249 | WILLARD WOOLBERT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Team Totals | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | |||
 
                           
                          