| GAP SENIOR TEAM MATCHES @ The Springhaven Club ( Week 1 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Valley Players | Springhaven Players | The Shore Club Players | |||||||||||
| Little Mill Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 1300054 | CARLOS OCHOA | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | 3280769 | HOWARD PRESS | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Team Totals | 1 | 1 | 1 | 1.5 | 2 | 2 | 2 | 2 | 2 | 14.5 | |||
| Little Mill Players | Springhaven Players | The Shore Club Players | |||||||||||
| Chester Valley Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 5117793 | KENNETH SILVERWOOD | 1 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| 2 | 4331355 | RICK COPPOLA | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Team Totals | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | |||
| Little Mill Players | Chester Valley Players | The Shore Club Players | |||||||||||
| The Springhaven Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 1715716 | JOE CULLEY | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 2 | 0452329 | KEITH DODDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Team Totals | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7.5 | |||
| Little Mill Players | Chester Valley Players | Springhaven Players | |||||||||||
| The Shore Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | Forfeit | Forfeit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Forfeit | Forfeit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GAP SENIOR TEAM MATCHES @ The Springhaven Club ( Week 2 ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Valley Players | Springhaven Players | The Shore Club Players | |||||||||||
| Little Mill Country Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3091508 | JOSEPH ROEDER | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | ||
| 2 | 8351998 | WILLIAM CREGAR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Team Totals | 2 | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 17.5 | |||
| Little Mill Players | Springhaven Players | The Shore Club Players | |||||||||||
| Chester Valley Golf Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3294288 | THOMAS SCHAIBLE | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | ||
| 2 | 3881621 | ED ELLIS | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | ||
| Team Totals | 0 | 0 | 0 | 2 | 1 | 1.5 | 1.5 | 2 | 2 | 10 | |||
| Little Mill Players | Chester Valley Players | The Shore Club Players | |||||||||||
| The Springhaven Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3918951 | GARY GREMMINGER | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 | ||
| 2 | 3291783 | R. B. D'IORIO, JR. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | ||
| Team Totals | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 2 | 1.5 | 5.5 | |||
| Little Mill Players | Chester Valley Players | Springhaven Players | |||||||||||
| The Shore Club Players | Out | In | Match | Out | In | Match | Out | In | Match | Total | |||
| 1 | 3371144 | BILL GIVENS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | 3398363 | JOE EMS | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | ||
| Team Totals | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0.5 | 3 | |||
 
                           
                          