2008 William Hyndman, III Player of the Year Points
Final Results1 | Michael McDermott (Merion) | 990 | ||
---|---|---|---|---|
Amateur Championship | 300 | |||
Joseph H. Patterson Cup | 90 | |||
Middle-Amateur Championship | 200 | |||
Open Championship | 290 | |||
Silver Cross | 110 | |||
2 | Glenn Smeraglio (LuLu) | 621.6 | ||
Amateur Championship | 115 | |||
Joseph H. Patterson Cup | 250 | |||
Open Championship | 56.6 | |||
Silver Cross | 150 | |||
USGA Mid-Amateur Qualifier | 50 | |||
3 | Cole Willcox (USGA) | 427.5 | ||
Joseph H. Patterson Cup | 57.5 | |||
Open Championship | 35 | |||
BMW Philadelphia Amateur Championship | 225 | |||
Silver Cross | 110 | |||
4 | Christopher Lange (Overbrook) | 341.6 | ||
Amateur Championship | 60 | |||
Open Championship | 56.6 | |||
USGA Mid-Amateur Championship | 175 | |||
USGA Mid-Amateur Qualifier | 50 | |||
5 | David West (Phila. Publinks) | 335 | ||
Amateur Championship | 60 | |||
Joseph H. Patterson Cup | 122.5 | |||
Open Championship | 122.5 | |||
Silver Cross | 30 | |||
6 | Matthew Mattare (Saucon Valley) | 307.5 | ||
Joseph H. Patterson Cup | 185 | |||
Open Championship | 122.5 | |||
7 | Jim Donnelly (Merion) | 252.5 | ||
Amateur Championship | 160 | |||
Joseph H. Patterson Cup | 40 | |||
Silver Cross | 52.5 | |||
8 | Mike Danner (Five Ponds) | 220 | ||
Amateur Championship | 140 | |||
Silver Cross | 80 | |||
9 | John Brennan (Phila Cricket) | 212.5 | ||
Amateur Championship | 60 | |||
Joseph H. Patterson Cup | 122.5 | |||
Silver Cross | 30 | |||
10 | Michael Brown, Jr. (LuLu) | 209.1 | ||
Middle-Amateur Championship | 42.5 | |||
BMW Philadelphia Amateur Championship | 60 | |||
Open Championship | 56.6 | |||
USGA Amateur Publinks Qualifier | 50 | |||
11 | Brandon Detweiler (Lancaster) | 200 | ||
USGA Amateur Championship | 125 | |||
USGA Amateur Qualifier | 75 | |||
12 | Thomas Gramigna (Tavistock) | 196.7 | ||
Amateur Championship | 80 | |||
Middle-Amateur Championship | 16.7 | |||
USGA Mid-Amateur Qualifier | 50 | |||
USGA Open Qualifier (2) | 50 | |||
13 | Jeffrey Griest (Waynesborough) | 190 | ||
Amateur Championship | 80 | |||
Open Championship | 35 | |||
USGA Amateur Qualifier | 75 | |||
13 | Rand Mendez (Fieldstone) | 190 | ||
Joseph H. Patterson Cup | 70 | |||
Middle-Amateur Championship | 120 | |||
15 | Geoffrey Cooper (North Hills) | 185 | ||
Joseph H. Patterson Cup | 150 | |||
Open Championship | 35 | |||
16 | Chris Esbenshade (Bent Creek) | 172.5 | ||
Open Championship | 172.5 | |||
17 | Robert Galbreath, Jr. (Five Ponds) | 165 | ||
Amateur Championship | 60 | |||
Joseph H. Patterson Cup | 70 | |||
Open Championship | 35 | |||
18 | Michael Domenick (Phoenixville) | 160 | ||
Middle-Amateur Championship | 160 | |||
18 | Zachary Smith (Whitemarsh) | 160 | ||
BMW Philadelphia Amateur Championship | 160 | |||
20 | Nathan Sutherland (Golden Oaks) | 157.5 | ||
Open Championship | 107.5 | |||
USGA Open Qualifier | 50 | |||
21 | Brian Creghan (Phila. Publinks) | 152.5 | ||
Amateur Championship | 80 | |||
Joseph H. Patterson Cup | 57.5 | |||
Silver Cross | 15 | |||
22 | Dave Liotta (Whitemarsh) | 150 | ||
Open Championship | 35 | |||
BMW Philadelphia Amateur Championship | 115 | |||
22 | Christopher Reedman (Makefield) | 150 | ||
Amateur Championship | 60 | |||
Joseph H. Patterson Cup | 90 | |||
24 | Andrew Achenbach (Radnor Valley) | 136.7 | ||
Joseph H. Patterson Cup | 70 | |||
Middle-Amateur Championship | 16.7 | |||
USGA Mid-Amateur Qualifier | 50 | |||
25 | Robert Savarese, Jr. (Phila Cricket) | 132.5 | ||
Amateur Championship | 80 | |||
Silver Cross | 52.5 | |||
26 | David Sanders (Laurel Creek) | 125 | ||
USGA Amateur Qualifier | 75 | |||
USGA Open Qualifier (1) | 50 | |||
27 | Rich Pruchnik (Downingtown) | 122.5 | ||
Middle-Amateur Championship | 87.5 | |||
Open Championship | 35 | |||
28 | Greg Wolfe (Back Creek) | 121.6 | ||
Open Championship | 71.6 | |||
USGA Mid-Amateur Qualifier | 50 | |||
29 | Alan Borowsky (White Manor) | 115 | ||
Amateur Championship | 115 | |||
29 | Doug Zelner (Penn Oaks) | 115 | ||
BMW Philadelphia Amateur Championship | 80 | |||
Open Championship | 35 | |||
31 | Oscar Mestre (Overbrook) | 111.7 | ||
Middle-Amateur Championship | 16.7 | |||
BMW Philadelphia Amateur Championship | 60 | |||
Open Championship | 35 | |||
32 | Eric Schmehl (Moorestown) | 110 | ||
Open Championship | 50 | |||
BMW Philadelphia Amateur Championship | 60 | |||
33 | Thomas Timby, Jr. (Mercer Oaks) | 100 | ||
USGA Amateur Publinks Qualifier | 50 | |||
USGA Open Qualifier | 50 | |||
34 | Philip Bartholomew (Phila Cricket) | 95 | ||
BMW Philadelphia Amateur Championship | 60 | |||
Open Championship | 35 | |||
35 | Daniel Charen (LuLu) | 90 | ||
Joseph H. Patterson Cup | 90 | |||
35 | James Kieserman (USGA) | 90 | ||
Joseph H. Patterson Cup | 40 | |||
USGA Mid-Amateur Qualifier | 50 | |||
37 | Chip Lutz (LedgeRock) | 87.5 | ||
Middle-Amateur Championship | 87.5 | |||
38 | Russell Hartung (Doylestown) | 80 | ||
BMW Philadelphia Amateur Championship | 80 | |||
38 | Anthony Martire (Seaview) | 80 | ||
Amateur Championship | 80 | |||
40 | Christopher Gold (Little Mill) | 75 | ||
USGA Amateur Qualifier | 75 | |||
40 | Conrad Von Borsig (Phila Cricket) | 75 | ||
USGA Amateur Qualifier | 75 | |||
42 | Sean Leonard (Tavistock) | 70 | ||
Amateur Championship | 60 | |||
Silver Cross | 10 | |||
43 | G. Patrick Dougherty (Phila Cricket) | 66.7 | ||
Middle-Amateur Championship | 16.7 | |||
USGA Mid-Amateur Qualifier | 50 | |||
44 | Douglas Schroer (Avalon) | 61.7 | ||
Middle-Amateur Championship | 61.7 | |||
44 | P. Chet Walsh (Phila Country) | 61.7 | ||
Middle-Amateur Championship | 61.7 | |||
46 | Gary Daniels (Saucon Valley) | 60 | ||
Amateur Championship | 60 | |||
46 | Matthew Finger (DuPont) | 60 | ||
Amateur Championship | 60 | |||
46 | Travis Gahman (Phila. Publinks) | 60 | ||
Amateur Championship | 60 | |||
46 | Thomas Hyland (Little Mill) | 60 | ||
Amateur Championship | 60 | |||
46 | James Kania, Jr. (Overbrook) | 60 | ||
Amateur Championship | 60 | |||
46 | Christopher Kaspar (Huntingdon Valley) | 60 | ||
BMW Philadelphia Amateur Championship | 60 | |||
46 | Richard Marabella (USGA) | 60 | ||
Amateur Championship | 60 | |||
46 | Brian Rothaus (USGA) | 60 | ||
Amateur Championship | 60 | |||
46 | Todd Vonderheid (Bucknell Gol) | 60 | ||
Amateur Championship | 60 | |||
55 | Tyler Brewington (Huntsville) | 56.6 | ||
Open Championship | 56.6 | |||
56 | Amory Davis (Bidermann) | 50 | ||
USGA Open Qualifier (2) | 50 | |||
56 | Stephen Dressel (St. Davids) | 50 | ||
Joseph H. Patterson Cup | 15 | |||
Open Championship | 35 | |||
56 | Tim Hager (Phila Cricket) | 50 | ||
USGA Open Qualifier | 50 | |||
56 | Marc Mandel (Phila Cricket) | 50 | ||
USGA Mid-Amateur Qualifier | 50 | |||
56 | George Marucci, Jr. (Merion) | 50 | ||
USGA Mid-Amateur Qualifier | 50 | |||
56 | Steve Ransom, Jr. (Shore ) | 50 | ||
Open Championship | 50 | |||
62 | Peter Barron, III (Galloway) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
62 | Mike Moffat (LuLu) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
62 | Warren Smith (Loch Nairn) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
65 | Ryan Gelrod (Phila Cricket) | 40 | ||
Joseph H. Patterson Cup | 40 | |||
65 | Dan Pinciotti, Jr. (Huntingdon Valley) | 40 | ||
Joseph H. Patterson Cup | 40 | |||
67 | Kyle Davis (USGA) | 35 | ||
Open Championship | 35 | |||
67 | Pierce Dever (Trenton) | 35 | ||
Open Championship | 35 | |||
67 | Brian Gillespie (St. Davids) | 35 | ||
Open Championship | 35 | |||
67 | Andrew Lawson (Waynesborough) | 35 | ||
Open Championship | 35 | |||
67 | Michael Meisenzahl (Tavistock) | 35 | ||
Open Championship | 35 | |||
67 | Mark Miller (Phila Cricket) | 35 | ||
Open Championship | 35 | |||
67 | Michael OKeefe (Laurel Creek) | 35 | ||
Open Championship | 35 | |||
67 | John Phillips (Old York (NJ)) | 35 | ||
Open Championship | 35 | |||
67 | Rob Robertson (USGA) | 35 | ||
Open Championship | 35 | |||
67 | Eric Spiller (The Legacy Club) | 35 | ||
Open Championship | 35 | |||
67 | Warren Taylor (Jericho National) | 35 | ||
Open Championship | 35 | |||
67 | Justin VanHyning (Mercer Oaks) | 35 | ||
Open Championship | 35 | |||
67 | Jack Wallace (Riverton) | 35 | ||
Open Championship | 35 | |||
80 | Chris Anderson (Wilmington) | 16.7 | ||
Middle-Amateur Championship | 16.7 | |||
80 | Bill Jeremiah (Bidermann) | 16.7 | ||
Middle-Amateur Championship | 16.7 | |||
82 | Vincent Boyle (Torresdale) | 15 | ||
Joseph H. Patterson Cup | 15 | |||
82 | Jeff Osberg (Pine Valley) | 15 | ||
Joseph H. Patterson Cup | 15 |
Click the above drop down for years prior to 2020.
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings