2010 William Hyndman, III Player of the Year Points
Final Results1 | Michael Brown, Jr. (LuLu) | 646.6 | ||
---|---|---|---|---|
Middle-Amateur Championship | 61.6 | |||
Open Championship | 385 | |||
USGA Amateur Qualifier | 75 | |||
USGA Mid-Amateur Championship | 75 | |||
USGA Mid-Amateur Qualifier | 50 | |||
2 | Jeff Osberg (Pine Valley) | 580 | ||
Amateur Championship | 160 | |||
Joseph H. Patterson Cup | 250 | |||
Middle-Amateur Championship | 20 | |||
Silver Cross | 150 | |||
3 | Thomas Gramigna (Tavistock) | 531.25 | ||
Joseph H. Patterson Cup | 18.75 | |||
Middle-Amateur Championship | 200 | |||
BMW Philadelphia Amateur Championship | 160 | |||
Open Championship | 50 | |||
Silver Cross | 52.5 | |||
USGA Open Qualifier (1) | 50 | |||
4 | Justin Martinson (Hartefeld) | 515 | ||
BMW Philadelphia Amateur Championship | 300 | |||
Open Championship | 50 | |||
Silver Cross | 90 | |||
USGA Amateur Qualifier | 75 | |||
5 | Matthew Mattare (Saucon Valley) | 432.5 | ||
Joseph H. Patterson Cup | 55 | |||
Open Championship | 172.5 | |||
BMW Philadelphia Amateur Championship | 115 | |||
Silver Cross | 90 | |||
6 | Glenn Smeraglio (LuLu) | 406.25 | ||
Joseph H. Patterson Cup | 112.5 | |||
Middle-Amateur Championship | 80 | |||
BMW Philadelphia Amateur Championship | 80 | |||
Open Championship | 113.75 | |||
Silver Cross | 20 | |||
7 | Michael Kania (Overbrook) | 367.5 | ||
Joseph H. Patterson Cup | 55 | |||
Open Championship | 35 | |||
BMW Philadelphia Amateur Championship | 225 | |||
Silver Cross | 52.5 | |||
8 | Michael Meisenzahl (Tavistock) | 360 | ||
Joseph H. Patterson Cup | 85 | |||
Open Championship | 75 | |||
BMW Philadelphia Amateur Championship | 80 | |||
Silver Cross | 120 | |||
9 | Robert Galbreath, Jr. (Five Ponds) | 280 | ||
Joseph H. Patterson Cup | 140 | |||
Open Championship | 140 | |||
10 | Travis Gahman (Phila. Publinks) | 265 | ||
Joseph H. Patterson Cup | 140 | |||
USGA Amateur Publinks Championship | 75 | |||
USGA Amateur Publinks Qualifier | 50 | |||
11 | Bill Jeremiah (Bidermann) | 205 | ||
Joseph H. Patterson Cup | 55 | |||
USGA Mid-Amateur Championship | 100 | |||
USGA Mid-Amateur Qualifier | 50 | |||
12 | Tucker Koch (Overbrook) | 198.75 | ||
Joseph H. Patterson Cup | 85 | |||
Open Championship | 113.75 | |||
13 | Robert Savarese, Jr. (Phila Cricket) | 195 | ||
Middle-Amateur Championship | 120 | |||
USGA Amateur Qualifier | 75 | |||
14 | Michael Hyland (Little Mill) | 185 | ||
Amateur Championship | 115 | |||
Silver Cross | 20 | |||
USGA Mid-Amateur Qualifier | 50 | |||
14 | Michael Johnson (LuLu) | 185 | ||
Joseph H. Patterson Cup | 185 | |||
16 | Ryan McCarty (Huntingdon Valley) | 165 | ||
Open Championship | 35 | |||
BMW Philadelphia Amateur Championship | 80 | |||
USGA Mid-Amateur Qualifier | 50 | |||
17 | Cory Siegfried (Aronimink) | 147.5 | ||
Joseph H. Patterson Cup | 112.5 | |||
Open Championship | 35 | |||
18 | John Brennan (Phila Cricket) | 121.6 | ||
Middle-Amateur Championship | 61.6 | |||
BMW Philadelphia Amateur Championship | 60 | |||
19 | Chip Lutz (LedgeRock) | 120 | ||
Middle-Amateur Championship | 120 | |||
19 | Matt Raudenbush (Burlington) | 120 | ||
BMW Philadelphia Amateur Championship | 85 | |||
Open Championship | 35 | |||
21 | Gregg Angelillo (Moselem Springs) | 115 | ||
Amateur Championship | 115 | |||
22 | Andrew Mason (Huntingdon Valley) | 113.75 | ||
Open Championship | 113.75 | |||
23 | Cole Willcox (USGA) | 110 | ||
BMW Philadelphia Amateur Championship | 60 | |||
USGA Open Qualifier | 50 | |||
24 | Geoffrey Cooper (North Hills) | 100 | ||
USGA Mid-Amateur Qualifier | 50 | |||
USGA Open Qualifier (1) | 50 | |||
25 | Robin McCool (Saucon Valley) | 97.5 | ||
Joseph H. Patterson Cup | 55 | |||
Middle-Amateur Championship | 42.5 | |||
26 | Thomas Hyland (Little Mill) | 95 | ||
Middle-Amateur Championship | 95 | |||
26 | Stephen Seiden (Llanerch) | 95 | ||
Amateur Championship | 60 | |||
Silver Cross | 35 | |||
28 | Andrew Achenbach (Radnor Valley) | 90 | ||
Joseph H. Patterson Cup | 55 | |||
Open Championship | 35 | |||
29 | Peter Barron, III (Galloway) | 85 | ||
Open Championship | 35 | |||
USGA Open Qualifier (1) | 50 | |||
29 | Brian Gillespie (St. Davids) | 85 | ||
Open Championship | 35 | |||
USGA Mid-Amateur Qualifier | 50 | |||
31 | Matthew Burkhart (USGA) | 80 | ||
Amateur Championship | 80 | |||
31 | Gary Daniels (Saucon Valley) | 80 | ||
Amateur Championship | 80 | |||
31 | Jimmy Johnston (Merion) | 80 | ||
Amateur Championship | 80 | |||
31 | Doug Marcincin (Commonwealth) | 80 | ||
Amateur Championship | 80 | |||
31 | P. Chet Walsh (Phila Country) | 80 | ||
BMW Philadelphia Amateur Championship | 80 | |||
36 | Brandon Detweiler (Lancaster) | 75 | ||
USGA Amateur Qualifier | 75 | |||
36 | Marc Mandel (Phila Cricket) | 75 | ||
USGA Amateur Qualifier | 75 | |||
36 | George Marucci, Jr. (Merion) | 75 | ||
USGA Amateur Qualifier | 75 | |||
39 | Chris Lange, Jr. (Overbrook) | 70 | ||
Amateur Championship | 60 | |||
Silver Cross | 10 | |||
40 | Christopher Lange (Overbrook) | 61.6 | ||
Middle-Amateur Championship | 61.6 | |||
41 | Daniel Charen (LuLu) | 60 | ||
Amateur Championship | 60 | |||
41 | Rodney James (Schuylkill) | 60 | ||
BMW Philadelphia Amateur Championship | 60 | |||
41 | Greg Jarmas (The 1912 Club) | 60 | ||
BMW Philadelphia Amateur Championship | 60 | |||
41 | James Kania, Jr. (Overbrook) | 60 | ||
BMW Philadelphia Amateur Championship | 60 | |||
41 | Scott Klee (Indian Valley) | 60 | ||
Amateur Championship | 60 | |||
41 | Anthony Martire (Seaview) | 60 | ||
Amateur Championship | 60 | |||
41 | Jim Rattigan (Schuylkill) | 60 | ||
Amateur Championship | 60 | |||
41 | Benjamin Smith (USGA) | 60 | ||
Amateur Championship | 60 | |||
41 | Chris Storck (LedgeRock) | 60 | ||
Amateur Championship | 60 | |||
41 | David West (Phila. Publinks) | 60 | ||
BMW Philadelphia Amateur Championship | 60 | |||
51 | Paul Kovalcheck (Kennett Square) | 55 | ||
Joseph H. Patterson Cup | 55 | |||
51 | John La Dow (Spring Ford) | 55 | ||
Joseph H. Patterson Cup | 55 | |||
53 | Greg Matthias (Medford Village) | 53.75 | ||
Joseph H. Patterson Cup | 18.75 | |||
Open Championship | 35 | |||
54 | Duke Delcher (Sandy Run) | 50 | ||
USGA Mid-Amateur Qualifier | 50 | |||
54 | Zachary Herr (USGA) | 50 | ||
USGA Open Qualifier | 50 | |||
54 | Roc Irey (LuLu) | 50 | ||
USGA Mid-Amateur Qualifier | 50 | |||
54 | David Sanders (Laurel Creek) | 50 | ||
USGA Open Qualifier (1) | 50 | |||
58 | Ed Chylinski (Chester Valley) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
58 | Alexander Maguire, Jr. (Brookside- Pottsto) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
58 | Thomas Timby, Jr. (Mercer Oaks) | 42.5 | ||
Middle-Amateur Championship | 42.5 | |||
61 | Michael Ashcraft (Steel) | 35 | ||
Open Championship | 35 | |||
61 | Dan Bernard (Aronimink) | 35 | ||
Open Championship | 35 | |||
61 | James Braunsberg (Blue Bell) | 35 | ||
Open Championship | 35 | |||
61 | Brian Creghan (Phila. Publinks) | 35 | ||
Open Championship | 35 | |||
61 | Joseph Fabrizio, Jr. (Aronimink) | 35 | ||
Open Championship | 35 | |||
61 | John Fasy (Wilmington) | 35 | ||
Open Championship | 35 | |||
61 | Joseph Gunerman (Jericho National) | 35 | ||
Open Championship | 35 | |||
61 | Richard Hendrickson (Aronimink) | 35 | ||
Open Championship | 35 | |||
61 | Brian Herman (Tavistock) | 35 | ||
Open Championship | 35 | |||
61 | John Langlas (Hidden Creek) | 35 | ||
Open Championship | 35 | |||
61 | Sean Leonard (Tavistock) | 35 | ||
Open Championship | 35 | |||
61 | Rob Robertson (USGA) | 35 | ||
Open Championship | 35 | |||
61 | Matthew Smith (French Creek) | 35 | ||
Open Championship | 35 | |||
61 | Richard Thon (Springhaven) | 35 | ||
Open Championship | 35 | |||
61 | Greg Verde (Bellewood) | 35 | ||
Open Championship | 35 | |||
61 | Todd Vonderheid (Bucknell Gol) | 35 | ||
Open Championship | 35 | |||
61 | Jack Wallace (Riverton) | 35 | ||
Open Championship | 35 | |||
61 | Oliver White (Stonewall) | 35 | ||
Open Championship | 35 | |||
79 | Tom Borsello (Hartefeld) | 20 | ||
Middle-Amateur Championship | 20 | |||
79 | Matthew Finger (DuPont) | 20 | ||
Middle-Amateur Championship | 20 | |||
79 | Kevin Kelly (Phila Cricket) | 20 | ||
Middle-Amateur Championship | 20 | |||
79 | Scott McLaughlin (LuLu) | 20 | ||
Middle-Amateur Championship | 20 | |||
83 | Jeffrey Griest (Waynesborough) | 18.75 | ||
Joseph H. Patterson Cup | 18.75 | |||
83 | Nicholas Reach (Elmhurst ) | 18.75 | ||
Joseph H. Patterson Cup | 18.75 |
Click the above drop down for years prior to 2020.
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings