2017 William Hyndman, III Player of the Year Points
Final Results| 1 | Matthew Mattare (Saucon Valley) | 740.8 | ||
|---|---|---|---|---|
| Joseph H. Patterson Cup | 70 | |||
| MGA Amateur | 150 | |||
| MGA Ike | 73.3 | |||
| Middle-Amateur Championship | 87.5 | |||
| NJSGA Mid.-Am. Championship | 60 | |||
| Open Championship | 300 | |||
| 2 | Gregor Orlando (Phila Cricket) | 600 | ||
| BMW Philadelphia Amateur Championship | 300 | |||
| Joseph H. Patterson Cup | 95 | |||
| Silver Cross | 80 | |||
| USGA Mid-Amateur Championship | 75 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 3 | Michael Brown, Jr. (LuLu) | 474.1 | ||
| BMW Philadelphia Amateur Championship | 115 | |||
| Joseph H. Patterson Cup | 40 | |||
| Middle-Amateur Championship | 37.5 | |||
| NJSGA Mid.-Am. Championship | 40 | |||
| Open Championship | 70 | |||
| Silver Cross | 46.6 | |||
| USGA Mid-Amateur Championship | 75 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 4 | Peter Bradbeer (Merion) | 460 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| Joseph H. Patterson Cup | 250 | |||
| Silver Cross | 150 | |||
| 5 | Cole Berman (Merion) | 421.6 | ||
| Joseph H. Patterson Cup | 131.6 | |||
| BMW Philadelphia Amateur Championship | 80 | |||
| Open Championship | 40 | |||
| PAGA Amateur Championship | 60 | |||
| Silver Cross | 110 | |||
| 6 | Michael McDermott (Merion) | 390 | ||
| Joseph H. Patterson Cup | 70 | |||
| Middle-Amateur Championship | 57.5 | |||
| Open Championship | 40 | |||
| BMW Philadelphia Amateur Championship | 160 | |||
| Silver Cross | 12.5 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 7 | Jeff Osberg (Pine Valley) | 359.9 | ||
| Silver Cross | 46.6 | |||
| Joseph H. Patterson Cup | 70 | |||
| Middle-Amateur Championship | 133.3 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 8 | Jay Whitby (Wilmington) | 320 | ||
| BMW Philadelphia Amateur Championship | 115 | |||
| DSGA Amateur Championship | 100 | |||
| DSGA Open Championship | 35 | |||
| Joseph H. Patterson Cup | 70 | |||
| 9 | Christopher Ault (Yardley) | 304.1 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| Joseph H. Patterson Cup | 131.6 | |||
| PAGA Amateur Championship | 80 | |||
| Silver Cross | 12.5 | |||
| 10 | Christopher Crawford (Spring Mill) | 295 | ||
| Joseph H. Patterson Cup | 95 | |||
| USGA Amateur Qualifier | 75 | |||
| USGA Open Qualifier | 125 | |||
| 11 | Benjamin Smith (USGA) | 277.5 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| Joseph H. Patterson Cup | 185 | |||
| Silver Cross | 12.5 | |||
| 12 | Aaron Fricke (LuLu) | 249 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| Joseph H. Patterson Cup | 40 | |||
| PAGA Amateur Championship | 9 | |||
| PAGA R. Jay Sigel Match Play | 10 | |||
| Silver Cross | 110 | |||
| 13 | Brian Gillespie (St. Davids) | 238.2 | ||
| Joseph H. Patterson Cup | 131.6 | |||
| BMW Philadelphia Amateur Championship | 60 | |||
| Silver Cross | 46.6 | |||
| 14 | Peter Barron, III (Galloway) | 235 | ||
| DSGA Amateur Championship | 40 | |||
| Middle-Amateur Championship | 70 | |||
| NJSGA Mid.-Am. Championship | 75 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 15 | Grant Skyllas (Union League) | 225 | ||
| BMW Philadelphia Amateur Championship | 225 | |||
| 16 | Ben Feld (Green Valley) | 220 | ||
| Joseph H. Patterson Cup | 20 | |||
| Middle-Amateur Championship | 200 | |||
| 17 | Conrad Von Borsig (Phila Cricket) | 215 | ||
| BMW Philadelphia Amateur Championship | 115 | |||
| Middle-Amateur Championship | 50 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 18 | David Hicks (The Shore Club ) | 195 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| Open Championship | 40 | |||
| USGA Amateur Qualifier | 75 | |||
| 19 | Jeremy Wall (Manasquan) | 190 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| NJSGA Amateur Championship | 55 | |||
| USGA Amateur Qualifier | 75 | |||
| 20 | P.J. Acierno (LuLu) | 185 | ||
| BMW Philadelphia Amateur Championship | 160 | |||
| PAGA R. Jay Sigel Match Play | 25 | |||
| 21 | J.D. Hughes (LedgeRock) | 170 | ||
| Joseph H. Patterson Cup | 70 | |||
| PAGA Amateur Championship | 100 | |||
| 22 | Jeff Whiteside (Newark) | 137.5 | ||
| DSGA Amateur Championship | 85 | |||
| DSGA Open Championship | 52.5 | |||
| 23 | Stephen Dressel (St. Davids) | 133.3 | ||
| Middle-Amateur Championship | 133.3 | |||
| 23 | Chris Lange, Jr. (Overbrook) | 133.3 | ||
| Middle-Amateur Championship | 133.3 | |||
| 25 | John Barone (Glenmaura National) | 122.5 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| Joseph H. Patterson Cup | 40 | |||
| PAGA R. Jay Sigel Match Play | 10 | |||
| Silver Cross | 12.5 | |||
| 26 | Sam Soeth (Merion) | 115 | ||
| BMW Philadelphia Amateur Championship | 115 | |||
| 27 | Brandon Dalinka (Ridge) | 110 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| MGA Amateur | 50 | |||
| 28 | Gary McCabe,, Jr. (The 1912 Club) | 95 | ||
| Open Championship | 70 | |||
| PAGA R. Jay Sigel Match Play | 25 | |||
| 29 | Nathan Sutherland (Golden Oaks) | 88.3 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| Middle-Amateur Championship | 8.3 | |||
| 30 | James Gillespie (Wedgwood) | 87.5 | ||
| Middle-Amateur Championship | 87.5 | |||
| 31 | John Brennan (Phila Cricket) | 85 | ||
| BMW Philadelphia Amateur Championship | 85 | |||
| 32 | scott McNeil (The 1912 Club) | 80 | ||
| BMW Philadelphia Amateur Championship | 80 | |||
| 33 | Benjamin Cooley (Huntingdon Valley) | 75 | ||
| USGA Amateur Qualifier | 75 | |||
| 33 | Brendan Hansen (Metedeconk) | 75 | ||
| NJSGA Amateur Championship | 75 | |||
| 33 | Marco Nieto (Glenmaura National) | 75 | ||
| USGA Amateur Qualifier | 75 | |||
| 33 | Dylan Stein (Mercer Oaks) | 75 | ||
| USGA Amateur Qualifier | 75 | |||
| 37 | Marty McGuckin (Phila Cricket) | 70 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| PAGA R. Jay Sigel Match Play | 10 | |||
| 37 | Jack Melville (LuLu) | 70 | ||
| Open Championship | 70 | |||
| 39 | Reed Winkler (DuPont) | 67.5 | ||
| DSGA Amateur Championship | 67.5 | |||
| 40 | Carey Bina (Radnor Valley) | 64 | ||
| PAGA Amateur Championship | 9 | |||
| PAGA Open Championship | 5 | |||
| USGA Open Qualifier | 50 | |||
| 41 | Thomas Gramigna (Tavistock) | 62.5 | ||
| Middle-Amateur Championship | 37.5 | |||
| NJSGA Mid.-Am. Championship | 25 | |||
| 42 | Brian Fischer (Phila Cricket) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Brock Kovach (LedgeRock) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Roland Massimino (Ridge) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Steve Oh (DuPont) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Sean Seese (Huntingdon Valley) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Matthew Smith (Stonewall) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Michael Stamberger (Manasquan) | 60 | ||
| NJSGA Mid.-Am. Championship | 10 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 42 | Jarred Texter (Conestoga) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Christopher Thude (Liberty Hill) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 42 | Ethan Wall (Manasquan) | 60 | ||
| BMW Philadelphia Amateur Championship | 60 | |||
| 52 | Matthew Finger (DuPont) | 58.3 | ||
| Middle-Amateur Championship | 8.3 | |||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 53 | Michael Carr (Phila Cricket) | 57.5 | ||
| Middle-Amateur Championship | 57.5 | |||
| 54 | Ryan Rucinski (Fieldstone) | 55 | ||
| PAGA Open Championship | 5 | |||
| USGA Open Qualifier | 50 | |||
| 55 | Dylan Chessher (Wild Quail) | 52.5 | ||
| DSGA Open Championship | 52.5 | |||
| 56 | Steve Cerbara (Huntingdon Valley) | 50 | ||
| PAGA R. Jay Sigel Match Play | 50 | |||
| 56 | Ryan Gelrod (Phila Cricket) | 50 | ||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 56 | Kyle Henofer (Indian Valley) | 50 | ||
| Tournament of Champions | 50 | |||
| 56 | Joe Kerrigan, Jr. (Llanerch) | 50 | ||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 56 | Joe Parrini (York) | 50 | ||
| USGA Open Qualifier | 50 | |||
| 56 | John Sawin (Merion) | 50 | ||
| USGA Mid-Amateur Qualifier (1) | 50 | |||
| 56 | Kyle Sterbinsky (Huntingdon Valley) | 50 | ||
| USGA Open Qualifier | 50 | |||
| 56 | Lodie van Tonder (Sakima) | 50 | ||
| USGA Open Qualifier | 50 | |||
| 64 | Dan Brown (Llanerch) | 45 | ||
| Middle-Amateur Championship | 45 | |||
| 65 | Robert Bechtold (Fieldstone) | 40 | ||
| DSGA Amateur Championship | 40 | |||
| 65 | Mark Benevento, Jr. (Phila Cricket) | 40 | ||
| Joseph H. Patterson Cup | 40 | |||
| 65 | Yoseph Dance (Torresdale) | 40 | ||
| Open Championship | 40 | |||
| 65 | Michael Davis (Aronimink) | 40 | ||
| PAGA Amateur Championship | 40 | |||
| 65 | Robert Firth, Jr. (North Hills) | 40 | ||
| Joseph H. Patterson Cup | 40 | |||
| 65 | Danny Harcourt (Mercer Oaks) | 40 | ||
| Joseph H. Patterson Cup | 40 | |||
| 65 | Connor McNicholas (The 1912 Club) | 40 | ||
| Joseph H. Patterson Cup | 40 | |||
| 65 | Chris Smedley (Hartefeld) | 40 | ||
| DSGA Amateur Championship | 40 | |||
| 65 | Troy Vannucci (Little Mill) | 40 | ||
| Open Championship | 40 | |||
| 74 | Patrick Mitchell (Glenmaura National) | 35 | ||
| PAGA R. Jay Sigel Match Play | 10 | |||
| Tournament of Champions | 25 | |||
| 75 | Brendan Borst (Overbrook) | 30 | ||
| PAGA Amateur Championship | 30 | |||
| 76 | Michael Cook (Applebrook) | 25 | ||
| PAGA R. Jay Sigel Match Play | 25 | |||
| 76 | Bill Jeremiah (Bidermann) | 25 | ||
| Middle-Amateur Championship | 25 | |||
| 76 | Stephen Seiden (Llanerch) | 25 | ||
| Middle-Amateur Championship | 25 | |||
| 76 | Tom Spano (Llanerch) | 25 | ||
| Middle-Amateur Championship | 25 | |||
| 80 | Reid Bedell (Manasquan) | 15 | ||
| MGA Ike | 15 | |||
| 80 | Doug Ergood (Tavistock) | 15 | ||
| NJSGA Amateur Championship | 15 | |||
| 80 | David Kimbley (Coatesville) | 15 | ||
| Tournament of Champions | 15 | |||
| 83 | Gregg Angelillo (Moselem Springs) | 10 | ||
| NJSGA Mid.-Am. Championship | 10 | |||
| 83 | Anthony Sebastianelli (Glenmaura National) | 10 | ||
| PAGA R. Jay Sigel Match Play | 10 | |||
| 83 | Todd Vonderheid (Bucknell Gol) | 10 | ||
| PAGA R. Jay Sigel Match Play | 10 | |||
| 83 | Brian Whitman (Metedeconk) | 10 | ||
| NJSGA Mid.-Am. Championship | 10 | |||
| 87 | Christopher Lange (Overbrook) | 8.3 | ||
| Middle-Amateur Championship | 8.3 | |||
Click the above drop down for years prior to 2020.
2025 Standings
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings