2017 Super-Senior Player of the Year Points
Final Results| 1 | Don Donatoni (Hershey’s Mill) | 712.5 | ||
|---|---|---|---|---|
| Brewer Cup | 125 | |||
| Francis B. Warner Cup (Gross) | 82.5 | |||
| PAGA Senior Amateur Championship | 50 | |||
| PAGA Senior Amateur Match Play Championship | 30 | |||
| Senior Amateur Championship | 125 | |||
| Senior Four-Ball Stroke Play | 50 | |||
| Senior Silver Cross | 100 | |||
| USGA Senior Amateur Championship | 100 | |||
| USGA Senior Amateur Qualifier | 50 | |||
| 2 | Buck Jones (Phila. Publinks) | 500 | ||
| Brewer Cup | 50 | |||
| Francis B. Warner Cup (Gross) | 105 | |||
| PAGA Senior Amateur Match Play Championship | 20 | |||
| Senior Amateur Championship | 175 | |||
| Senior Silver Cross | 150 | |||
| 3 | Frank Polizzi (Aronimink) | 437.5 | ||
| Francis B. Warner Cup (Gross) | 82.5 | |||
| Frank H. Chapman Memorial Cup (Gross) | 35 | |||
| PAGA Senior Amateur Match Play Championship | 20 | |||
| Senior Amateur Championship | 150 | |||
| Senior Four-Ball Stroke Play | 30 | |||
| Senior Silver Cross | 120 | |||
| 4 | Robert Billings (Rolling Green) | 350.8 | ||
| Brewer Cup | 50 | |||
| Francis B. Warner Cup (Gross) | 8.3 | |||
| PAGA Senior Amateur Match Play Championship | 20 | |||
| Senior Amateur Championship | 200 | |||
| Senior Four-Ball Stroke Play | 20 | |||
| Senior Silver Cross | 52.5 | |||
| 5 | Tom Humphrey (Wilmington) | 302.5 | ||
| Brewer Cup | 115 | |||
| Francis B. Warner Cup (Gross) | 55 | |||
| Senior Amateur Championship | 80 | |||
| Senior Silver Cross | 52.5 | |||
| 6 | Robin McCool (Saucon Valley) | 260 | ||
| Francis B. Warner Cup (Gross) | 30 | |||
| PAGA Senior Amateur Championship | 35 | |||
| PAGA Senior Amateur Match Play Championship | 30 | |||
| Senior Amateur Championship | 105 | |||
| Senior Silver Cross | 35 | |||
| Tournament of Champions | 25 | |||
| 7 | Jim Prendergast (Brookside- Pottsto) | 251.6 | ||
| Francis B. Warner Cup (Gross) | 30 | |||
| Frank H. Chapman Memorial Cup (Gross) | 76.6 | |||
| Senior Amateur Championship | 65 | |||
| Senior Silver Cross | 80 | |||
| 8 | Carl Everett (Sunnybrook) | 235 | ||
| Brewer Cup | 75 | |||
| Frank H. Chapman Memorial Cup (Gross) | 35 | |||
| Senior Amateur Championship | 65 | |||
| Senior Four-Ball Stroke Play | 50 | |||
| Senior Silver Cross | 10 | |||
| 9 | Raymond Pawulich (Little Mill) | 225 | ||
| Brewer Cup | 50 | |||
| DSGA Super-Senior Amateur Championship | 50 | |||
| Frank H. Chapman Memorial Cup (Gross) | 35 | |||
| Senior Amateur Championship | 65 | |||
| Senior Silver Cross | 25 | |||
| 10 | William Lawler (Fox Hill) | 181.6 | ||
| Frank H. Chapman Memorial Cup (Gross) | 76.6 | |||
| Senior Amateur Championship | 90 | |||
| Senior Silver Cross | 15 | |||
| 11 | Dan Burton (Lancaster) | 105 | ||
| Brewer Cup | 50 | |||
| Francis B. Warner Cup (Gross) | 55 | |||
| 11 | Steve Tagert (Spring Ford) | 105 | ||
| Frank H. Chapman Memorial Cup (Gross) | 105 | |||
| 13 | Alan Van Horn (Commonwealth) | 76.6 | ||
| Frank H. Chapman Memorial Cup (Gross) | 76.6 | |||
| 14 | Charlie McClaskey (Phila. Publinks) | 75 | ||
| Brewer Cup | 75 | |||
| 15 | Craig Scott (Glen Brook) | 55 | ||
| Francis B. Warner Cup (Gross) | 55 | |||
| 16 | Roc Irey (LuLu) | 50 | ||
| USGA Senior Amateur Qualifier | 50 | |||
| 16 | George Marucci, Jr. (Merion) | 50 | ||
| USGA Senior Amateur Qualifier | 50 | |||
| 18 | Thomas Bartolacci, Jr. (LuLu) | 35 | ||
| PAGA Senior Amateur Championship | 35 | |||
| 18 | John Gonsior (Bucks) | 35 | ||
| Frank H. Chapman Memorial Cup (Gross) | 35 | |||
| 18 | Richard Speranza (Jericho National) | 35 | ||
| Frank H. Chapman Memorial Cup (Gross) | 35 | |||
| 21 | Bernie Zbrzeznj (Whitemarsh) | 30 | ||
| Senior Four-Ball Stroke Play | 30 | |||
| 22 | Ed Chylinski (Chester Valley) | 20 | ||
| PAGA Senior Amateur Championship | 20 | |||
| 22 | James Coleman (Rolling Green) | 20 | ||
| Senior Four-Ball Stroke Play | 20 | |||
| 24 | Ed Hennigan (Fox Hill) | 15 | ||
| Tournament of Champions | 15 | |||
| 25 | David Brackenbury (Woodstone) | 12.5 | ||
| Senior Four-Ball Stroke Play | 12.5 | |||
| 25 | Dave Jacobson (Medford Village) | 12.5 | ||
| Senior Four-Ball Stroke Play | 12.5 | |||
| 25 | Jon Mabry (Moorestown) | 12.5 | ||
| Senior Four-Ball Stroke Play | 12.5 | |||
| 25 | Mike Tomasic (Woodstone) | 12.5 | ||
| Senior Four-Ball Stroke Play | 12.5 | |||
| 29 | Robert Lodovici (Little Mill) | 8.3 | ||
| Francis B. Warner Cup (Gross) | 8.3 | |||
| 29 | Alan Over (Bent Creek) | 8.3 | ||
| Francis B. Warner Cup (Gross) | 8.3 | |||
| 31 | Howard Press (Little Mill) | 5 | ||
| Tournament of Champions | 5 | |||
| 31 | David Swiderski (Merchantville) | 5 | ||
| Tournament of Champions | 5 | |||
| 33 | Jerry Janeski (Foxchase) | 3.33 | ||
| Frank H. Chapman Memorial Cup (Gross) | 3.33 | |||
| 33 | Bob Majczan (Lookaway) | 3.33 | ||
| Frank H. Chapman Memorial Cup (Gross) | 3.33 | |||
| 33 | John Rowe (Whitemarsh) | 3.33 | ||
| Frank H. Chapman Memorial Cup (Gross) | 3.33 | |||
Click the above drop down for years prior to 2020.
2025 Standings
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings