2018 Super-Senior Player of the Year Points
Final Results1 | Don Donatoni (White Manor) | 495 | ||
---|---|---|---|---|
Brewer Cup | 125 | |||
PAGA Senior Amateur Match Play Championship | 50 | |||
R&A Seniors Amateur Championship | 35 | |||
Senior Amateur Championship | 200 | |||
Senior Silver Cross | 60 | |||
Tournament of Champions | 25 | |||
2 | Robin McCool (Saucon Valley) | 482.1 | ||
Brewer Cup | 35 | |||
Francis B. Warner Cup (Gross) | 7.1 | |||
Frank H. Chapman Memorial Cup (Gross) | 70 | |||
PAGA Senior Amateur Match Play Championship | 20 | |||
Senior Amateur Championship | 175 | |||
Senior Four-Ball Stroke Play | 25 | |||
Senior Silver Cross | 150 | |||
3 | Roc Irey (LuLu) | 384.1 | ||
Francis B. Warner Cup (Gross) | 76.6 | |||
Frank H. Chapman Memorial Cup (Gross) | 105 | |||
PAGA Senior Amateur Championship | 15 | |||
Senior Amateur Championship | 67.5 | |||
Senior Silver Cross | 120 | |||
4 | Alan Van Horn (Commonwealth) | 258.33 | ||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
Senior Amateur Championship | 150 | |||
Senior Silver Cross | 100 | |||
5 | Buck Jones (Phila. Publinks) | 257.1 | ||
Brewer Cup | 50 | |||
Francis B. Warner Cup (Gross) | 7.1 | |||
Frank H. Chapman Memorial Cup (Gross) | 90 | |||
Senior Amateur Championship | 20 | |||
Senior Four-Ball Stroke Play | 10 | |||
Senior Silver Cross | 80 | |||
6 | Thomas Mallouk (Lookaway) | 155 | ||
Brewer Cup | 100 | |||
Francis B. Warner Cup (Gross) | 40 | |||
Senior Four-Ball Stroke Play | 15 | |||
7 | Frank Polizzi (Aronimink) | 151.6 | ||
Brewer Cup | 25 | |||
Francis B. Warner Cup (Gross) | 76.6 | |||
PAGA Art Wall,. Jr. Memorial | 10 | |||
PAGA Senior Amateur Championship | 40 | |||
8 | Thomas DiCinti (Phila. Publinks) | 145 | ||
Frank H. Chapman Memorial Cup (Gross) | 45 | |||
Senior Amateur Championship | 85 | |||
Senior Four-Ball Stroke Play | 15 | |||
9 | Jim Prendergast (Phila. Publinks) | 139.1 | ||
Francis B. Warner Cup (Gross) | 76.6 | |||
Senior Four-Ball Stroke Play | 50 | |||
Tournament of Champions | 12.5 | |||
10 | craig aronchick, aronchic (Rolling Green) | 130 | ||
Senior Amateur Championship | 105 | |||
Senior Four-Ball Stroke Play | 25 | |||
11 | Michael Moser (Kennett Square) | 125 | ||
Senior Amateur Championship | 125 | |||
12 | Richard Umani, Umani (Phila. Publinks) | 112.5 | ||
Frank H. Chapman Memorial Cup (Gross) | 45 | |||
Senior Amateur Championship | 67.5 | |||
13 | Tom Humphrey (Wilmington) | 110 | ||
Brewer Cup | 25 | |||
Senior Amateur Championship | 85 | |||
14 | Bernie Zbrzeznj (Whitemarsh) | 105 | ||
Francis B. Warner Cup (Gross) | 105 | |||
15 | Robert Billings (Rolling Green) | 95 | ||
Frank H. Chapman Memorial Cup (Gross) | 70 | |||
Senior Four-Ball Stroke Play | 25 | |||
16 | Joe Cordaro (Saucon Valley) | 80 | ||
Brewer Cup | 25 | |||
Francis B. Warner Cup (Gross) | 55 | |||
17 | Steve Tagert (Spring Ford) | 57.1 | ||
Francis B. Warner Cup (Gross) | 7.1 | |||
Senior Four-Ball Stroke Play | 50 | |||
18 | Ed Chylinski (Chester Valley) | 50 | ||
Brewer Cup | 50 | |||
19 | John Gonsior (Bucks) | 45 | ||
Frank H. Chapman Memorial Cup (Gross) | 45 | |||
20 | Alan Over (Bent Creek) | 40 | ||
Francis B. Warner Cup (Gross) | 40 | |||
21 | Thomas Bartolacci, Jr. (Saucon Valley) | 37.1 | ||
Francis B. Warner Cup (Gross) | 7.1 | |||
PAGA Senior Amateur Match Play Championship | 30 | |||
22 | Vincent Scarpetta, Jr. (Nittany) | 30 | ||
PAGA Senior Amateur Championship | 30 | |||
23 | Dan Burton (Lancaster) | 28.33 | ||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
Senior Amateur Championship | 20 | |||
24 | Craig Scott (Glen Brook) | 25 | ||
Senior Four-Ball Stroke Play | 25 | |||
25 | Carl Everett (Sunnybrook) | 20 | ||
Senior Amateur Championship | 20 | |||
26 | Gary Gordon (Riverton) | 15.43 | ||
Francis B. Warner Cup (Gross) | 7.1 | |||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
27 | Andy Donaldson (French Creek) | 12.5 | ||
Tournament of Champions | 12.5 | |||
28 | Michael Nilon (Phila Country) | 10 | ||
Senior Four-Ball Stroke Play | 10 | |||
29 | Bennett Meyer (Rolling Green) | 8.33 | ||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
29 | Sheldon Pollack (Bala) | 8.33 | ||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
29 | Howard Press (Little Mill) | 8.33 | ||
Frank H. Chapman Memorial Cup (Gross) | 8.33 | |||
32 | William Lawler (Fox Hill) | 7.1 | ||
Francis B. Warner Cup (Gross) | 7.1 | |||
32 | Donald MacKelcan (Wilmington) | 7.1 | ||
Francis B. Warner Cup (Gross) | 7.1 |
Click the above drop down for years prior to 2020.
2024 Standings
2023 Standings
2022 Standings
2021 Standings
2020 Standings