Club Name | Tee Set | Front Rating | Front Slope | Back Rating | Back Slope | Course Rating | Course Slope |
---|
The 1912 Club | Black | 36.5 | 130 | 36.7 | 132 | 73.2 | 131 |
| White | 35.3 | 126 | 35.4 | 127 | 70.7 | 127 |
| Red | 32.6 | 114 | 32.9 | 116 | 65.5 | 115 |
| White/Gold | 34.3 | 122 | 34.8 | 125 | 69.1 | 124 |
| Gold | 33.9 | 121 | 33.8 | 119 | 67.7 | 120 |
| Black/White | 35.8 | 127 | 35.7 | 129 | 71.5 | 128 |
American Legion Country Club | Blue | 36.0 | 116 | 34.7 | 113 | 70.7 | 115 |
| White | 35.3 | 116 | 34.4 | 111 | 69.7 | 114 |
| Gold | 34.3 | 115 | 33.5 | 111 | 67.8 | 113 |
| Silver | 33.4 | 110 | 32.5 | 103 | 65.9 | 107 |
Allentown Municipal Golf Course | Black | 36.0 | 130 | 36.2 | 127 | 72.2 | 129 |
| Gold | 32.4 | 114 | 33.0 | 113 | 65.4 | 114 |
| White/Gold | 33.4 | 116 | 33.8 | 117 | 67.2 | 117 |
| White | 34.1 | 122 | 34.5 | 121 | 68.6 | 122 |
| Blue | 35.3 | 126 | 35.6 | 125 | 70.9 | 126 |
Applebrook Golf Club | Composite | 36.4 | 135 | 36.3 | 128 | 72.7 | 132 |
| Black | 36.5 | 139 | 36.6 | 131 | 73.1 | 135 |
| Forward Composite | 33.6 | 123 | 33.7 | 117 | 67.3 | 120 |
| White | 32.7 | 118 | 32.2 | 118 | 64.9 | 118 |
| Yellow | 34.4 | 126 | 34.1 | 121 | 68.5 | 124 |
| Orange | 35.8 | 131 | 35.6 | 127 | 71.4 | 129 |
Applecross Country Club | Black | 36.6 | 132 | 38.3 | 145 | 74.9 | 139 |
| Gold | 35.0 | 130 | 36.8 | 137 | 71.8 | 134 |
| Blue/Gold Combo | 34.4 | 129 | 35.7 | 133 | 70.1 | 131 |
| Blue | 33.7 | 127 | 35.2 | 132 | 68.9 | 130 |
| Green/Blue Combo | 32.7 | 122 | 34.4 | 123 | 67.1 | 123 |
| Green | 31.9 | 110 | 33.7 | 115 | 65.6 | 113 |
| Black/Gold | 35.8 | 131 | 37.8 | 142 | 73.6 | 137 |
Armitage Golf Club | Blue | 33.4 | 112 | 34.3 | 123 | 67.7 | 118 |
| White | 32.7 | 108 | 33.6 | 121 | 66.3 | 115 |
| Gold | 32.2 | 105 | 32.6 | 113 | 64.8 | 109 |
Aronimink Golf Club | Blue | 36.1 | 129 | 36.1 | 130 | 72.2 | 130 |
| Blue/White | 35.5 | 127 | 35.4 | 128 | 70.9 | 128 |
| White/Red | 34.3 | 123 | 34.1 | 124 | 68.4 | 124 |
| White | 34.8 | 124 | 34.9 | 126 | 69.7 | 125 |
| Black/Blue | 36.9 | 132 | 36.8 | 133 | 73.7 | 133 |
| Black | 37.6 | 136 | 37.9 | 139 | 75.5 | 138 |
| Green | 32.1 | 111 | 32.4 | 116 | 64.5 | 114 |
Atlantic City Country Club | Blue | 36.6 | 135 | 35.5 | 128 | 72.1 | 132 |
| White | 35.5 | 126 | 34.4 | 126 | 69.9 | 126 |
| Gold | 33.8 | 115 | 32.6 | 118 | 66.4 | 117 |
| White/Gold | 34.3 | 118 | 33.5 | 124 | 67.8 | 121 |
| Blue/White | 35.9 | 128 | 34.9 | 128 | 70.8 | 128 |
Avalon Golf Club | Blue | 35.4 | 124 | 34.1 | 115 | 69.5 | 120 |
| White | 33.9 | 117 | 33.3 | 111 | 67.2 | 114 |
| Gold | 31.8 | 111 | 30.6 | 102 | 62.4 | 107 |
Back Creek Golf Club | Blue | 35.1 | 136 | 36.8 | 135 | 71.9 | 136 |
| Black | 36.1 | 139 | 38.0 | 139 | 74.1 | 139 |
| White | 34.0 | 131 | 35.8 | 129 | 69.8 | 130 |
| Gold | 31.8 | 123 | 33.8 | 122 | 65.6 | 123 |
| Red | 31.5 | 121 | 32.6 | 117 | 64.1 | 119 |
Bala Golf Club | Blue | 32.9 | 124 | 33.4 | 128 | 66.3 | 126 |
| White | 32.4 | 122 | 33.0 | 127 | 65.4 | 125 |
| Red | 32.0 | 116 | 32.3 | 123 | 64.3 | 120 |
| Yellow | 31.0 | 109 | 31.5 | 107 | 62.5 | 108 |
Ballamor Golf Club | White | 35.0 | 133 | 34.4 | 126 | 69.4 | 130 |
| Red | 32.4 | 122 | 32.3 | 113 | 64.7 | 118 |
| White/Gold | 34.4 | 130 | 33.6 | 123 | 68.0 | 127 |
| Blue/White | 36.2 | 140 | 34.8 | 132 | 71.0 | 136 |
| Blue | 37.0 | 138 | 35.7 | 135 | 72.7 | 137 |
| Championship | 38.0 | 143 | 36.7 | 138 | 74.7 | 141 |
| Gold | 33.4 | 124 | 33.1 | 116 | 66.5 | 120 |
Bayside Resort Golf Club | Gold | 37.0 | 139 | 36.9 | 145 | 73.9 | 142 |
| Green | 35.7 | 144 | 36.4 | 138 | 72.1 | 141 |
| White | 34.1 | 127 | 33.3 | 125 | 67.4 | 126 |
| Red | 32.7 | 114 | 32.0 | 122 | 64.7 | 118 |
| Black | 38.7 | 145 | 38.3 | 152 | 77.0 | 149 |
| Green/White | 35.0 | 137 | 35.1 | 133 | 70.1 | 135 |
Baywood Greens | Black | 35.8 | 130 | 35.1 | 138 | 70.9 | 134 |
| Gold | 37.1 | 140 | 36.2 | 143 | 73.3 | 142 |
| Yellow | 32.7 | 114 | 32.5 | 113 | 65.2 | 114 |
| White | 35.0 | 125 | 34.0 | 124 | 69.0 | 125 |
| Green | 30.4 | 99 | 30.5 | 100 | 60.9 | 100 |
| White/Yellow | 34.1 | 121 | 33.7 | 126 | 67.8 | 124 |
Bella Vista Golf Club | Blue | 35.2 | 137 | 34.8 | 132 | 70.0 | 135 |
| White | 34.5 | 130 | 33.9 | 122 | 68.4 | 126 |
| Gold | 33.7 | 127 | 32.7 | 114 | 66.4 | 121 |
Bellewood Country Club | Black | 37.0 | 143 | 35.2 | 132 | 72.2 | 138 |
| Blue | 36.2 | 139 | 35.2 | 132 | 71.4 | 136 |
| Green | 35.1 | 136 | 33.5 | 126 | 68.6 | 131 |
Belles Springs Golf Course | Blue | 36.4 | 113 | 36.0 | 122 | 72.4 | 118 |
| White | 35.5 | 112 | 35.5 | 117 | 71.0 | 115 |
| Gold | 33.1 | 110 | 33.2 | 115 | 66.3 | 113 |
Bensalem Township Country Club | Blue | 34.5 | 117 | 35.5 | 129 | 70.0 | 123 |
| White | 33.5 | 114 | 34.9 | 126 | 68.4 | 120 |
| Gold | 32.3 | 105 | 33.3 | 121 | 65.6 | 113 |
Bent Creek Country Club | Blue | 34.8 | 139 | 35.6 | 127 | 70.4 | 133 |
| Laurel Pond | 35.2 | 139 | 36.1 | 128 | 71.3 | 134 |
| Black | 36.2 | 144 | 36.8 | 133 | 73.0 | 139 |
| White | 33.7 | 133 | 34.5 | 122 | 68.2 | 128 |
| Green | 32.4 | 127 | 33.4 | 117 | 65.8 | 122 |
| Red | 32.2 | 122 | 33.3 | 116 | 65.5 | 119 |
| Blue/White | 34.1 | 134 | 34.9 | 123 | 69.0 | 129 |
| White/Green | 33.0 | 129 | 33.9 | 119 | 66.9 | 124 |
| Reverse Laurel Pon | 35.7 | 143 | 36.2 | 130 | 71.9 | 137 |
Berkleigh Golf Club | Blue | 35.1 | 133 | 36.9 | 132 | 72.0 | 133 |
| White | 34.4 | 133 | 35.6 | 133 | 70.0 | 133 |
| Gold | 32.4 | 122 | 33.8 | 124 | 66.2 | 123 |
Berkshire Country Club | White | 34.6 | 122 | 34.8 | 127 | 69.4 | 125 |
| Composite | 34.4 | 124 | 34.8 | 127 | 69.2 | 126 |
| Gold | 32.6 | 122 | 33.3 | 117 | 65.9 | 120 |
| Level One | 29.4 | 104 | 28.8 | 96 | 58.2 | 100 |
| Level Two | 30.6 | 112 | 30.3 | 104 | 60.9 | 108 |
| Blue | 35.2 | 123 | 35.7 | 131 | 70.9 | 127 |
Berwick Golf Club | Blue | 35.6 | 126 | 35.4 | 129 | 71.0 | 128 |
| Blue/White | 35.4 | 125 | 35.2 | 128 | 70.6 | 127 |
| White | 34.9 | 122 | 35.0 | 124 | 69.9 | 123 |
| Gold | 32.6 | 114 | 32.2 | 116 | 64.8 | 115 |
| White/Gold | 33.6 | 118 | 33.2 | 119 | 66.8 | 119 |
Bidermann Golf Club | Bronze | 31.3 | 119 | 31.3 | 122 | 62.6 | 121 |
| Black | 36.8 | 140 | 37.5 | 145 | 74.3 | 143 |
| Blue | 35.6 | 135 | 36.4 | 140 | 72.0 | 138 |
| Blue/White | 34.7 | 131 | 35.3 | 132 | 70.0 | 132 |
| White | 33.8 | 127 | 34.4 | 131 | 68.2 | 129 |
| Green | 33.0 | 125 | 33.3 | 130 | 66.3 | 128 |
| Green/Bronze | 32.0 | 122 | 32.4 | 127 | 64.4 | 125 |
Blue Bell Country Club | Black | 37.2 | 143 | 36.4 | 146 | 73.6 | 145 |
| Blue | 36.4 | 141 | 35.6 | 144 | 72.0 | 143 |
| White | 35.7 | 137 | 34.7 | 140 | 70.4 | 139 |
| Red | 32.5 | 124 | 32.1 | 130 | 64.6 | 127 |
| Yellow | 34.2 | 131 | 33.6 | 137 | 67.8 | 134 |
Bluestone Country Club | Black | 36.7 | 139 | 35.8 | 124 | 72.5 | 132 |
| Black/Blue | 36.3 | 136 | 35.5 | 123 | 71.8 | 130 |
| Blue | 35.7 | 130 | 35.0 | 122 | 70.7 | 126 |
| Blue/Gold | 34.8 | 129 | 34.5 | 121 | 69.3 | 125 |
| Gold | 34.4 | 126 | 34.1 | 119 | 68.5 | 123 |
| Forward 1 | 30.1 | 111 | 29.7 | 109 | 59.8 | 110 |
| Forward 2 | 25.7 | 95 | 26.0 | 95 | 51.7 | 95 |
| Red | 33.4 | 123 | 33.3 | 116 | 66.7 | 120 |
Blue Heron Pines Golf Club | Blue | 35.0 | 130 | 35.8 | 130 | 70.8 | 130 |
| Black | 35.6 | 132 | 36.4 | 131 | 72.0 | 132 |
| White | 34.3 | 127 | 35.0 | 127 | 69.3 | 127 |
| Gold | 33.4 | 124 | 33.7 | 122 | 67.1 | 123 |
| Red | 31.8 | 117 | 32.8 | 117 | 64.6 | 117 |
Blue Ridge Trail Golf Club - Blue/Ridge | Blue | 36.3 | 140 | 35.8 | 132 | 72.1 | 136 |
| Gold | 37.2 | 144 | 36.6 | 137 | 73.8 | 141 |
| White | 35.1 | 136 | 34.8 | 129 | 69.9 | 133 |
| Green | 33.6 | 130 | 33.3 | 123 | 66.9 | 127 |
Blue Ridge Trail Golf Club - Ridge/Trail | Gold | 36.6 | 137 | 36.2 | 131 | 72.8 | 134 |
| Blue | 35.8 | 132 | 35.1 | 127 | 70.9 | 130 |
| White | 34.8 | 129 | 34.2 | 124 | 69.0 | 127 |
| Green | 33.3 | 123 | 31.8 | 114 | 65.1 | 119 |
Blue Ridge Trail Golf Club - Trail/Blue | Gold | 36.2 | 131 | 37.2 | 144 | 73.4 | 138 |
| Blue | 35.1 | 127 | 36.3 | 140 | 71.4 | 134 |
| White | 34.2 | 124 | 35.1 | 136 | 69.3 | 130 |
| Green | 31.8 | 114 | 33.6 | 130 | 65.4 | 122 |
Bon Air Country Club | Blue | 36.2 | 127 | 36.2 | 126 | 72.4 | 127 |
| White | 35.4 | 124 | 35.6 | 118 | 71.0 | 121 |
| Green | 32.5 | 113 | 32.9 | 111 | 65.4 | 112 |
| Hybrid | 33.4 | 117 | 34.8 | 115 | 68.2 | 116 |
Briarwood Golf Club - East Course | Blue | 36.2 | 132 | 35.5 | 127 | 71.7 | 130 |
| Black | 37.1 | 136 | 35.9 | 128 | 73.0 | 132 |
| White | 34.9 | 124 | 34.5 | 123 | 69.4 | 124 |
| Gold | 33.0 | 113 | 32.4 | 114 | 65.4 | 114 |
| Red | 31.8 | 109 | 31.4 | 110 | 63.2 | 110 |
Briarwood Golf Club - West Course | Blue | 35.5 | 116 | 34.9 | 132 | 70.4 | 124 |
| White | 34.3 | 115 | 33.4 | 118 | 67.7 | 117 |
| Gold | 32.7 | 112 | 32.7 | 113 | 65.4 | 113 |
Bridges Golf Club - Bridges Golf CLub | White | 35.8 | 125 | 34.8 | 125 | 70.6 | 125 |
| Blue | 36.8 | 128 | 35.8 | 129 | 72.6 | 129 |
| Gold | 34.0 | 116 | 33.2 | 118 | 67.2 | 117 |
Bridgewater Golf Club | Gold (Forward) | 29.9 | 97 | 29.9 | 97 | 59.8 | 97 |
| Red (Forward) | 29.0 | 93 | 29.0 | 93 | 58.0 | 93 |
| Blue | 34.8 | 129 | 34.8 | 129 | 69.6 | 129 |
| Black | 36.3 | 133 | 36.3 | 133 | 72.6 | 133 |
| Gold (Back) | 33.8 | 124 | 33.8 | 124 | 67.6 | 124 |
| Red (Back) | 31.9 | 117 | 31.9 | 117 | 63.8 | 117 |
Broad Run Golfer’s Club | Black | 36.7 | 139 | 36.7 | 138 | 73.4 | 139 |
| Blue | 35.8 | 137 | 35.8 | 135 | 71.6 | 136 |
| White | 35.3 | 133 | 35.0 | 130 | 70.3 | 132 |
| Lime | 34.4 | 130 | 33.8 | 125 | 68.2 | 128 |
| Yellow | 33.6 | 127 | 33.4 | 124 | 67.0 | 126 |
Brookside Country Club | Blue | 36.1 | 143 | 36.7 | 136 | 72.8 | 140 |
| White | 35.5 | 140 | 35.6 | 130 | 71.1 | 135 |
| Green | 34.0 | 135 | 34.1 | 125 | 68.1 | 130 |
Buck Hill Golf Club - Blue/Red | Green | 30.7 | 119 | 30.6 | 117 | 61.3 | 118 |
| Blue | 35.3 | 123 | 34.3 | 117 | 69.6 | 120 |
| White | 34.5 | 118 | 34.0 | 115 | 68.5 | 117 |
| Gold | 33.6 | 117 | 32.3 | 115 | 65.9 | 116 |
Buck Hill Golf Club - Red/White | Green | 30.6 | 118 | 31.2 | 113 | 61.8 | 116 |
| Blue | 34.3 | 117 | 36.0 | 133 | 70.3 | 125 |
| White | 34.0 | 115 | 35.4 | 133 | 69.4 | 124 |
| Gold | 32.3 | 115 | 33.4 | 116 | 65.7 | 116 |
Buck Hill Golf Club - White/Blue | Green | 31.5 | 115 | 30.7 | 112 | 62.2 | 114 |
| White/Gold | 34.2 | 126 | 33.8 | 124 | 68.0 | 125 |
| Blue/White | 35.8 | 133 | 35.1 | 130 | 70.9 | 132 |
| Blue | 36.3 | 136 | 35.5 | 130 | 71.8 | 133 |
| Gold | 33.9 | 125 | 33.2 | 122 | 67.1 | 124 |
| White | 35.7 | 132 | 35.0 | 129 | 70.7 | 131 |
| Red | 33.3 | 121 | 32.5 | 118 | 65.8 | 120 |
Bucknell Golf Club | Blue | 36.6 | 130 | 34.1 | 131 | 70.7 | 131 |
| Orange | 36.0 | 128 | 33.4 | 127 | 69.4 | 128 |
| Silver | 30.4 | 93 | 29.3 | 99 | 59.7 | 96 |
| Green | 33.6 | 129 | 32.1 | 113 | 65.7 | 121 |
| Cream | 32.7 | 117 | 31.4 | 110 | 64.1 | 114 |
The Bucks Club | Blue | 35.5 | 130 | 33.8 | 126 | 69.3 | 128 |
| White | 34.7 | 129 | 33.3 | 123 | 68.0 | 126 |
| Yellow | 32.9 | 118 | 32.5 | 118 | 65.4 | 118 |
| Red | 32.3 | 116 | 31.8 | 114 | 64.1 | 115 |
Burlington Country Club | Blue | 36.2 | 124 | 35.3 | 130 | 71.5 | 127 |
| Blue/White | 35.8 | 121 | 34.9 | 126 | 70.7 | 124 |
| White | 35.4 | 119 | 34.4 | 125 | 69.8 | 122 |
| Combo | 34.7 | 118 | 33.5 | 124 | 68.2 | 121 |
| Green | 33.8 | 114 | 32.7 | 123 | 66.5 | 119 |
| Black | 36.8 | 127 | 36.1 | 132 | 72.9 | 130 |
John F. Byrne Golf Course | Red | 29.9 | 100 | 31.8 | 115 | 61.7 | 108 |
| Blue | 31.9 | 112 | 33.1 | 121 | 65.0 | 117 |
| White | 31.4 | 113 | 32.5 | 119 | 63.9 | 116 |
Carlisle Country Club | White | 34.2 | 118 | 35.0 | 130 | 69.2 | 124 |
| White/Gold | 33.4 | 115 | 34.0 | 126 | 67.4 | 121 |
| Gold | 33.2 | 115 | 33.3 | 123 | 66.5 | 119 |
| Red | 32.4 | 112 | 32.2 | 118 | 64.6 | 115 |
| Blue | 34.8 | 122 | 35.8 | 133 | 70.6 | 128 |
| Blue/White | 34.6 | 119 | 35.3 | 131 | 69.9 | 125 |
Carlisle Barracks Golf Course | Blue | 35.2 | 123 | 35.6 | 116 | 70.8 | 120 |
| White | 34.3 | 119 | 35.5 | 116 | 69.8 | 118 |
| Gold | 33.1 | 114 | 33.4 | 108 | 66.5 | 111 |
| Red | 32.2 | 110 | 32.1 | 102 | 64.3 | 106 |
Carroll Valley Golf at Liberty Mountain | White | 35.0 | 121 | 35.1 | 121 | 70.1 | 121 |
| Gold | 32.6 | 111 | 33.1 | 113 | 65.7 | 112 |
| Blue | 35.6 | 123 | 35.9 | 124 | 71.5 | 124 |
Caves Valley Golf Club | Blue | 37.2 | 135 | 36.6 | 137 | 73.8 | 136 |
| Purple (2021) | 36.1 | 128 | 36.0 | 136 | 72.1 | 132 |
| BMW | 38.9 | 140 | 38.0 | 142 | 76.9 | 141 |
| Gold | 33.3 | 117 | 33.4 | 121 | 66.7 | 119 |
| Red (2021) | 32.7 | 113 | 33.0 | 117 | 65.7 | 115 |
| White (2021) | 35.1 | 122 | 34.8 | 137 | 69.9 | 130 |
Cedarbrook Country Club | Family Gold | 28.7 | 101 | 29.1 | 99 | 57.8 | 100 |
| Family Blue | 30.2 | 107 | 30.5 | 105 | 60.7 | 106 |
| Black | 36.7 | 130 | 37.3 | 135 | 74.0 | 133 |
| Blue | 35.8 | 126 | 36.1 | 129 | 71.9 | 128 |
| Blue/White | 35.2 | 127 | 35.6 | 128 | 70.8 | 128 |
| Black/Blue | 36.3 | 128 | 36.7 | 131 | 73.0 | 130 |
| White | 34.6 | 124 | 34.8 | 125 | 69.4 | 125 |
| Orange | 32.8 | 117 | 33.2 | 117 | 66.0 | 117 |
| Yellow | 30.9 | 111 | 30.6 | 109 | 61.5 | 110 |
| White/Orange | 33.6 | 121 | 34.0 | 122 | 67.6 | 122 |
| Orange/Yellow | 31.4 | 113 | 31.7 | 113 | 63.1 | 113 |
Chambersburg Country Club | White | 34.5 | 119 | 35.1 | 131 | 69.6 | 125 |
| Black | 36.3 | 128 | 36.4 | 137 | 72.7 | 133 |
| Blue | 35.6 | 124 | 35.9 | 135 | 71.5 | 130 |
| Gold | 33.6 | 116 | 33.7 | 125 | 67.3 | 121 |
| Red | 33.0 | 114 | 33.1 | 123 | 66.1 | 119 |
| Green | 31.2 | 105 | 31.2 | 115 | 62.4 | 110 |
| White/Gold | 34.0 | 118 | 34.4 | 128 | 68.4 | 123 |
| Red/Green | 32.4 | 110 | 31.8 | 117 | 64.2 | 114 |
Chapel Hill Golf Course | Back | 34.6 | 123 | 34.8 | 121 | 69.4 | 122 |
| Middle | 33.4 | 119 | 34.3 | 119 | 67.7 | 119 |
| Senior | 31.7 | 107 | 31.9 | 103 | 63.6 | 105 |
Cherry Valley Country Club | Rees' | 37.2 | 144 | 36.9 | 140 | 74.1 | 142 |
| White | 35.7 | 138 | 35.9 | 136 | 71.6 | 137 |
| Green | 34.8 | 136 | 35.2 | 129 | 70.0 | 133 |
| Silver | 34.2 | 131 | 34.3 | 128 | 68.5 | 130 |
| Blue | 36.5 | 140 | 36.6 | 139 | 73.1 | 140 |
| White/Green | 35.3 | 137 | 35.5 | 129 | 70.8 | 133 |
| Forward | 33.0 | 126 | 33.3 | 125 | 66.3 | 126 |
| Blue/White | 36.1 | 140 | 36.3 | 138 | 72.4 | 139 |
Chesapeake Bay Golf Club - @ Rising Sun | Black/White (Chant | 35.3 | 123 | 35.6 | 122 | 70.9 | 123 |
| Green/Red (Heron C | 32.7 | 111 | 32.7 | 108 | 65.4 | 110 |
| PGA Gold | 30.1 | 98 | 29.7 | 93 | 59.8 | 96 |
| PGA Blue | 54.8 | 0 | 29.7 | 93 | 54.8 | 0 |
| Silver (Barbin) | 37.4 | 137 | 37.3 | 125 | 74.7 | 131 |
| White (Bay) | 35.0 | 122 | 35.1 | 119 | 70.1 | 121 |
| Green (Pines) | 33.8 | 118 | 34.0 | 118 | 67.8 | 118 |
| Scarlett | 31.4 | 103 | 32.3 | 107 | 63.7 | 105 |
| Black (Chesapeake) | 36.4 | 128 | 36.3 | 124 | 72.7 | 126 |
Chester Valley Golf Club | White | 34.8 | 131 | 35.8 | 133 | 70.6 | 132 |
| Blue | 35.8 | 136 | 36.9 | 138 | 72.7 | 137 |
| Green | 34.5 | 131 | 35.0 | 131 | 69.5 | 131 |
| Gold | 33.8 | 128 | 33.9 | 126 | 67.7 | 127 |
| Blue/White | 35.4 | 135 | 36.3 | 135 | 71.7 | 135 |
Clinton Country Club | Blue | 36.6 | 125 | 35.5 | 122 | 72.1 | 124 |
| White | 35.7 | 121 | 35.1 | 119 | 70.8 | 120 |
| Gold | 34.2 | 116 | 33.5 | 114 | 67.7 | 115 |
Coatesville Country Club | Blue | 34.4 | 129 | 36.3 | 125 | 70.7 | 127 |
| White | 33.9 | 127 | 35.7 | 124 | 69.6 | 126 |
| Gold | 32.9 | 122 | 34.7 | 119 | 67.6 | 121 |
| Green | 31.4 | 115 | 32.4 | 111 | 63.8 | 113 |
Colonial Golf & Tennis Club | Black | 36.0 | 125 | 36.8 | 132 | 72.8 | 129 |
| Blue | 35.3 | 123 | 36.3 | 129 | 71.6 | 126 |
| Green | 33.7 | 116 | 34.1 | 121 | 67.8 | 119 |
| Gold | 32.4 | 111 | 32.6 | 115 | 65.0 | 113 |
| White/Green | 34.4 | 118 | 34.8 | 124 | 69.2 | 121 |
| White | 35.0 | 121 | 35.6 | 127 | 70.6 | 124 |
Commonwealth National Golf Club | White | 35.1 | 132 | 34.9 | 131 | 70.0 | 132 |
| Blue | 36.3 | 147 | 36.7 | 150 | 73.0 | 149 |
| Black | 37.1 | 150 | 37.6 | 151 | 74.7 | 151 |
| Yellow | 34.6 | 127 | 34.4 | 126 | 69.0 | 127 |
| Member | 35.7 | 142 | 35.9 | 142 | 71.6 | 142 |
| Green | 35.4 | 139 | 35.5 | 139 | 70.9 | 139 |
| Orange | 33.7 | 126 | 33.8 | 125 | 67.5 | 126 |
| Red | 33.4 | 125 | 33.1 | 125 | 66.5 | 125 |
Concord Country Club | Black | 36.1 | 132 | 37.2 | 142 | 73.3 | 137 |
| Blue | 34.9 | 128 | 35.7 | 141 | 70.6 | 135 |
| White/Orange | 32.9 | 117 | 33.4 | 131 | 66.3 | 124 |
| White | 33.3 | 122 | 34.2 | 126 | 67.5 | 124 |
| Blue/White | 33.9 | 129 | 34.6 | 129 | 68.5 | 129 |
| Black/Blue | 35.6 | 130 | 36.2 | 142 | 71.8 | 136 |
Conestoga Country Club | Blue | 34.5 | 126 | 34.8 | 127 | 69.3 | 127 |
| Black | 35.2 | 129 | 35.6 | 130 | 70.8 | 130 |
| Gold | 33.5 | 122 | 33.2 | 121 | 66.7 | 122 |
| Red | 32.8 | 118 | 33.1 | 119 | 65.9 | 119 |
| Green | 30.7 | 111 | 31.5 | 113 | 62.2 | 112 |
| Blue/Gold | 33.9 | 124 | 33.4 | 122 | 67.3 | 123 |
| Gold/Green | 31.5 | 114 | 32.4 | 116 | 63.9 | 115 |
| Red/Green | 31.2 | 112 | 32.4 | 116 | 63.6 | 114 |
Cool Creek Golf Club | Blue | 36.2 | 129 | 35.1 | 125 | 71.3 | 127 |
| White | 35.6 | 128 | 33.9 | 124 | 69.5 | 126 |
| Gold | 34.7 | 124 | 32.8 | 119 | 67.5 | 122 |
| Gold/Red | 32.6 | 122 | 32.3 | 117 | 64.9 | 120 |
| Red | 32.1 | 121 | 31.8 | 115 | 63.9 | 118 |
Corey Creek Golf Club | Red | 31.9 | 113 | 31.8 | 107 | 63.7 | 110 |
| White | 35.0 | 126 | 34.8 | 117 | 69.8 | 122 |
| Blue | 35.8 | 128 | 35.2 | 119 | 71.0 | 124 |
| Yellow | 33.2 | 118 | 32.9 | 110 | 66.1 | 114 |
| Orange | 30.8 | 109 | 31.2 | 105 | 62.0 | 107 |
Cripple Creek Golf & Country Club | Friendly | 30.2 | 105 | 30.4 | 103 | 60.6 | 104 |
| Black | 35.8 | 127 | 35.6 | 128 | 71.4 | 128 |
| White | 34.6 | 122 | 34.5 | 124 | 69.1 | 123 |
| Gold | 33.3 | 118 | 32.9 | 117 | 66.2 | 118 |
| Blue | 32.6 | 117 | 32.6 | 116 | 65.2 | 117 |
| White - Gold hybri | 33.5 | 121 | 33.6 | 122 | 67.1 | 122 |
| Black-White hybrid | 35.0 | 127 | 35.3 | 127 | 70.3 | 127 |
Crossgates Golf Club | Blue | 34.8 | 121 | 35.2 | 128 | 70.0 | 125 |
| White | 33.8 | 118 | 34.4 | 126 | 68.2 | 122 |
| Gold | 32.5 | 108 | 32.0 | 114 | 64.5 | 111 |
Dauphin Highlands Golf Course | Black | 36.6 | 133 | 36.6 | 136 | 73.2 | 135 |
| Blue | 35.8 | 129 | 35.9 | 132 | 71.7 | 131 |
| White | 34.7 | 123 | 35.1 | 129 | 69.8 | 126 |
| Gold | 32.8 | 114 | 33.3 | 122 | 66.1 | 118 |
Deerfield Golf Club | Blue | 36.2 | 135 | 34.8 | 126 | 71.0 | 131 |
| White-Gold Hybrid | 34.5 | 133 | 33.7 | 126 | 68.2 | 130 |
| Gold | 33.6 | 132 | 32.7 | 115 | 66.3 | 124 |
| White | 35.5 | 133 | 34.1 | 126 | 69.6 | 130 |
Deerwood Country Club | White | 34.6 | 119 | 34.3 | 114 | 68.9 | 117 |
| Blue | 35.3 | 125 | 35.0 | 117 | 70.3 | 121 |
| Green | 33.8 | 117 | 33.0 | 113 | 66.8 | 115 |
| Burgundy | 33.1 | 115 | 32.2 | 112 | 65.3 | 114 |
Delcastle Golf Club | Back | 35.7 | 120 | 35.1 | 122 | 70.8 | 121 |
| Middle | 34.9 | 119 | 34.5 | 117 | 69.4 | 118 |
| Men | 32.5 | 102 | 32.2 | 101 | 64.7 | 102 |
Downingtown Country Club | Black | 35.8 | 133 | 36.2 | 141 | 72.0 | 137 |
| Blue | 35.0 | 130 | 35.3 | 135 | 70.3 | 133 |
| White | 34.0 | 128 | 34.4 | 123 | 68.4 | 126 |
| Gold | 33.2 | 125 | 33.3 | 119 | 66.5 | 122 |
Doylestown Country Club | Black | 36.1 | 141 | 35.9 | 136 | 72.0 | 139 |
| Green | 35.5 | 138 | 35.2 | 132 | 70.7 | 135 |
| Forward/Red | 33.5 | 130 | 33.3 | 125 | 66.8 | 128 |
| Blue | 33.8 | 132 | 33.7 | 128 | 67.5 | 130 |
DuPont Country Club - DuPont | Blue | 37.0 | 139 | 35.8 | 131 | 72.8 | 135 |
| Blue/Gold Hybrid | 36.1 | 139 | 35.2 | 131 | 71.3 | 135 |
| Gold | 35.7 | 136 | 34.9 | 130 | 70.6 | 133 |
| Black | 37.9 | 145 | 36.5 | 135 | 74.4 | 140 |
| Gold/White Hybrid | 34.9 | 132 | 33.7 | 133 | 68.6 | 133 |
| White | 34.6 | 129 | 33.3 | 132 | 67.9 | 131 |
| Green | 33.4 | 123 | 32.2 | 126 | 65.6 | 125 |
DuPont Country Club - Montchanin | White 2020 | 29.3 | 96 | 0.0 | | 29.3 | 96 |
| Red 2020 | 29.0 | 96 | 0.0 | | 29.0 | 96 |
| Blue 2020 | 29.4 | 97 | 0.0 | | 29.4 | 97 |
DuPont Country Club - Nemours | White | 33.8 | 126 | 34.0 | 119 | 67.8 | 123 |
| Blue | 34.0 | 127 | 34.8 | 124 | 68.8 | 126 |
| Red | 33.3 | 125 | 32.5 | 116 | 65.8 | 121 |
