GAP Team Match Scouting Report
Page: 1 2 3 4 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
P.J. ACIERNO | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
RYAN ADE | Aronimink 1 | 1 | � | 0 | 0 | � | � | 1 | |
MARK AGNEW | Hartefeld 1 | 3 | 2 | � | 1 | 3� | 3 | 6� | |
TOM ALESTOCK | Running Deer 1 | 3 | 3 | 0 | 1 | 4 | 3� | 7� | |
JOHN ALTERMAN | Commonwealth 1 | 3 | 1 | � | 0 | 1� | 1� | 3 | |
JOSH ANDERSON | LedgeRock 1 | 2 | � | 2 | 1� | 4 | 1� | 5� | |
ANTHONY APOSTOLICO | Hartefeld 1 | 3 | � | � | 0 | 1 | 5 | 6 | |
BOB ARTHUR | Tavistock 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
DYLAN AUDI | LedgeRock 1 | 3 | 3 | 2 | 2� | 7� | 8 | 15� | |
ANTHONY AULFFO | Little Mill 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | |
JOHN BARONE | Glenmaura National 1 | 3 | 3 | 2 | 3 | 8 | 7� | 15� | |
PETER BARRON, III | LuLu 1 | 3 | 2� | 1� | 2 | 6 | 6� | 12� | |
STEPHEN BARRY | Running Deer 1 | 3 | 2 | 2 | 2 | 6 | 4 | 10 | |
RYAN BECK | Old York Road 1 | 3 | 2 | 1� | 2 | 5� | 1� | 7 | |
MARK BENEVENTO, JR. | Phila Cricket 1 | 3 | 2� | 3 | 2� | 8 | 8� | 16� | |
JOSH BENNETT | Running Deer 1 | 3 | 2 | 2 | 2� | 6� | 4 | 10� | |
SCOTT BERGSON | Little Mill 1 | 3 | 0 | 2 | 0 | 2 | 3� | 5� | |
DAN BERNARD | Aronimink 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | |
MIGUEL BIAMON | Whitemarsh 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRENDAN BORST | Phila Cricket 1 | 2 | 2 | 1 | 2 | 5 | 3� | 8� | |
JOHN BOYLES | Hartefeld 1 | 2 | 0 | � | 0 | � | 3� | 4 | |
ADAM BRACY | Tavistock 1 | 3 | 1� | 2 | 2� | 6 | 6 | 12 | |
JOHN BRENNAN | Phila Cricket 1 | 3 | 3 | 2 | 2 | 7 | 6� | 13� | |
DAN BROWN | Llanerch 1 | 3 | 2 | 1 | 2 | 5 | 3� | 8� | |
JULIAN BROWN | Old York Road 1 | 3 | � | � | � | 1� | 3 | 4� | |
MICHAEL BROWN, JR. | LuLu 1 | 3 | 2� | 3 | 3 | 8� | 6� | 15 | |
MICHAEL BURNS, JR. | Overbrook 1 | 3 | � | 0 | 0 | � | 5 | 5� | |
ALEXANDER BUTLER | Overbrook 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |
ANDY BUTLER | Huntingdon Valley 1 | 3 | 3 | 1 | 2 | 6 | 6 | 12 | |
DANIEL BUZGON | Little Mill 1 | 3 | 1� | 2� | 1� | 5� | 5� | 11 | |
PAUL CARBONE, JR. | Old York Road 1 | 2 | 2 | 1 | 1 | 4 | 2� | 6� | |
SEAN CARLIN | Whitemarsh 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MICHAEL CARR | Phila Cricket 1 | 2 | 1 | 0 | 1 | 2 | 2� | 4� | |
MICHAEL CARR | Phila Cricket 2 | 1 | 0 | � | 0 | � | � | 1 | |
JACK CARRIGAN | Hartefeld 1 | 3 | 0 | 1� | � | 2 | 2� | 4� | |
DANIEL CHAREN | LuLu 1 | 3 | 3 | 1� | 2 | 6� | 5� | 12 | |
MATT CIARMELLA | Hartefeld 1 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | |
NICHOLAS CIOCCA | Aronimink 1 | 3 | 1� | 1� | 1 | 4 | 2� | 6� | |
BRIAN CLEARKIN | Old York Road 1 | 2 | 2 | 0 | 1 | 3 | 5 | 8 | |
BRENDAN CLEARKIN, JR. | Old York Road 1 | 3 | 1 | 1 | 1 | 3 | 5� | 8� | |
DAVID COLLERAN, JR. | Overbrook 1 | 1 | � | 0 | 0 | � | 2� | 3 | |
JONAS CONNER | LedgeRock 1 | 2 | 1 | � | 1 | 2� | 2 | 4� | |
BENJAMIN COOLEY | Huntingdon Valley 1 | 2 | 2 | 1 | 1� | 4� | 3� | 8 | |
BRIAN CORCORAN | Whitemarsh 1 | 3 | 2 | 1� | 2 | 5� | 4 | 9� | |
CHARLIE COWLES III, III | Whitemarsh 1 | 3 | 1 | 1� | 1 | 3� | 1� | 5 | |
WILLIAM CREGAR | Little Mill 1 | 3 | 1 | 1 | � | 2� | 3� | 6 | |
MATTHEW CRESCENZO | LuLu 1 | 3 | 2 | 1 | 1 | 4 | 5 | 9 | |
ROBERT CUNNINGHAM | Overbrook 1 | 3 | 1 | 1� | 2 | 4� | 3 | 7� | |
WILLIAM DAVENPORT | Whitemarsh 1 | 3 | 2� | 3 | 3 | 8� | 9 | 17� | |
CHRISTIAN DAVIS | Glenmaura National 1 | 3 | 0 | 1 | 0 | 1 | 8 | 9 | |
JACK DAVIS | Aronimink 1 | 3 | 1 | 2 | 1 | 4 | 1� | 5� | |
MICHAEL DAVIS | Aronimink 1 | 3 | 1 | 2 | 1� | 4� | 3� | 8 | |
GREGORY DAY | Old York Road 1 | 3 | 1 | 2� | 1 | 4� | 1 | 5� | |
KYLE DEISHER | Huntingdon Valley 1 | 2 | 1 | 2 | 2 | 5 | 5 | 10 | |
JOEY DEVITO | Running Deer 1 | 3 | 1 | 1 | 0 | 2 | 1� | 3� | |
BRETT DIAKON | Commonwealth 1 | 3 | 1� | 1� | 2 | 5 | 1� | 6� | |
ZACH DILCHER | Hartefeld 1 | 3 | 2� | 2� | 3 | 8 | 4� | 12� | |
G. PATRICK DOUGHERTY | Phila Cricket 2 | 2 | 0 | 0 | � | � | � | 1 | |
MATTHEW DOUGHERTY | Glenmaura National 1 | 3 | 2� | 1� | 2 | 6 | 6 | 12 | |
JASON EARLY | Overbrook 1 | 2 | � | 0 | 0 | � | 0 | � |
Click on a Player's Name to view individual matches