GAP Team Match Scouting Report
Page: 1 2 3 4 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
SCOTT MCLAUGHLIN | LuLu 1 | 3 | 3 | 3 | 3 | 9 | 9 | 18 | |
PATRICK ISZTWAN | Huntingdon Valley 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
JACOB KLAUS | Tavistock 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
WILLIAM DAVENPORT | Whitemarsh 1 | 3 | 2� | 3 | 3 | 8� | 9 | 17� | |
MATT JASUDOWICH | Whitemarsh 1 | 3 | 2 | 3 | 3 | 8 | 9 | 17 | |
JAMIE SLONIS | Tavistock 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
BOB ARTHUR | Tavistock 1 | 3 | 3 | 2 | 3 | 8 | 9 | 17 | |
MARK BENEVENTO, JR. | Phila Cricket 1 | 3 | 2� | 3 | 2� | 8 | 8� | 16� | |
MARC MANDEL | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 7� | 16� | |
CONNOR HILL | Huntingdon Valley 1 | 3 | 3 | 3 | 3 | 9 | 7� | 16� | |
SEAN RYAN | Huntingdon Valley 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
P.J. ACIERNO | LuLu 1 | 3 | 2 | 3 | 3 | 8 | 8 | 16 | |
JACK MELVILLE | LuLu 1 | 3 | 2 | 2� | 3 | 7� | 8 | 15� | |
DYLAN AUDI | LedgeRock 1 | 3 | 3 | 2 | 2� | 7� | 8 | 15� | |
KYLE MARTIN | Huntingdon Valley 1 | 3 | 1� | 3 | 3 | 7� | 8 | 15� | |
JOHN BARONE | Glenmaura National 1 | 3 | 3 | 2 | 3 | 8 | 7� | 15� | |
BILL MCGUINNESS | Tavistock 1 | 3 | 2 | 2� | 2� | 7 | 8� | 15� | |
MARTY MCGUCKIN | Phila Cricket 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
MICHAEL BROWN, JR. | LuLu 1 | 3 | 2� | 3 | 3 | 8� | 6� | 15 | |
JAKE FAZIO | Huntingdon Valley 1 | 3 | 2 | 2 | 2 | 6 | 8� | 14� | |
BRIAN ISZTWAN | Huntingdon Valley 1 | 3 | 2 | 2 | 2� | 6� | 8 | 14� | |
SEAN SEESE | Huntingdon Valley 1 | 3 | 2 | 1� | 3 | 6� | 8 | 14� | |
STEPHEN HUDACEK, III, III | Glenmaura National 1 | 3 | 2 | 3 | 3 | 8 | 6 | 14 | |
BRANDON RAIHL | Phila Cricket 1 | 3 | 2� | 1� | 3 | 7 | 7 | 14 | |
CONRAD VON BORSIG | Phila Cricket 1 | 3 | 2 | 2� | 2 | 6� | 7 | 13� | |
ROBERT WALIZER | Phila Cricket 1 | 3 | 2 | 1 | 2 | 5 | 8� | 13� | |
JOHN BRENNAN | Phila Cricket 1 | 3 | 3 | 2 | 2 | 7 | 6� | 13� | |
RYAN FOGEL | Hartefeld 1 | 3 | 1� | 3 | 2� | 7 | 6� | 13� | |
GRANT SKYLLAS | LedgeRock 1 | 3 | 3 | 2 | 2 | 7 | 6� | 13� | |
SEAN HUGHES | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 7� | 13� | |
SEAN SIGALL | Little Mill 1 | 3 | 2 | 1� | 2� | 6 | 7� | 13� | |
EDDIE JOHNSON | Llanerch 1 | 3 | 3 | 2 | 2 | 7 | 6 | 13 | |
JOHN LALLEY | Llanerch 1 | 3 | 2 | 3 | 2� | 7� | 5� | 13 | |
MATTHEW HOOVER | Glenmaura National 1 | 3 | 2 | 2� | 3 | 7� | 5� | 13 | |
ANDREW MASON | Huntingdon Valley 1 | 3 | 2� | 1 | 1� | 5 | 8 | 13 | |
ZACH DILCHER | Hartefeld 1 | 3 | 2� | 2� | 3 | 8 | 4� | 12� | |
CESAR MARTINEZ | Commonwealth 1 | 3 | 2 | 1� | 2� | 6 | 6� | 12� | |
TROY VANNUCCI | Little Mill 1 | 3 | 2� | 2 | 2 | 6� | 6 | 12� | |
EDWARD KELLY | Old York Road 1 | 3 | 3 | 2 | 2 | 7 | 5� | 12� | |
JOHN SAMAHA | Old York Road 1 | 3 | 2 | 2 | 2 | 6 | 6� | 12� | |
GLENN SMERAGLIO | LuLu 1 | 3 | 2 | 2 | 2 | 6 | 6� | 12� | |
PETER BARRON, III | LuLu 1 | 3 | 2� | 1� | 2 | 6 | 6� | 12� | |
TOM SPANO | Llanerch 1 | 3 | 2 | 3 | 2� | 7� | 5 | 12� | |
BRIAN FISCHER | Phila Cricket 1 | 3 | 1 | 2 | 2 | 5 | 7� | 12� | |
DANIEL REXON | Tavistock 1 | 3 | 2 | 2� | 2 | 6� | 6 | 12� | |
CHRISTOPHER LANGE | Overbrook 1 | 3 | 2� | 2� | 3 | 8 | 4 | 12 | |
ADAM BRACY | Tavistock 1 | 3 | 1� | 2 | 2� | 6 | 6 | 12 | |
DANIEL CHAREN | LuLu 1 | 3 | 3 | 1� | 2 | 6� | 5� | 12 | |
MATTHEW DOUGHERTY | Glenmaura National 1 | 3 | 2� | 1� | 2 | 6 | 6 | 12 | |
MIKE WALKER | Hartefeld 1 | 3 | 1 | 3 | 3 | 7 | 5 | 12 | |
ANDY BUTLER | Huntingdon Valley 1 | 3 | 3 | 1 | 2 | 6 | 6 | 12 | |
DREW TAYLOR | Huntingdon Valley 1 | 3 | 1� | 3 | 2 | 6� | 5 | 11� | |
MICHAEL FIORAVANTE | LedgeRock 1 | 3 | 2 | 2� | 2 | 6� | 5 | 11� | |
EVAN JOYCE | Glenmaura National 1 | 3 | 1 | 2� | 2 | 5� | 6 | 11� | |
MICHAEL ROGERS | Overbrook 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
SEAN SEMENETZ | Phila Cricket 1 | 3 | 2 | 2 | 2 | 6 | 5 | 11 | |
JEFF HARRIS | Running Deer 1 | 3 | 2� | 1� | 2� | 6� | 4� | 11 | |
KYLE RAUDENBUSH | Tavistock 1 | 3 | � | 2 | 1� | 4 | 7 | 11 | |
VINCE SCARPETTA, III | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 5� | 11 | |
DANIEL BUZGON | Little Mill 1 | 3 | 1� | 2� | 1� | 5� | 5� | 11 |
Click on a Player's Name to view individual matches