GAP Team Match Scouting Report
Page: <Prev 1 2 3 4 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
VINCE SCARPETTA, III | Glenmaura National 1 | 3 | 2 | 1� | 2 | 5� | 5� | 11 | |
DANIEL BUZGON | Little Mill 1 | 3 | 1� | 2� | 1� | 5� | 5� | 11 | |
BRIAN MCDERMOTT | Llanerch 1 | 2 | 1� | 2 | 2 | 5� | 5 | 10� | |
ERIC WILLIAMS | Glenmaura National 1 | 3 | 2� | 1� | 2 | 6 | 4� | 10� | |
JOSH BENNETT | Running Deer 1 | 3 | 2 | 2 | 2� | 6� | 4 | 10� | |
ADAM MISTRETTA | Whitemarsh 1 | 3 | 3 | 2 | 2� | 7� | 3 | 10� | |
STEPHEN BARRY | Running Deer 1 | 3 | 2 | 2 | 2 | 6 | 4 | 10 | |
BRENDAN MAHONEY | Phila Cricket 2 | 3 | 1 | 3 | 2� | 6� | 3� | 10 | |
RYAN GRACEY | Hartefeld 1 | 3 | 1 | 1� | 1 | 3� | 6� | 10 | |
KYLE DEISHER | Huntingdon Valley 1 | 2 | 1 | 2 | 2 | 5 | 5 | 10 | |
CORY SIEGFRIED | Aronimink 1 | 3 | 1 | 2 | 1� | 4� | 5� | 10 | |
JAKE MADDALONI | Aronimink 1 | 3 | 1� | 1� | 2 | 5 | 4� | 9� | |
JAY WINGERTER | Llanerch 1 | 3 | 2� | � | 1� | 4� | 5 | 9� | |
JAMES SULLIVAN, JR. | LuLu 1 | 3 | 1 | 2� | 2 | 5� | 4 | 9� | |
BRIAN CORCORAN | Whitemarsh 1 | 3 | 2 | 1� | 2 | 5� | 4 | 9� | |
ADAM WARNER | Tavistock 1 | 3 | 1 | 1 | 1 | 3 | 6 | 9 | |
MATT RAUDENBUSH | Tavistock 1 | 3 | 0 | 1� | � | 2 | 7 | 9 | |
JIM KELLY | Whitemarsh 1 | 3 | 1� | 2 | 2 | 5� | 3� | 9 | |
MIKE MOFFAT | LuLu 1 | 3 | 1 | 1 | 1 | 3 | 6 | 9 | |
MATTHEW CRESCENZO | LuLu 1 | 3 | 2 | 1 | 1 | 4 | 5 | 9 | |
ROSS PILLIOD | LedgeRock 1 | 3 | 2 | 1� | 2 | 5� | 3� | 9 | |
CHRISTIAN DAVIS | Glenmaura National 1 | 3 | 0 | 1 | 0 | 1 | 8 | 9 | |
PAUL HESS | Hartefeld 1 | 3 | 2 | 1 | 1 | 4 | 5 | 9 | |
TIM GOLDER | Hartefeld 1 | 2 | 2 | 1 | 2 | 5 | 4 | 9 | |
DAVID ELLIOTT | Aronimink 1 | 3 | 1 | 1 | 1 | 3 | 5� | 8� | |
JOSEPH HUGHES | Little Mill 1 | 2 | 1 | 2 | 1� | 4� | 4 | 8� | |
KEVIN MCDERMOTT | Llanerch 1 | 3 | 1� | 1 | 1 | 3� | 5 | 8� | |
DAN BROWN | Llanerch 1 | 3 | 2 | 1 | 2 | 5 | 3� | 8� | |
BRANDON ROCHE | Little Mill 1 | 3 | 2 | 1 | 2 | 5 | 3� | 8� | |
MICHAEL QUARTERMAIN | Llanerch 1 | 3 | 2 | 2 | 1� | 5� | 3 | 8� | |
BRIAN SKRIP | Old York Road 1 | 3 | 2� | 1 | 1 | 4� | 4 | 8� | |
BRENDAN CLEARKIN, JR. | Old York Road 1 | 3 | 1 | 1 | 1 | 3 | 5� | 8� | |
SEAN MCMONAGLE | Tavistock 1 | 2 | 1� | � | 1 | 3 | 5� | 8� | |
SAM MCFALL | Phila Cricket 2 | 2 | 1 | 1� | 2 | 4� | 4 | 8� | |
DANIEL FEENEY | Phila Cricket 1 | 2 | 2 | 1� | 2 | 5� | 3 | 8� | |
BRENDAN BORST | Phila Cricket 1 | 2 | 2 | 1 | 2 | 5 | 3� | 8� | |
RYAN MCDONALD | Phila Cricket 2 | 3 | 1 | 1� | 2 | 4� | 3� | 8 | |
GARY GUARNACCIA | Whitemarsh 1 | 3 | 2 | 1� | 1 | 4� | 3� | 8 | |
BRIAN CLEARKIN | Old York Road 1 | 2 | 2 | 0 | 1 | 3 | 5 | 8 | |
RICHARD RIVA | LuLu 1 | 3 | 1 | 2 | 1� | 4� | 3� | 8 | |
JOSEPH FABRIZIO, JR. | Aronimink 1 | 3 | 1 | 2 | 1 | 4 | 4 | 8 | |
MICHAEL DAVIS | Aronimink 1 | 3 | 1 | 2 | 1� | 4� | 3� | 8 | |
BENJAMIN COOLEY | Huntingdon Valley 1 | 2 | 2 | 1 | 1� | 4� | 3� | 8 | |
TIM KLAGHOLZ | Aronimink 1 | 2 | 2 | 1 | 2 | 5 | 2� | 7� | |
NOAH SIM | Commonwealth 1 | 3 | 1� | 1 | 1 | 3� | 4 | 7� | |
ROBERT CUNNINGHAM | Overbrook 1 | 3 | 1 | 1� | 2 | 4� | 3 | 7� | |
BLAINE LAFFERTY | Little Mill 1 | 3 | 1 | � | � | 2 | 5� | 7� | |
SCOTT STORCK | Phila Cricket 2 | 2 | 1� | 1 | 1 | 3� | 4 | 7� | |
TOM ALESTOCK | Running Deer 1 | 3 | 3 | 0 | 1 | 4 | 3� | 7� | |
ANDY KERESTESY | Running Deer 1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | |
JOSEPH RUSSO | Running Deer 1 | 3 | 1 | 1� | 1 | 3� | 3� | 7 | |
RYAN GELROD | Phila Cricket 2 | 3 | 0 | 3 | � | 3� | 3� | 7 | |
MICHAEL KANIA | Overbrook 1 | 2 | 0 | 1 | 0 | 1 | 6 | 7 | |
ED ENOCH | Old York Road 1 | 2 | 2 | � | 1� | 4 | 3 | 7 | |
JIM ROSENBAUM | Old York Road 1 | 3 | 1� | 1� | 2 | 5 | 2 | 7 | |
RYAN BECK | Old York Road 1 | 3 | 2 | 1� | 2 | 5� | 1� | 7 | |
NICK PAONE | Glenmaura National 1 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | |
NICK PARISE | Glenmaura National 1 | 3 | 1� | 1 | 1 | 3� | 3 | 6� | |
NICHOLAS CIOCCA | Aronimink 1 | 3 | 1� | 1� | 1 | 4 | 2� | 6� | |
NICK RYDER | Aronimink 1 | 3 | 1 | 1 | � | 2� | 4 | 6� |
Click on a Player's Name to view individual matches