GAP Team Match Scouting Report
Page: 1 2 3 4 5 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
P.J. ACIERNO | LuLu 1 | 3 | 1 | 3 | 1� | 5� | 6� | 12 | |
RYAN AGNESE | Running Deer 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
MARK AGNEW | Hartefeld 1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | |
TOM ALESTOCK | Running Deer 1 | 3 | 1 | 2 | 1� | 4� | 6� | 11 | |
JOSH ANDERSON | LedgeRock 1 | 3 | 1 | � | 1 | 2� | 1� | 4 | |
PHIL ANZALDO | Tavistock 1 | 1 | � | 0 | 0 | � | � | 1 | |
ANTHONY APOSTOLICO | Hartefeld 1 | 3 | 1� | 1� | 1 | 4 | 4� | 8� | |
TOMMY ARCHER | Northampton 1 | 2 | 1� | 1� | 1� | 4� | 3 | 7� | |
BOB ARTHUR | Tavistock 1 | 2 | 2 | 1� | 2 | 5� | 4� | 10 | |
DYLAN AUDI | LedgeRock 1 | 1 | 0 | 1 | � | 1� | 2� | 4 | |
DREW BALSHI | Saucon Valley 1 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | |
JOHN BARONE | Glenmaura National 1 | 3 | 1 | 2 | 1� | 4� | 3� | 8 | |
STEPHEN BARRY | Running Deer 1 | 3 | 1� | 2 | 2 | 5� | 6 | 11� | |
MARK BENEVENTO, JR. | Phila Cricket 1 | 3 | 2� | 2� | 3 | 8 | 8� | 16� | |
JOSH BENNETT | Running Deer 1 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | |
SCOTT BERGSON | Little Mill 1 | 1 | 0 | 0 | 0 | 0 | � | � | |
COLE BERMAN | Merion 1 | 3 | 1 | 2 | 2 | 5 | 5� | 10� | |
DAN BERNARD | Aronimink 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | |
JESSE BINGAMAN | Northampton 1 | 3 | 0 | 0 | 0 | 0 | � | � | |
JOHN BOYLES | Hartefeld 1 | 2 | � | � | 0 | 1 | 0 | 1 | |
ADAM BRACY | Tavistock 1 | 3 | 2 | 2 | 2� | 6� | 6� | 13 | |
JOHN BRENNAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 5� | 14� | |
DAN BROWN | Llanerch 1 | 1 | 0 | 1 | 1 | 2 | 1� | 3� | |
MICHAEL BROWN, JR. | LuLu 1 | 3 | 2 | 1� | 1 | 4� | 8 | 12� | |
STEPHEN BROWN | Phila Cricket 2 | 2 | 0 | 1 | � | 1� | 3 | 4� | |
KYLE BUCHMAN | Northampton 1 | 3 | 2 | 2 | 2 | 6 | 6 | 12 | |
CAL BUONOCORE | Phila Cricket 2 | 2 | 0 | 1� | 0 | 1� | � | 2 | |
ANDY BUTLER | Huntingdon Valley 1 | 3 | 2 | 1� | 3 | 6� | 7 | 13� | |
DANIEL BUZGON | Little Mill 1 | 3 | � | 3 | 3 | 6� | 7 | 13� | |
KEVIN CAHILL | Merion 1 | 3 | 2 | 2� | 3 | 7� | 4� | 12 | |
SEAN CARLIN | Whitemarsh 1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | |
MICHAEL CARR | Phila Cricket 2 | 3 | 2 | 2 | 2 | 6 | 7 | 13 | |
JACK CARRIGAN | Hartefeld 1 | 3 | 2 | 1 | 1 | 4 | 4 | 8 | |
DANIEL CHAREN | LuLu 1 | 3 | 2 | 2 | 1� | 5� | 4 | 9� | |
WILLIAM CHARPEK | Merion 1 | 3 | � | 2 | 1� | 4 | 6� | 10� | |
TIMOTHY CHILLERI | Huntingdon Valley 1 | 2 | 1 | 2 | 1 | 4 | 5 | 9 | |
NICHOLAS CIOCCA | Aronimink 1 | 2 | � | 1 | 1 | 2� | 3 | 5� | |
JONAS CONNER | LedgeRock 1 | 2 | 1 | 1� | 1 | 3� | 1 | 4� | |
BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 1 | 2 | 2 | 5 | 4� | 9� | |
BRIAN CORCORAN | Whitemarsh 1 | 3 | 0 | 2 | 2 | 4 | 5 | 9 | |
ANTHONY CORDARO | Saucon Valley 1 | 2 | 1 | � | 1 | 2� | 3 | 5� | |
CHARLIE COWLES III, III | Whitemarsh 1 | 3 | 2 | 1� | 2 | 5� | 6 | 11� | |
SEAN COYLE | Llanerch 1 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | |
MATTHEW CRESCENZO | LuLu 1 | 3 | 1 | 1 | 1 | 3 | 4� | 7� | |
RONAN CULLIGAN | Saucon Valley 1 | 3 | 1� | 1 | � | 3 | 3 | 6 | |
ANDREW CURRAN | Phila Cricket 2 | 1 | 1 | 0 | � | 1� | � | 2 | |
WILLIAM DAVENPORT | Whitemarsh 1 | 2 | 1 | 1� | 1 | 3� | 3 | 6� | |
CHRISTIAN DAVIS | Glenmaura National 1 | 3 | 1� | 1 | 1 | 3� | 3� | 7 | |
JACK DAVIS | Aronimink 1 | 3 | 0 | 3 | � | 3� | 4 | 7� | |
MICHAEL DAVIS | Merion 1 | 2 | 2 | 1� | 2 | 5� | 4 | 9� | |
KYLE DEISHER | Huntingdon Valley 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
JOEY DEVITO | Running Deer 1 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | |
ZACH DILCHER | Hartefeld 1 | 3 | 2 | 2 | 2 | 6 | 4 | 10 | |
JOHN DIMLER | Northampton 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JEFFREY DITTUS | Phila Cricket 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
G. PATRICK DOUGHERTY | Phila Cricket 2 | 2 | � | � | 0 | 1 | 1 | 2 | |
MATTHEW DOUGHERTY | Glenmaura National 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
EVAN EICHENLAUB | Saucon Valley 1 | 3 | 2 | 1 | 1 | 4 | 5� | 9� | |
DAVID ELLIOTT | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | � | � | |
BOB EVANS | Northampton 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
Click on a Player's Name to view individual matches