GAP Team Match Scouting Report
Page: 1 2 3 4 5 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
NICK RYDER | Aronimink 1 | 2 | 2 | 1 | 2 | 5 | 4� | 9� | |
ALEX PENZA | Aronimink 1 | 3 | � | 2 | 1� | 4 | 4 | 8 | |
THOMAS GRAVINA, JR. | Aronimink 1 | 2 | 2 | 1 | 2 | 5 | 3 | 8 | |
JACK DAVIS | Aronimink 1 | 3 | 0 | 3 | � | 3� | 4 | 7� | |
PATRICK SHANAHAN | Aronimink 1 | 2 | 2 | � | 1 | 3� | 3 | 6� | |
DAN BERNARD | Aronimink 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | |
NICHOLAS CIOCCA | Aronimink 1 | 2 | � | 1 | 1 | 2� | 3 | 5� | |
CORY SIEGFRIED | Aronimink 1 | 1 | 1 | 1 | 1 | 3 | 2� | 5� | |
JOSEPH LEWIS | Aronimink 1 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | |
ANDREW FRIEL | Aronimink 1 | 1 | � | 1 | 1 | 2� | 0 | 2� | |
JOSEPH FABRIZIO, JR. | Aronimink 1 | 2 | � | � | � | 1� | � | 2 | |
JEFF KLAGHOLZ | Aronimink 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
TIM KLAGHOLZ | Aronimink 1 | 3 | 0 | 0 | 0 | 0 | � | � | |
WAYNE LESAGE, JR. | Aronimink 1 | 2 | 0 | 0 | 0 | 0 | � | � | |
DAVID ELLIOTT | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | � | � | |
JOEY LEWIS | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRANCIS ROSATO | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MICHAEL STANLEY | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUNTER STETSON | Aronimink 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
EAMON EVANS | Glenmaura National 1 | 3 | 2� | 1� | 2� | 6� | 8� | 15 | |
MATTHEW DOUGHERTY | Glenmaura National 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
STEPHEN HUDACEK, III, III | Glenmaura National 1 | 3 | 1� | 2 | 2 | 5� | 8� | 14 | |
PATRICK MITCHELL | Glenmaura National 1 | 3 | 2� | 1� | 2 | 6 | 5� | 11� | |
ERIC WILLIAMS | Glenmaura National 1 | 3 | 3 | 1 | 2 | 6 | 5 | 11 | |
NICK PARISE | Glenmaura National 1 | 3 | 1� | 2� | 1� | 5� | 3 | 8� | |
JOHN BARONE | Glenmaura National 1 | 3 | 1 | 2 | 1� | 4� | 3� | 8 | |
CHRISTIAN DAVIS | Glenmaura National 1 | 3 | 1� | 1 | 1 | 3� | 3� | 7 | |
VINCE SCARPETTA, III | Glenmaura National 1 | 2 | 1 | 1� | 1 | 3� | 3� | 7 | |
NICK PAONE | Glenmaura National 1 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | |
GUS STEIGER | Glenmaura National 1 | 2 | 1� | � | 1 | 3 | 2� | 5� | |
JEFF TAMBLYN | Glenmaura National 1 | 3 | 1 | � | � | 2 | 2� | 4� | |
MARCO NIETO | Glenmaura National 1 | 1 | � | 0 | 0 | � | 3 | 3� | |
EVAN JOYCE | Glenmaura National 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZACH DILCHER | Hartefeld 1 | 3 | 2 | 2 | 2 | 6 | 4 | 10 | |
ANTHONY APOSTOLICO | Hartefeld 1 | 3 | 1� | 1� | 1 | 4 | 4� | 8� | |
JACK CARRIGAN | Hartefeld 1 | 3 | 2 | 1 | 1 | 4 | 4 | 8 | |
MATT GEHRT | Hartefeld 1 | 3 | 1 | 1� | 1 | 3� | 4� | 8 | |
JOSH GALLAGHER | Hartefeld 1 | 3 | 1 | 1� | 1 | 3� | 4 | 7� | |
RYAN FOGEL | Hartefeld 1 | 3 | 2 | 1 | 1� | 4� | 2� | 7 | |
MARK AGNEW | Hartefeld 1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | |
RYAN GRACEY | Hartefeld 1 | 3 | 1 | 1� | 0 | 2� | 2� | 5 | |
CHRIS OWEN | Hartefeld 1 | 3 | 1 | 2 | 1 | 4 | 1 | 5 | |
PAUL HESS | Hartefeld 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | |
JEFF GARDINER | Hartefeld 1 | 3 | 1� | 0 | � | 2 | 2 | 4 | |
PHIL PETROLL | Hartefeld 1 | 1 | 0 | � | 0 | � | 1 | 1� | |
JOHN BOYLES | Hartefeld 1 | 2 | � | � | 0 | 1 | 0 | 1 | |
NICHOLAS JUANILLO | Hartefeld 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KYLE DEISHER | Huntingdon Valley 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
ANDY BUTLER | Huntingdon Valley 1 | 3 | 2 | 1� | 3 | 6� | 7 | 13� | |
SEAN SEESE | Huntingdon Valley 1 | 3 | 2 | 1� | 2 | 5� | 7� | 13 | |
ANDREW MASON | Huntingdon Valley 1 | 3 | 3 | 1 | 2 | 6 | 6 | 12 | |
JAKE FAZIO | Huntingdon Valley 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
D.J. PINCIOTTI, III | Huntingdon Valley 1 | 2 | 1 | 2 | 2 | 5 | 5� | 10� | |
DAN PINCIOTTI, JR. | Huntingdon Valley 1 | 2 | 1� | 2 | 2 | 5� | 4� | 10 | |
BENJAMIN COOLEY | Huntingdon Valley 1 | 3 | 1 | 2 | 2 | 5 | 4� | 9� | |
TIMOTHY CHILLERI | Huntingdon Valley 1 | 2 | 1 | 2 | 1 | 4 | 5 | 9 | |
DANIEL GALBREATH | Huntingdon Valley 1 | 2 | 1 | 2 | 2 | 5 | 3� | 8� | |
CONNOR HILL | Huntingdon Valley 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
RYAN MCCARTY | Huntingdon Valley 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | |
CONOR MCGRATH | Huntingdon Valley 1 | 1 | 1 | 1 | 1 | 3 | 2� | 5� |
Click on a Player's Name to view individual matches