GAP Team Match Scouting Report
Page: 1 2 3 4 5 Next> | |||||||||
Player | Club | # of Matches | Front 9 | Back 9 | Match | Single Pts | Better Ball | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
EAMON EVANS | Glenmaura National 1 | 3 | 2� | 1� | 2� | 6� | 8� | 15 | |
STEPHEN HUDACEK III, III | Glenmaura National 1 | 3 | 1� | 2 | 2 | 5� | 8� | 14 | |
STEVEN KLUEMPER | Northampton 1 | 3 | 2� | 1� | 2 | 6 | 8� | 14� | |
MARK BENEVENTO, JR. | Phila Cricket 1 | 3 | 2� | 2� | 3 | 8 | 8� | 16� | |
MARTY MCGUCKIN | Phila Cricket 1 | 3 | 1 | 3 | 3 | 7 | 8� | 15� | |
CONRAD VON BORSIG | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8� | 17� | |
ROBERT WALIZER | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 8 | 17 | |
SEAN SEMENETZ | Phila Cricket 1 | 3 | 3 | 1 | 3 | 7 | 8 | 15 | |
SCOTT STORCK | Phila Cricket 1 | 3 | 2 | 1� | 2 | 5� | 8 | 13� | |
MATTHEW KOCENT | Phila Cricket 1 | 3 | 1 | 2� | 2 | 5� | 8 | 13� | |
MICHAEL BROWN, JR. | LuLu 1 | 3 | 2 | 1� | 1 | 4� | 8 | 12� | |
SCOTT MCLAUGHLIN | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 7� | 16 | |
PATRICK KNOTT | Merion 1 | 3 | 2 | 2 | 2 | 6 | 7� | 13� | |
MICHAEL HYLAND | Little Mill 1 | 3 | 2 | 2 | 2 | 6 | 7� | 13� | |
MICHAEL TASH | Little Mill 1 | 3 | 3 | 3 | 3 | 9 | 7� | 16� | |
TROY VANNUCCI | Little Mill 1 | 3 | 2� | 3 | 3 | 8� | 7� | 16 | |
SEAN SEESE | Huntingdon Valley 1 | 3 | 2 | 1� | 2 | 5� | 7� | 13 | |
ANDY BUTLER | Huntingdon Valley 1 | 3 | 2 | 1� | 3 | 6� | 7 | 13� | |
KYLE DEISHER | Huntingdon Valley 1 | 3 | 2 | 3 | 3 | 8 | 7 | 15 | |
DANIEL BUZGON | Little Mill 1 | 3 | � | 3 | 3 | 6� | 7 | 13� | |
GLENN SMERAGLIO | LuLu 1 | 3 | 1� | 2 | 3 | 6� | 7 | 13� | |
ADDISON WEST | Merion 1 | 3 | 3 | 2 | 2 | 7 | 7 | 14 | |
MICHAEL CARR | Phila Cricket 2 | 3 | 2 | 2 | 2 | 6 | 7 | 13 | |
TOM ALESTOCK | Running Deer 1 | 3 | 1 | 2 | 1� | 4� | 6� | 11 | |
ADAM BRACY | Tavistock 1 | 3 | 2 | 2 | 2� | 6� | 6� | 13 | |
SEAN MCMONAGLE | Tavistock 1 | 3 | 1 | 2 | 1 | 4 | 6� | 10� | |
DANIEL REXON | Tavistock 1 | 3 | 1� | 2� | 2 | 6 | 6� | 12� | |
ADAM WARNER | Tavistock 1 | 3 | � | 3 | 1� | 5 | 6� | 11� | |
BILL CHARPEK | Merion 1 | 3 | � | 2 | 1� | 4 | 6� | 10� | |
JACK MELVILLE | LuLu 1 | 3 | 3 | 2� | 3 | 8� | 6� | 15 | |
P.J. ACIERNO | LuLu 1 | 3 | 1 | 3 | 1� | 5� | 6� | 12 | |
STEPHEN SEIDEN | Llanerch 1 | 3 | 2 | 1� | 2 | 5� | 6� | 12 | |
JAY WINGERTER | Llanerch 1 | 3 | 1 | 2 | 1 | 4 | 6 | 10 | |
JON RUSK | LuLu 1 | 3 | 3 | 1� | 3 | 7� | 6 | 13� | |
COLE WILLCOX | Merion 1 | 3 | 3 | 3 | 3 | 9 | 6 | 15 | |
ANDREW MASON | Huntingdon Valley 1 | 3 | 3 | 1 | 2 | 6 | 6 | 12 | |
MATTHEW DOUGHERTY | Glenmaura National 1 | 3 | 3 | 2� | 3 | 8� | 6 | 14� | |
JASON WEAVER | Saucon Valley 1 | 3 | 1 | 2 | 2 | 5 | 6 | 11 | |
CHARLIE COWLES, III | Whitemarsh 1 | 3 | 2 | 1� | 2 | 5� | 6 | 11� | |
KYLE KELLENBENZ | Whitemarsh 1 | 3 | 2 | 1� | 2 | 5� | 6 | 11� | |
STEPHEN BARRY | Running Deer 1 | 3 | 1� | 2 | 2 | 5� | 6 | 11� | |
SAM MCFALL | Phila Cricket 2 | 3 | 2 | 3 | 2 | 7 | 6 | 13 | |
ADAM USHER | Running Deer 1 | 3 | � | 0 | 0 | � | 6 | 6� | |
MATTHEW MATTARE | Saucon Valley 1 | 3 | 2 | 1 | 2 | 5 | 6 | 11 | |
BRENDAN MAHONEY | Phila Cricket 1 | 3 | 1 | 2� | 1� | 5 | 6 | 11 | |
KYLE BUCHMAN | Northampton 1 | 3 | 2 | 2 | 2 | 6 | 6 | 12 | |
JOHN BRENNAN | Phila Cricket 1 | 3 | 3 | 3 | 3 | 9 | 5� | 14� | |
LUKE SMITH | Northampton 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
CORY HALDEMAN | Saucon Valley 1 | 3 | 1 | 2� | 1� | 5 | 5� | 10� | |
WINSTON KELENC-BLANK | Saucon Valley 1 | 3 | 2 | 1� | 2 | 5� | 5� | 11 | |
EVAN EICHENLAUB | Saucon Valley 1 | 3 | 2 | 1 | 1 | 4 | 5� | 9� | |
PATRICK MITCHELL | Glenmaura National 1 | 3 | 2� | 1� | 2 | 6 | 5� | 11� | |
DJ PINCIOTTI, III | Huntingdon Valley 1 | 2 | 1 | 2 | 2 | 5 | 5� | 10� | |
JAKE FAZIO | Huntingdon Valley 1 | 3 | 2 | 2 | 2 | 6 | 5� | 11� | |
JOE ROEDER | Merion 1 | 2 | � | 2 | 1 | 3� | 5� | 9 | |
NELSON HARGROVE | Merion 1 | 2 | 1 | 1 | 1 | 3 | 5� | 8� | |
JAMES SULLIVAN, JR. | LuLu 1 | 3 | 2 | 1� | 2 | 5� | 5� | 11 | |
PATRICK WELSH | LuLu 1 | 3 | 1� | 2� | 3 | 7 | 5� | 12� | |
COLE BERMAN | Merion 1 | 3 | 1 | 2 | 2 | 5 | 5� | 10� | |
ROSS PILLIOD | LedgeRock 1 | 2 | 1 | 1� | 2 | 4� | 5� | 10 |
Click on a Player's Name to view individual matches